document.write('Sire Progeny Stats : Fraar (USA)<br>')
document.write('====================================================================<br>')
document.write('Classification               Sts   1st   2nd   3rd  Win%  Plc% Windx<br>')
document.write('====================================================================<br>')
document.write('01/08/07 to 31/07/08         506    41    55    47   8.1  28.3  71.6<br>')
document.write('01/08/08 to 31/07/09         688    57    67    54   8.3  25.9  47.7<br>')
document.write('01/08/09 to 31/07/10         688    74    66    68  10.8  30.2  65.7<br>')
document.write('01/08/10 to 01/09/10          35     3     2     2   8.6  20.0  91.4<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write('          Last 100           100     9     9     8   9.0  26.0  69.8<br>')
document.write(' <br>')
document.write('Track Condition Stats<br>')
document.write('             Fast             16     4     2     2  25.0  50.0  77.5<br>')
document.write('             Good           1530   144   144   143   9.4  28.2  59.4<br>')
document.write('             Dead            578    36    57    54   6.2  25.4  41.7<br>')
document.write('             Slow            216    26    23    11  12.0  27.8  88.4<br>')
document.write('             Heavy           157    15    10    14   9.6  24.8  70.2<br>')
document.write('             Sand              2     0     1     1   0.0 100.0   0.0<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
document.write('Prizemoney Stats<br>')
document.write('             $0-$5000        233    36    22    33  15.5  39.1  69.8<br>')
document.write('             $5001-$10000   1185   115   116    95   9.7  27.5  63.0<br>')
document.write('             $10001-$20000   633    46    64    57   7.3  26.4  58.0<br>')
document.write('             $20001-$35000   299    22    27    25   7.4  24.7  47.4<br>')
document.write('             $35001-$75000   109     3     7    12   2.8  20.2  24.3<br>')
document.write('             $75000+          40     3     1     3   7.5  17.5  47.5<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
document.write('Odds Range Stats<br>')
document.write('             Odds on-Evens    46    22    11     4  47.8  80.4  90.4<br>')
document.write('             1.1 - 2.5       218    56    46    39  25.7  64.7  77.3<br>')
document.write('             2.6 - 5.0       498    79    74    75  15.9  45.8  77.3<br>')
document.write('             5.1 - 8.0       423    29    51    47   6.9  30.0  54.6<br>')
document.write('             8.1 - 16.0      626    29    40    39   4.6  17.3  59.7<br>')
document.write('             16.0+           688    10    15    21   1.5   6.7  38.2<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
document.write('Field size Stats <br>')
document.write('             1-5              95    17    24    20  17.9  64.2  67.5<br>')
document.write('             6-7             252    39    31    48  15.5  46.8  72.6<br>')
document.write('             8-10            862    85    93    79   9.9  29.8  65.2<br>')
document.write('             11-12           723    55    52    47   7.6  21.3  49.7<br>')
document.write('             13-15           504    27    34    29   5.4  17.9  55.8<br>')
document.write('             16+              63     2     3     2   3.2  11.1  21.9<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
document.write('Horse Class Stats <br>')
document.write('             Less than -10  1474   138   130   130   9.4  27.0  62.8<br>')
document.write('             -10 to -5       529    46    57    45   8.7  28.0  57.7<br>')
document.write('             -4.5 to 0       399    35    41    40   8.8  29.1  45.8<br>')
document.write('             0.5 to 5         95     6     9     9   6.3  25.3  52.1<br>')
document.write('             5.5 to 9          2     0     0     1   0.0  50.0   0.0<br>')
document.write('             9.5+              0     0     0     0   0.0   0.0   0.0<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
document.write('Distance Range Stats<br>')
document.write('             <=1000          307    37    23    33  12.1  30.3 104.8<br>')
document.write('             1001m-1300m     954    80    93    86   8.4  27.1  53.6<br>')
document.write('             1301m-1500m     413    35    32    30   8.5  23.5  48.1<br>')
document.write('             1501m-2000m     573    54    61    54   9.4  29.5  57.3<br>')
document.write('             2001m-2400m     175    11    17    16   6.3  25.1  42.5<br>')
document.write('             2401m+           77     8    11     6  10.4  32.5  37.3<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
document.write('Age of Horse Stats<br>')
document.write('             2yo              72     6     6    11   8.3  31.9  64.9<br>')
document.write('             3yo             414    26    26    42   6.3  22.7  36.8<br>')
document.write('             4yo             696    73    69    61  10.5  29.2  64.7<br>')
document.write('             5yo             499    58    43    40  11.6  28.3  78.0<br>')
document.write('             6yo             419    32    39    42   7.6  27.0  60.2<br>')
document.write('             7yo+            399    30    54    29   7.5  28.3  43.3<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
document.write('Days from Last run Stats<br>')
document.write('             1-6 days         91    11    12     4  12.1  29.7  47.5<br>')
document.write('             7-13 days       816    70    76    92   8.6  29.2  62.2<br>')
document.write('             14 days         316    32    40    27  10.1  31.3  53.3<br>')
document.write('             15-21 days      523    44    46    53   8.4  27.3  47.6<br>')
document.write('             22-41 days      338    32    32    19   9.5  24.6  56.9<br>')
document.write('             42+ days        415    36    31    30   8.7  23.4  72.9<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
document.write('Weight Carried Stats<br>')
document.write('             Less than 51k    48     0     4     7   0.0  22.9   0.0<br>')
document.write('             51-52kg         158    13    10     6   8.2  18.4  71.2<br>')
document.write('             53-54kg         734    58    47    68   7.9  23.6  67.2<br>')
document.write('             55-56kg         782    67    81    72   8.6  28.1  53.9<br>')
document.write('             57-58kg         616    58    65    56   9.4  29.1  50.8<br>')
document.write('             59+kg           161    29    30    16  18.0  46.6  76.5<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
document.write('Barrier Position Stats<br>')
document.write('             1-3             773    77    74    96  10.0  32.0  52.9<br>')
document.write('             4-6             732    78    86    63  10.7  31.0  68.5<br>')
document.write('             7-10            754    55    57    54   7.3  22.0  57.0<br>')
document.write('             11-13           207    12    19     9   5.8  19.3  46.9<br>')
document.write('             14-16            32     3     1     3   9.4  21.9  82.8<br>')
document.write('             17+               1     0     0     0   0.0   0.0   0.0<br>')
document.write('             Total          2499   225   237   225   9.0  27.5  58.6<br>')
document.write(' <br>')
