Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2005
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Jockey Statistics (Winners to Rides)
Comprehensive jockey performance data is available for the past few seasons. For detailed statistics select the jockey name you require from the dropdown list.
The list below shows the top 200 jockeys based on percentage of winners to rides this season. You can get more detailed statistics by clicking on the jockey name.
  This Season Last Season Season Before
Jockey Rds Win% Plc% Rds Win% Plc% Rds Win% Plc%
Lsmith 1 100.0 100.0 0 0.0 0.0 0 0.0 0.0
Khawkins 1 100.0 100.01200.0 0 0.0 0.0 0 0.0 0.0
Cpay 1 100.0 100.0 34 23.5 55.9 47 17.0 42.6
Bpearce 7 57.1 85.7 6 16.7 83.3 9 0.0 55.6
Srowles 10 50.0 60.0 5 20.0 40.0 0 0.0 0.0
Relvy 2 50.0 50.0 5 40.0 60.0 2 100.0 100.0
K Fujioka 2 50.0 50.0 0 0.0 0.0 0 0.0 0.0
Fokawa 2 50.0 50.0 2 0.0 0.0 8 0.0 25.0
B Ohlbrecht 2 50.0 50.0 16 18.8 43.8 0 0.0 0.0
Samjones 12 41.7 83.3 6 16.7 50.0 0 0.0 0.0
Mr A Wadick 5 40.0 40.0 11 18.2 45.5 0 0.0 0.0
Abodey 98 38.8 74.5 157 31.2 61.1 142 31.7 71.8
Dballard 54 35.2 66.7 146 27.4 62.3 122 23.0 56.6
Randerson 38 34.2 71.1 111 24.3 66.7 83 25.3 73.5
Troy Phillips 3 33.3 66.7 12 8.3 16.7 0 0.0 0.0
Tchambers 3 33.3 33.3 213 10.3 33.8 192 11.5 26.0
R Waymouth 30 33.3 46.7 56 16.1 42.9 125 10.4 32.8
Rmurray 12 33.3 83.3 5 0.0 0.0 0 0.0 0.0
ms n l collett 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
M Ewe 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
Bduggan 36 33.3 61.1 64 29.7 57.8 11 18.2 45.5
A Trinder 13 30.8 61.5 54 14.8 38.9 70 14.3 35.7
Lmccoy 58 29.3 50.0 140 15.7 43.6 130 23.1 46.9
Mwebber 38 28.9 65.8 29 10.3 44.8 0 0.0 0.0
T Brown 7 28.6 57.1 33 9.1 33.3 19 0.0 15.8
Scameron 7 28.6 57.1 0 0.0 0.0 0 0.0 0.0
A Lechmere 7 28.6 42.9 24 20.8 50.0 1 100.0 100.01100.0
Dejones 46 28.3 37.0 112 9.8 35.7 135 6.7 33.3
Snewling 25 28.0 60.0 62 22.6 53.2 67 14.9 41.8
Kharris 40 27.5 70.0 177 22.0 68.9 149 29.5 73.2
P Harvey 180 26.7 51.7 434 20.0 47.0 465 24.7 53.3
Wbell 19 26.3 52.6 27 22.2 48.1 18 5.6 22.2
B Mc Coull 213 26.3 50.2 359 23.7 50.4 431 21.3 48.3
T Wells 23 26.1 52.2 40 15.0 37.5 101 14.9 43.6
Ms K Purdy 31 25.8 29.0 66 12.1 34.8 77 10.4 22.1
Wgarland 4 25.0 25.0 19 5.3 21.1 38 2.6 23.7
Sstoll 4 25.0 25.0 57 3.5 22.8 32 6.3 34.4
Scollings 4 25.0 100.0 23 30.4 52.2 26 15.4 50.0
P Spry 4 25.0 25.0 66 9.1 30.3 8 25.0 25.0
Ms M Brown 16 25.0 37.5 0 0.0 0.0 0 0.0 0.0
C Durden 16 25.0 56.3 59 10.2 39.0 74 20.3 45.9
B Prebble 4 25.0 50.0 11 9.1 18.2 0 0.0 0.0
S Sweedman 86 24.4 48.8 168 8.3 31.5 15 0.0 6.7
D Corp 21 23.8 33.3 6 16.7 66.7 0 0.0 0.0
Ms C Bruce 108 23.1 45.4 156 13.5 41.0 17 23.5 23.5
Ltaylor 48 22.9 64.6 121 14.0 43.0 26 19.2 50.0
Jmills 22 22.7 54.5 67 16.4 55.2 49 26.5 55.1
C Lever 256 22.7 44.1 419 16.9 42.7 519 16.0 39.5
C Moon 53 22.6 45.3 124 16.1 47.6 162 17.9 50.0
D Crossland 80 22.5 60.0 213 26.8 60.1 237 21.9 51.5
P Shiers 45 22.2 55.6 120 19.2 40.8 129 21.7 45.0
G Snowden 9 22.2 44.4 286 6.3 22.7 188 9.6 27.7
K Gladwin 84 21.4 50.0 224 14.7 39.7 199 11.6 42.2
Ms B Mathieson 14 21.4 42.9 11 18.2 81.8 11 0.0 18.2
Aspradau 70 21.4 50.0 169 21.3 60.4 131 16.8 53.4
Dale Missen 62 21.0 48.4 241 21.6 50.6 259 23.2 52.1
D Mc Lellan 83 20.5 44.6 274 18.2 47.4 27 11.1 25.9
A Best 172 20.3 53.5 269 13.4 45.7 190 12.1 31.6
I Toward 194 20.1 54.1 369 12.5 36.6 331 9.4 35.6
Sweir 5 20.0 40.0 0 0.0 0.0 0 0.0 0.0
S C Spratt 5 20.0 60.0 2 0.0 50.0 0 0.0 0.0
S Pateman 30 20.0 50.0 98 26.5 50.0 131 22.9 51.9
Ms Shelley Walsh 10 20.0 60.0 0 0.0 0.0 0 0.0 0.0
Rowan Cox 80 20.0 42.5 62 21.0 43.5 0 0.0 0.0
Mtarrant 25 20.0 32.0 21 4.8 14.3 13 0.0 7.7
Kbrown 5 20.0 40.0 0 0.0 0.0 0 0.0 0.0
Jfitzgerald 45 20.0 46.7 108 12.0 42.6 51 17.6 54.9
G O'loughlin 5 20.0 60.0 0 0.0 0.0 0 0.0 0.0
D Horner Jnr 45 20.0 44.4 238 11.8 26.9 19 15.8 21.1
Mr C Swan 5 20.0 60.0 7 28.6 85.7 2 0.0 50.0
S Hillebrand 86 19.8 46.5 134 14.2 41.8 167 7.8 23.4
G Colless 219 19.6 46.6 377 18.3 41.1 372 21.8 45.4
Tbuck 41 19.5 56.1 0 0.0 0.0 0 0.0 0.0
D J Browne 175 19.4 47.4 169 30.8 55.0 12 8.3 41.7
N Rawiller 270 19.3 47.0 374 22.2 51.3 538 19.1 50.2
M Rodd 167 19.2 44.3 400 16.3 39.5 348 16.1 38.8
M Newnham 68 19.1 41.2 122 23.8 45.1 113 15.0 36.3
P Hall 158 19.0 39.2 352 13.9 39.2 312 15.7 42.9
Ms Nicole Vuille 21 19.0 23.8 0 0.0 0.0 0 0.0 0.0
J Bowman 368 19.0 48.4 736 20.4 48.1 514 14.2 42.8
N Perryman 69 18.8 44.9 87 14.9 32.2 56 7.1 26.8
N Callow 69 18.8 49.3 0 0.0 0.0 3 0.0 66.7
Krockett 59 18.6 37.3 88 11.4 39.8 97 14.4 40.2
C Usher 43 18.6 34.9 0 0.0 0.0 0 0.0 0.0
M Vassallo 54 18.5 53.7 111 6.3 37.8 168 8.3 20.8
Mbarnham 71 18.3 54.9 0 0.0 0.0 36 19.4 27.8
S Maskiell 181 18.2 41.4 366 19.4 51.1 282 20.9 52.5
Brendon Davis 66 18.2 27.3 177 12.4 39.5 131 9.9 37.4
J Parr 223 17.9 46.6 385 16.9 41.3 366 12.3 32.0
Ms D Tagg 28 17.9 32.1 16 0.0 18.8 7 14.3 42.9
Dprice 17 17.6 47.1 39 20.5 43.6 0 0.0 0.0
B Cross 296 17.6 35.8 274 9.1 24.5 347 11.5 32.0
T Treichel 143 17.5 37.1 361 14.4 35.7 209 6.7 28.7
G M Ryan 308 17.5 44.2 848 17.3 44.2 613 14.8 40.8
Svbrown 23 17.4 47.8 53 7.5 26.4 0 0.0 0.0
Ms Alisha Taylor 219 17.4 37.4 181 8.8 30.9 0 0.0 0.0
L Nolen 394 17.3 41.6 620 14.5 36.8 618 14.4 36.1
Ms J Whipp 110 17.3 33.6 374 9.4 29.7 106 10.4 34.0
M Flaherty 244 17.2 38.9 312 14.1 36.9 362 13.8 37.6
S Katsidis 592 17.1 46.8 83 22.9 51.8 183 10.9 39.9
D Simmons 313 16.9 41.2 342 16.1 38.0 0 0.0 0.0
D Chipman 59 16.9 35.6 198 6.6 26.8 183 3.3 19.7
J Brown 220 16.8 44.5 382 14.4 35.3 410 12.0 33.9
S Price 311 16.7 45.7 752 13.6 39.4 440 11.4 37.5
Ms P Gesler 6 16.7 50.0 19 0.0 15.8 26 3.8 23.1
M Hanneybel 24 16.7 37.5 102 7.8 30.4 83 9.6 36.1
B Huppatz 36 16.7 38.9 148 8.8 40.5 145 9.7 42.1
Awyer 6 16.7 33.3 0 0.0 0.0 0 0.0 0.0
Ms Amy White 6 16.7 50.0 0 0.0 0.0 0 0.0 0.0
D Tourneur 261 16.5 39.1 649 11.6 37.9 734 13.5 37.3
Jdwarrington 86 16.3 45.3 116 7.8 31.9 112 9.8 34.8
Ckirkpatrick 43 16.3 34.9 68 14.7 39.7 0 0.0 0.0
Ben Smith 49 16.3 42.9 132 10.6 19.7 0 0.0 0.0
Bcornell 43 16.3 46.5 98 18.4 35.7 96 16.7 41.7
S O'donnell 352 16.2 40.6 695 11.8 34.8 547 9.5 32.2
Ms L Hopwood 373 16.1 39.9 504 6.9 28.4 228 9.6 35.1
L Dillon 236 16.1 44.5 389 14.4 38.8 341 13.5 35.2
R Hanson 100 16.0 35.0 246 19.5 48.0 205 22.4 49.8
Alan Kennedy 287 16.0 35.2 537 12.7 32.0 623 9.6 32.3
J Byrne 542 15.9 41.7 496 10.7 32.5 614 15.1 41.5
S Scriven 76 15.8 40.8 454 18.7 46.3 224 14.3 41.5
Mitchell Bell 120 15.8 36.7 151 8.6 28.5 203 10.3 27.1
Jacob Rule 240 15.8 36.7 186 4.8 18.8 29 0.0 6.9
D Northey 95 15.8 25.3 48 8.3 31.3 19 5.3 26.3
Kballard 89 15.7 52.8 77 13.0 44.2 160 20.6 48.1
S Ridler 32 15.6 25.0 138 15.9 47.1 94 13.8 40.4
B Mc Lean 13 15.4 30.8 58 15.5 41.4 80 11.3 33.8
B Claridge 272 15.4 40.8 333 15.3 35.1 184 7.6 27.2
I Fry 59 15.3 30.5 179 15.6 46.4 255 13.3 37.6
Rdouglas 46 15.2 39.1 20 35.0 75.0 18 16.7 66.7
M Gatt 92 15.2 35.9 469 9.6 29.4 607 9.2 32.9
D Brereton 99 15.2 39.4 589 13.8 36.3 579 13.3 40.9
A Bullock 33 15.2 36.4 257 15.2 39.3 140 12.9 31.4
D Mc Intosh 73 15.1 50.7 130 13.8 40.8 121 12.4 42.1
Ashley Butler 285 15.1 35.8 210 15.2 41.0 0 0.0 0.0
Hhamada 40 15.0 22.5 79 7.6 21.5 46 4.3 17.4
L V Cassidy 356 14.9 34.6 502 11.2 35.9 375 13.1 37.3
S Murphy 155 14.8 35.5 49 16.3 26.5 1042 11.6 32.1
M Neilson 359 14.8 41.8 624 14.4 40.4 512 11.9 33.0
Ms D Gill 61 14.8 39.3 114 4.4 21.9 0 0.0 0.0
Jake Hull 34 14.7 20.6 0 0.0 0.0 0 0.0 0.0
S Gilchrist 48 14.6 33.3 190 7.4 20.5 356 10.7 29.5
T Lovelock-wiggins 207 14.5 44.4 471 11.0 35.2 0 0.0 0.0
N Souquet 249 14.5 35.7 356 14.3 37.4 335 12.2 34.3
S Baster 167 14.4 35.9 364 6.3 25.0 444 8.3 30.0
S Cull 7 14.3 42.9 2 0.0 0.0 39 0.0 7.7
Nburrells 7 14.3 28.6 50 10.0 48.0 24 8.3 58.3
Kjames 21 14.3 23.8 26 15.4 34.6 0 0.0 0.0
D Malouf 28 14.3 39.3 0 0.0 0.0 0 0.0 0.0
Dcrozier 7 14.3 14.3 58 3.4 25.9 82 3.7 20.7
Nicholas Hall 325 14.2 37.8 797 13.7 37.0 733 12.4 32.7
K Mc Evoy 324 14.2 35.2 676 15.7 45.1 50 8.0 22.0
D Staeck 240 14.2 35.0 417 12.5 34.8 405 13.3 36.3
D Oliver 290 14.1 38.6 596 19.6 46.0 477 14.5 39.8
R Faehr 100 14.0 42.0 106 8.5 32.1 125 6.4 23.2
P Keane 93 14.0 22.6 129 6.2 16.3 0 0.0 0.0
R Thompson 416 13.9 36.5 812 12.8 34.7 753 13.8 35.5
P Gatt 303 13.9 38.9 560 15.5 39.8 503 15.7 37.8
D Craven 79 13.9 26.6 240 8.3 22.5 60 8.3 33.3
C Haddon 94 13.8 44.7 211 7.6 18.5 57 10.5 33.3
ms l j meech 401 13.7 36.7 880 12.7 33.0 586 10.8 31.9
G D Kliese 139 13.7 41.0 253 11.5 38.3 297 11.1 34.7
G Cullen 102 13.7 29.4 235 9.8 26.8 195 5.1 16.9
Craig Williams 271 13.7 40.6 777 15.3 40.5 646 16.7 37.8
Ms N Hopwood 44 13.6 25.0 1 0.0 0.0 73 11.0 28.8
Dale Spriggs 472 13.6 35.0 850 11.5 31.3 742 11.9 33.0
N Paine 74 13.5 27.0 215 8.8 24.7 194 4.6 18.6
M Zahra 296 13.5 33.4 324 12.0 30.9 327 11.9 28.7
H Hillier 223 13.5 38.6 133 11.3 28.6 202 5.4 24.3
C Farrell 37 13.5 45.9 125 6.4 37.6 140 15.0 43.6
C W Brown 408 13.5 42.2 824 14.6 42.0 750 14.4 35.7
M B Scott 37 13.5 43.2 102 21.6 56.9 116 14.7 51.7
G Murphy 172 13.4 30.8 321 10.9 29.0 437 7.8 23.3
Dmonaghan 82 13.4 35.4 142 9.2 38.7 134 17.2 39.6
B Rawiller 352 13.4 43.8 782 17.9 43.9 1163 18.7 44.9
Ssutherland 15 13.3 33.3 49 10.2 46.9 30 6.7 26.7
G Gilmour 15 13.3 40.0 45 11.1 37.8 63 11.1 31.7
D Yendall 510 13.3 33.3 863 12.4 34.4 1043 13.5 35.6
Daniel Griffin 256 13.3 41.8 572 13.6 37.9 517 12.6 35.4
Cschumacher 45 13.3 46.7 124 14.5 35.5 84 7.1 26.2
C Newitt 450 13.3 31.6 814 10.9 31.4 1160 12.3 35.7
Ms C Lindop 345 13.3 35.1 507 12.4 37.9 739 13.4 34.6
A Lane 15 13.3 33.3 0 0.0 0.0 17 41.2 58.8
G Schofield 281 13.2 40.6 670 11.9 37.6 338 10.4 33.7
G Lefoe 38 13.2 50.0 84 25.0 48.8 97 12.4 42.3
J Whiting 381 13.1 38.1 732 9.4 32.4 653 13.8 39.2
J Keating 107 13.1 28.0 216 7.4 27.8 145 3.4 22.8
J Baldock 122 13.1 36.1 254 7.9 24.8 103 4.9 17.5
B Wallace 107 13.1 35.5 0 0.0 0.0 0 0.0 0.0
B Looker 229 13.1 33.2 429 8.6 25.9 519 12.5 31.4
Ms A Badger 61 13.1 29.5 203 15.8 40.9 41 24.4 46.3
P Hammersley 177 13.0 32.2 253 11.5 34.0 226 13.3 38.1
Jemma Daley 77 13.0 40.3 30 10.0 30.0 0 0.0 0.0
S R King 178 12.9 37.6 362 11.3 27.9 240 10.0 34.6
Lappo 124 12.9 29.0 167 12.0 37.1 49 8.2 28.6
M Cahill 234 12.8 36.8 220 11.4 34.5 153 11.8 41.2
M J Allen 196 12.8 39.8 425 14.6 39.8 99 17.2 44.4
T Mc Intosh 150 12.7 36.7 278 7.9 29.1 178 3.9 21.9
Scott Richardson 63 12.7 30.2 138 6.5 19.6 78 6.4 26.9
K Yoshida 126 12.7 34.9 288 12.2 28.8 236 8.5 26.7
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

10 February 2010
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)