Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Jockey Statistics
Comprehensive jockey performance data is available for the past few seasons. For detailed statistics select the jockey name you require from the dropdown list.
The list below shows the top 200 jockeys based on number of rides this season. You can get more detailed statistics by clicking on the jockey name.
  This Season Last Season Season Before
Jockey Rds Win% Plc% Rds Win% Plc% Rds Win% Plc%
G Buckley 642 8.3 27.9 1109 9.6 31.1 829 9.9 32.9
S Katsidis 592 17.1 46.8 83 22.9 51.8 183 10.9 39.9
Chris Symons 568 11.3 31.7 961 11.2 34.9 997 8.8 28.6
M Hellyer 564 8.7 24.3 667 5.1 22.6 400 8.8 24.5
J Byrne 542 15.9 41.7 496 10.7 32.5 614 15.1 41.5
D Yendall 510 13.3 33.3 863 12.4 34.4 1043 13.5 35.6
J Penza 494 8.1 27.7 1033 9.9 31.4 743 10.5 31.1
Timothy Bell 479 12.3 32.2 497 13.7 33.2 1 0.0 0.0
Dale Spriggs 472 13.6 35.0 850 11.5 31.3 742 11.9 33.0
Josh Adams 464 10.1 35.6 445 9.7 28.3 0 0.0 0.0
C Newitt 450 13.3 31.6 814 10.9 31.4 1160 12.3 35.7
P Graham 448 9.2 32.1 730 12.9 39.0 814 11.3 33.7
D Nikolic 431 11.8 33.2 626 11.0 35.3 590 14.6 38.8
C Whiteley 421 12.6 33.5 677 16.4 40.2 419 20.8 45.3
A Spinks 418 5.7 21.3 666 5.9 22.1 570 9.1 22.6
R Thompson 416 13.9 36.5 812 12.8 34.7 753 13.8 35.5
D Dunn 412 11.2 32.8 757 16.1 37.4 672 14.1 37.1
C A Robertson 410 7.1 24.1 774 8.9 31.4 564 6.7 23.6
P Robl 409 10.3 30.3 728 9.3 30.5 815 11.9 35.6
C W Brown 408 13.5 42.2 824 14.6 42.0 750 14.4 35.7
Tommy Berry 401 10.7 27.2 778 11.6 30.5 522 8.8 25.1
ms l j meech 401 13.7 36.7 880 12.7 33.0 586 10.8 31.9
B Spriggs 396 10.6 29.0 523 9.4 28.9 93 8.6 45.2
J Maskiell 395 11.6 34.7 459 11.3 36.4 425 7.8 29.6
T Angland 394 11.2 35.8 730 8.4 27.4 648 9.3 28.2
L Nolen 394 17.3 41.6 620 14.5 36.8 618 14.4 36.1
M Travers 390 11.3 34.9 758 9.4 30.6 304 10.5 32.9
A Patterson 386 9.3 29.5 650 9.7 29.5 707 10.2 33.9
P Mertens 384 7.3 32.8 728 12.2 32.8 618 10.0 32.4
J Potter 384 8.6 33.1 609 8.9 28.7 677 6.9 25.4
G Boss 384 10.9 33.3 631 10.5 30.7 13 23.1 53.8
J Whiting 381 13.1 38.1 732 9.4 32.4 653 13.8 39.2
S Meeres 380 8.9 34.2 623 10.9 30.8 306 11.4 29.1
S Thurlow 378 7.7 26.5 693 7.9 22.9 612 6.7 25.3
P King 374 3.5 23.3 481 7.5 28.7 614 9.9 28.8
A Mallyon 374 7.0 27.0 550 8.7 26.4 494 5.7 23.5
Ms L Hopwood 373 16.1 39.9 504 6.9 28.4 228 9.6 35.1
M Dolendo 369 10.0 30.4 687 10.9 31.1 489 5.3 19.8
J Bowman 368 19.0 48.4 736 20.4 48.1 514 14.2 42.8
J Fry 367 7.6 25.1 723 9.7 28.9 508 9.8 29.3
J L Taylor 366 4.6 20.2 629 9.2 26.4 587 7.2 23.0
S Mc Gruddy 359 10.6 25.9 667 8.8 27.0 518 12.4 33.4
M Neilson 359 14.8 41.8 624 14.4 40.4 512 11.9 33.0
J Lyon 358 7.5 27.1 599 7.0 23.2 727 9.8 26.5
L V Cassidy 356 14.9 34.6 502 11.2 35.9 375 13.1 37.3
B Shinn 356 11.8 38.2 490 12.2 36.7 696 16.1 41.5
Ms K O'hara 355 12.1 31.0 659 9.3 25.9 504 9.5 27.4
S O'donnell 352 16.2 40.6 695 11.8 34.8 547 9.5 32.2
B Rawiller 352 13.4 43.8 782 17.9 43.9 1163 18.7 44.9
Ms C Lindop 345 13.3 35.1 507 12.4 37.9 739 13.4 34.6
P Ferris 344 8.1 25.9 654 6.1 20.8 240 6.3 18.3
M Paget 342 7.9 25.1 465 9.0 29.0 279 7.2 25.8
J Ford 340 5.3 21.5 345 7.5 21.7 432 8.8 27.5
J Galea 338 9.5 29.3 522 12.3 34.9 154 17.5 38.3
C Munce 337 8.9 28.8 481 15.0 32.0 0 0.0 0.0
A Pattillo 336 8.0 28.6 676 8.4 26.0 697 10.6 29.6
T Turner 334 8.4 27.8 587 12.6 35.1 644 12.6 34.2
P Carbery 332 9.3 25.6 507 11.2 32.0 654 9.0 30.7
Nathan Rose 332 9.6 23.8 375 7.7 24.8 244 7.0 16.8
B Melham 331 12.4 38.1 605 12.9 33.1 600 11.2 30.5
Dale Smith 328 11.9 32.3 604 10.4 30.1 740 8.4 27.0
M Pumpa 327 11.0 31.2 667 8.1 26.4 561 7.8 25.8
Nicholas Hall 325 14.2 37.8 797 13.7 37.0 733 12.4 32.7
J Benbow 325 5.2 21.5 489 9.8 27.4 656 8.8 23.8
K Mc Evoy 324 14.2 35.2 676 15.7 45.1 50 8.0 22.0
Takahide Ikenushi 318 9.4 26.1 566 6.5 21.2 475 7.2 24.4
B P Ward 318 12.6 30.8 650 14.0 34.0 500 10.8 32.0
D Simmons 313 16.9 41.2 342 16.1 38.0 0 0.0 0.0
Damian Lane 312 10.9 28.5 65 12.3 32.3 0 0.0 0.0
S Price 311 16.7 45.7 752 13.6 39.4 440 11.4 37.5
D Green 309 5.5 19.7 488 3.3 17.6 188 5.3 24.5
G M Ryan 308 17.5 44.2 848 17.3 44.2 613 14.8 40.8
B Knobel 308 10.7 29.5 401 5.5 24.4 5 0.0 0.0
P Gatt 303 13.9 38.9 560 15.5 39.8 503 15.7 37.8
Nathan Berry 297 8.1 25.3 664 10.5 30.7 379 7.9 27.4
M Zahra 296 13.5 33.4 324 12.0 30.9 327 11.9 28.7
L P Rolls 296 9.5 30.1 538 10.0 31.8 346 7.2 27.7
Dean Holland 296 5.4 20.9 669 9.7 28.6 456 8.1 27.4
B Cross 296 17.6 35.8 274 9.1 24.5 347 11.5 32.0
M Pegus 295 12.5 39.0 810 12.0 33.3 758 10.7 31.9
R Spokes 293 12.6 34.5 298 8.1 30.9 129 10.1 32.6
Ms C Chatfield 293 5.1 25.9 609 8.5 24.5 598 10.4 32.3
D Oliver 290 14.1 38.6 596 19.6 46.0 477 14.5 39.8
B Kennedy 287 10.1 28.9 465 6.2 20.9 0 0.0 0.0
Alan Kennedy 287 16.0 35.2 537 12.7 32.0 623 9.6 32.3
Clint Harvey 286 8.4 22.4 515 6.6 24.1 689 7.5 26.6
Ashley Butler 285 15.1 35.8 210 15.2 41.0 0 0.0 0.0
Tim Clark 281 8.9 26.0 449 8.2 26.1 475 10.9 29.5
Ms T Bannon 281 8.2 28.1 506 6.5 28.5 513 7.8 22.6
G Schofield 281 13.2 40.6 670 11.9 37.6 338 10.4 33.7
J Noonan 280 12.5 30.0 137 5.1 21.2 0 0.0 0.0
S Parnham 278 6.8 27.7 502 7.2 24.7 543 9.2 28.4
C Reith 276 9.8 28.6 520 10.2 29.0 124 12.9 40.3
R M Saxton 274 7.7 27.7 222 4.5 18.9 186 9.1 28.0
K Sweeney 273 12.5 33.0 370 13.5 31.1 412 15.5 38.6
A Bloomfield 273 7.7 32.6 587 9.2 26.2 406 9.1 24.4
B Claridge 272 15.4 40.8 333 15.3 35.1 184 7.6 27.2
P Knuckey 271 9.6 27.3 200 11.5 30.5 616 8.1 31.3
Craig Williams 271 13.7 40.6 777 15.3 40.5 646 16.7 37.8
N Rawiller 270 19.3 47.0 374 22.2 51.3 538 19.1 50.2
Ms N Beriman 270 7.4 24.8 713 7.2 26.8 376 7.2 24.7
J Grisedale 270 11.1 30.4 534 8.1 28.7 329 9.4 30.1
J Frew 270 5.2 20.0 142 4.9 17.6 0 0.0 0.0
B Avdulla 267 10.1 33.7 880 9.9 31.7 302 5.6 30.8
Kody Nestor 261 9.6 23.8 370 10.5 36.2 450 11.6 34.9
D Tourneur 261 16.5 39.1 649 11.6 37.9 734 13.5 37.3
W Hokai 260 11.2 32.7 557 10.8 30.9 560 11.6 34.6
R Goltz 258 10.5 38.0 463 9.9 30.0 402 13.7 39.8
J Wood 258 10.1 27.1 261 8.4 24.1 123 5.7 19.5
Daniel Edmonds 258 8.1 20.9 418 8.1 28.5 345 6.1 24.1
Brad Clark 257 7.0 19.5 623 7.5 23.3 445 9.7 25.8
Ms K Yuill 256 10.5 32.4 127 7.1 22.8 0 0.0 0.0
Daniel Griffin 256 13.3 41.8 572 13.6 37.9 517 12.6 35.4
C Lever 256 22.7 44.1 419 16.9 42.7 519 16.0 39.5
A Gibbons 254 6.3 19.3 508 5.7 21.7 371 6.5 21.3
R Plumb 250 12.4 38.0 697 10.3 30.0 190 8.9 30.0
N Souquet 249 14.5 35.7 356 14.3 37.4 335 12.2 34.3
T Baker 247 7.3 25.1 174 6.3 28.7 560 5.2 23.0
Jarrad Noske 246 7.3 22.8 673 9.2 29.3 507 6.9 24.7
S W Arnold 244 7.8 32.4 429 13.1 38.9 411 14.6 34.5
Peter Wells 244 7.8 23.4 633 7.0 23.9 559 9.5 26.1
M Flaherty 244 17.2 38.9 312 14.1 36.9 362 13.8 37.6
Ms C Puls 242 4.1 17.4 177 5.6 18.6 574 5.4 19.2
K Pope 241 6.6 19.9 422 8.8 28.7 348 11.5 28.4
B Pengelly 241 11.6 41.5 365 18.1 43.8 475 15.4 43.8
L Currie 240 12.1 38.3 145 9.0 36.6 329 9.4 32.2
Jacob Rule 240 15.8 36.7 186 4.8 18.8 29 0.0 6.9
D Staeck 240 14.2 35.0 417 12.5 34.8 405 13.3 36.3
D Gauci 240 5.8 24.6 595 7.6 28.6 538 7.4 24.3
Kyle Hocking 239 9.6 24.3 168 8.3 19.6 155 8.4 23.9
L Dillon 236 16.1 44.5 389 14.4 38.8 341 13.5 35.2
L Cumberland 236 3.8 15.7 364 5.5 16.2 341 9.1 22.6
R Wiggins 235 7.7 25.5 521 8.1 28.8 479 10.9 31.1
L Coffey 235 8.5 30.2 308 9.1 25.6 394 6.6 20.1
A Chau 235 9.4 28.9 278 8.6 31.7 323 8.7 28.5
W Egan 234 9.4 28.2 511 8.8 28.0 596 9.2 26.7
M Cahill 234 12.8 36.8 220 11.4 34.5 153 11.8 41.2
Lee Smith 233 8.6 24.5 28 7.1 28.6 0 0.0 0.0
M Speers 230 8.3 29.1 468 11.3 30.1 177 7.3 22.0
M R Forder 230 9.6 27.4 329 10.6 29.8 296 12.5 31.8
B Looker 229 13.1 33.2 429 8.6 25.9 519 12.5 31.4
M Heagney 227 7.5 23.3 563 6.6 21.0 371 6.2 24.5
Ms R Freeman 225 8.4 32.9 138 10.9 31.2 113 8.8 29.2
M Carson 225 6.2 20.0 567 6.3 23.6 392 5.9 19.6
J Maund 224 4.5 17.0 333 6.6 19.5 357 3.9 17.4
D Moor 224 8.9 22.8 753 8.2 25.4 720 8.6 25.7
J Parr 223 17.9 46.6 385 16.9 41.3 366 12.3 32.0
H Hillier 223 13.5 38.6 133 11.3 28.6 202 5.4 24.3
C Mc Iver 223 7.6 21.1 402 7.7 21.6 250 10.0 27.6
B Murphy 223 9.0 27.8 422 8.8 28.2 289 6.2 26.3
Ms T Maor 221 7.2 20.4 366 6.6 23.8 99 4.0 29.3
Ms Michelle Payne 221 11.8 31.7 542 10.1 35.1 516 9.7 28.1
J Brown 220 16.8 44.5 382 14.4 35.3 410 12.0 33.9
B N Stewart 220 11.4 33.2 243 14.8 37.9 57 7.0 21.1
G Colless 219 19.6 46.6 377 18.3 41.1 372 21.8 45.4
B Parnham 219 6.8 20.5 628 10.7 28.3 495 8.9 26.5
Ms Alisha Taylor 219 17.4 37.4 181 8.8 30.9 0 0.0 0.0
J Letherby 218 9.2 28.9 100 5.0 20.0 32 3.1 3.1
Ms L Stojakovic 217 8.8 28.1 276 5.1 21.7 69 1.4 23.2
D R Coleman 217 9.7 24.9 434 10.6 31.6 269 11.2 27.5
Ms V Schubert 214 4.7 23.8 467 7.5 26.8 312 8.7 26.9
B Mc Coull 213 26.3 50.2 359 23.7 50.4 431 21.3 48.3
J Bowditch 211 10.0 36.0 506 6.9 26.1 51 7.8 23.5
R Wheeler 209 7.2 27.3 318 8.5 30.5 284 8.5 23.2
R Bensley 209 12.4 31.1 519 12.3 31.0 437 6.6 26.3
ms k mc ewen 209 7.7 23.0 326 7.7 24.2 224 9.8 28.6
Ms K Banks 209 10.0 26.8 227 13.2 34.4 258 11.6 36.8
T Barry 208 5.3 23.1 435 5.5 20.0 523 5.2 20.1
T Lovelock-wiggins 207 14.5 44.4 471 11.0 35.2 0 0.0 0.0
A Darmanin 207 4.8 31.4 407 9.1 25.6 493 5.1 24.3
J Hamer 206 8.3 36.9 135 12.6 34.1 461 10.8 32.3
Andrew Castle 206 12.6 34.0 0 0.0 0.0 0 0.0 0.0
Ryan Maloney 205 12.2 37.1 407 12.3 34.4 469 9.6 28.1
Brent Evans 205 12.7 35.1 571 17.0 41.3 146 17.8 34.9
Ashley Thompson 204 9.8 33.3 201 5.5 22.4 0 0.0 0.0
P Wolfgram 202 11.9 34.7 238 10.1 34.5 267 9.0 24.3
Ms M Neve 202 5.9 19.3 438 8.4 27.2 143 14.7 35.7
Mitchell Wood 199 12.6 32.2 47 8.5 19.1 0 0.0 0.0
Jack Hill 199 12.1 29.1 478 10.7 33.7 208 2.9 17.8
Ms E Kehoe 199 6.5 25.6 313 7.7 27.5 138 5.1 18.1
D Tanti 199 10.6 34.7 231 11.3 29.9 191 11.0 27.7
J Geppert 198 11.6 33.8 240 9.2 27.5 0 0.0 0.0
Garry Baker 197 8.6 24.9 586 9.7 27.6 302 7.0 30.5
M J Allen 196 12.8 39.8 425 14.6 39.8 99 17.2 44.4
J Holder 196 5.6 23.5 243 15.2 32.5 626 17.3 40.1
Ms S Drake 195 7.7 27.7 369 5.1 21.1 389 6.2 22.1
M Munday 194 3.6 18.0 263 5.7 27.8 190 7.4 16.3
L Camilleri 194 4.1 22.7 610 6.4 24.3 339 8.3 25.1
I Toward 194 20.1 54.1 369 12.5 36.6 331 9.4 35.6
C Pace 193 7.8 22.3 58 5.2 13.8 379 9.5 26.1
Ms A Stokes 193 10.4 27.5 179 9.5 25.1 8 0.0 25.0
D Peisley 192 12.0 33.3 264 10.6 31.4 106 8.5 26.4
B Moffat 192 10.4 33.3 124 16.1 29.8 200 7.5 29.0
J Mallyon 190 7.9 26.8 398 8.3 29.1 0 0.0 0.0
C Mc Callum 190 9.5 24.7 134 11.2 23.9 123 6.5 21.1
Ms C Lions 187 12.3 36.4 317 9.1 30.6 21 9.5 47.6
R J Agnew 186 4.8 12.4 360 8.1 23.1 330 11.2 28.2
K Dunbar 186 10.2 26.3 370 11.4 27.8 225 8.0 32.0
W B Arnold 185 7.6 30.3 294 10.2 29.3 421 9.0 24.9
Ms K Dyson 185 5.4 22.7 313 8.3 24.0 292 8.9 20.5
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

9 February 2010
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)