Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Hearts Racing Team
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Jockey Statistics
Comprehensive jockey performance data is available for the past few seasons. For detailed statistics select the jockey name you require from the dropdown list.
The list below shows the top 200 jockeys based on number of rides this season. You can get more detailed statistics by clicking on the jockey name.
  This Season Last Season Season Before
Jockey Rds Win% Plc% Rds Win% Plc% Rds Win% Plc%
C Newitt 1000 12.2 31.3 814 10.9 31.4 1160 12.3 35.7
G Buckley 1243 9.0 27.6 1109 9.6 31.1 829 9.9 32.9
D Yendall 833 12.5 32.8 863 12.4 34.4 1043 13.5 35.6
Ms K Yuill 676 9.9 33.0 127 7.1 22.8 0 0.0 0.0
J Penza 969 7.8 26.7 1033 9.9 31.4 743 10.5 31.1
Chris Symons 974 11.8 33.9 961 11.2 34.9 997 8.8 28.6
J Byrne 1041 14.5 40.1 496 10.7 32.5 614 15.1 41.5
R Thompson 757 13.9 36.7 812 12.8 34.7 753 13.8 35.5
C Reith 659 11.1 32.3 520 10.2 29.0 124 12.9 40.3
D Tourneur 614 15.0 37.3 649 11.6 37.9 734 13.5 37.3
Ryan Hill 16 6.3 25.0 0 0.0 0.0 0 0.0 0.0
Damian Lane 803 10.3 29.4 65 12.3 32.3 0 0.0 0.0
C Munce 769 11.4 31.7 481 15.0 32.0 0 0.0 0.0
G A Lynch 498 10.6 32.9 7 0.0 28.6 0 0.0 0.0
J R Todd 362 5.8 21.0 0 0.0 0.0 0 0.0 0.0
Tim Clark 612 10.0 29.4 449 8.2 26.1 475 10.9 29.5
G M Ryan 669 17.0 43.2 848 17.3 44.2 613 14.8 40.8
Tommy Berry 829 11.0 29.0 778 11.6 30.5 522 8.8 25.1
J L Taylor 778 5.5 21.0 629 9.2 26.4 587 7.2 23.0
ms l j meech 771 14.4 36.6 880 12.7 33.0 586 10.8 31.9
P Knuckey 605 9.8 29.1 200 11.5 30.5 616 8.1 31.3
W Pike 483 12.8 35.4 885 15.9 44.2 738 18.7 44.2
B Rawiller 764 15.1 43.5 782 17.9 43.9 1163 18.7 44.9
T Turner 565 9.2 29.9 587 12.6 35.1 644 12.6 34.2
C A Robertson 824 7.8 26.2 774 8.9 31.4 564 6.7 23.6
B Melham 730 13.3 39.2 605 12.9 33.1 600 11.2 30.5
Nathan Berry 566 7.6 27.7 664 10.5 30.7 379 7.9 27.4
J Potter 758 9.6 31.7 609 8.9 28.7 677 6.9 25.4
Ms K O'hara 726 10.5 31.0 659 9.3 25.9 504 9.5 27.4
J Whiting 652 11.3 34.7 732 9.4 32.4 653 13.8 39.2
L Nolen 766 17.5 41.3 620 14.5 36.8 618 14.4 36.1
J Maskiell 863 10.8 33.4 459 11.3 36.4 425 7.8 29.6
Dale Spriggs 866 11.1 31.5 850 11.5 31.3 742 11.9 33.0
C W Brown 727 16.0 43.6 824 14.6 42.0 750 14.4 35.7
J Noonan 610 9.8 27.5 137 5.1 21.2 0 0.0 0.0
S Meeres 702 8.7 30.3 623 10.9 30.8 306 11.4 29.1
P Graham 833 8.0 31.9 730 12.9 39.0 814 11.3 33.7
A Mallyon 645 7.4 25.9 550 8.7 26.4 494 5.7 23.5
Daniel Griffin 620 15.6 39.4 572 13.6 37.9 517 12.6 35.4
B Avdulla 563 9.8 31.4 880 9.9 31.7 302 5.6 30.8
M Grantham 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Ms P Schmidt 160 13.1 30.6 0 0.0 0.0 0 0.0 0.0
J Bowman 625 17.4 44.3 736 20.4 48.1 514 14.2 42.8
Ms C Lindop 648 12.7 35.0 507 12.4 37.9 739 13.4 34.6
S O'donnell 699 14.9 38.1 695 11.8 34.8 547 9.5 32.2
Dean Holland 716 8.4 25.1 669 9.7 28.6 456 8.1 27.4
D Dunn 719 12.0 33.4 757 16.1 37.4 672 14.1 37.1
Timothy Bell 772 12.2 32.8 497 13.7 33.2 1 0.0 0.0
P Gatt 587 13.1 38.5 560 15.5 39.8 503 15.7 37.8
M Hellyer 990 6.5 18.3 667 5.1 22.6 400 8.8 24.5
Jarrod Fry 590 8.1 26.4 723 9.7 28.9 508 9.8 29.3
S Price 657 14.5 40.6 752 13.6 39.4 440 11.4 37.5
B P Ward 659 12.6 31.0 650 14.0 34.0 500 10.8 32.0
P Hammersley 442 12.9 31.2 253 11.5 34.0 226 13.3 38.1
A Patterson 673 8.9 29.7 650 9.7 29.5 707 10.2 33.9
S Mc Gruddy 684 10.2 25.6 667 8.8 27.0 518 12.4 33.4
J Frew 581 4.6 21.7 142 4.9 17.6 0 0.0 0.0
M J Walker 136 7.4 25.0 7 0.0 0.0 0 0.0 0.0
Ms T Rodder 22 4.5 13.6 0 0.0 0.0 0 0.0 0.0
J Lyon 582 7.7 25.8 599 7.0 23.2 727 9.8 26.5
Josh Adams 808 9.0 33.2 445 9.7 28.3 0 0.0 0.0
A Gibbons 527 7.2 21.8 508 5.7 21.7 371 6.5 21.3
L Currie 491 11.6 38.9 145 9.0 36.6 329 9.4 32.2
J Mott 0 0.0 0.0 310 16.1 42.9 650 17.1 40.5
M Neilson 655 16.6 43.4 624 14.4 40.4 512 11.9 33.0
B Wallace 343 12.8 36.4 0 0.0 0.0 0 0.0 0.0
C Whiteley 810 11.9 32.2 677 16.4 40.2 419 20.8 45.3
D Nikolic 903 11.1 33.2 626 11.0 35.3 590 14.6 38.8
Ms T Bannon 550 8.5 30.0 506 6.5 28.5 513 7.8 22.6
M Travers 663 9.5 31.4 758 9.4 30.6 304 10.5 32.9
Jacob Rule 536 12.5 31.2 186 4.8 18.8 29 0.0 6.9
M Paget 646 6.7 25.1 465 9.0 29.0 279 7.2 25.8
W Egan 476 10.7 28.4 511 8.8 28.0 596 9.2 26.7
K Wharton 515 10.3 29.9 300 3.3 12.7 506 5.7 22.9
Jack Hill 486 10.3 28.6 478 10.7 33.7 208 2.9 17.8
C Mc Callum 420 9.0 26.2 134 11.2 23.9 123 6.5 21.1
S Parnham 510 7.1 23.7 502 7.2 24.7 543 9.2 28.4
M Zahra 585 16.1 36.2 324 12.0 30.9 327 11.9 28.7
G Schofield 602 13.5 40.0 670 11.9 37.6 338 10.4 33.7
A Coome 318 13.2 40.6 437 12.6 38.2 401 9.7 32.4
G Boss 705 13.5 36.2 631 10.5 30.7 13 23.1 53.8
R Spokes 579 11.6 32.1 298 8.1 30.9 129 10.1 32.6
J Grisedale 577 12.3 30.7 534 8.1 28.7 329 9.4 30.1
D Oliver 516 15.3 40.1 596 19.6 46.0 477 14.5 39.8
P Mertens 666 8.0 30.8 728 12.2 32.8 618 10.0 32.4
P Carbery 561 9.1 26.0 507 11.2 32.0 654 9.0 30.7
ms l g henry 47 8.5 25.5 366 9.0 28.4 404 10.1 35.1
K Sanderson 297 10.1 34.3 101 10.9 29.7 273 6.2 27.8
S Guymer 230 8.7 30.0 0 0.0 0.0 0 0.0 0.0
Ms N Beriman 653 6.9 23.3 713 7.2 26.8 376 7.2 24.7
I Gundogdu 16 0.0 12.5 688 10.3 29.5 540 7.2 25.9
L V Cassidy 615 15.1 35.8 502 11.2 35.9 375 13.1 37.3
J Holder 530 6.2 25.5 243 15.2 32.5 626 17.3 40.1
B Parnham 491 7.3 21.4 628 10.7 28.3 495 8.9 26.5
J Duffy 158 6.3 21.5 84 1.2 27.4 0 0.0 0.0
Ms A Herrmann 258 7.8 26.0 708 9.0 30.1 758 10.2 30.6
Dale Smith 646 10.8 30.8 604 10.4 30.1 740 8.4 27.0
M A Cahill 221 14.0 33.0 66 18.2 34.8 325 18.5 44.0
E A Wilkinson 95 13.7 37.9 394 10.2 31.0 176 6.3 23.3
J Winks 223 10.8 34.5 229 10.9 35.8 583 13.9 36.0
N Rawiller 551 22.5 48.1 374 22.2 51.3 538 19.1 50.2
Ms C Puls 454 4.0 17.0 177 5.6 18.6 574 5.4 19.2
T Lovelock-wiggins 468 11.8 36.5 471 11.0 35.2 0 0.0 0.0
R M Quinn 389 8.2 27.8 607 9.6 27.7 337 11.0 31.2
B Looker 502 9.4 28.9 429 8.6 25.9 519 12.5 31.4
D Gauci 517 8.3 24.6 595 7.6 28.6 538 7.4 24.3
A Spinks 605 5.3 21.2 666 5.9 22.1 570 9.1 22.6
C G O'brien 283 12.0 38.2 381 14.4 37.5 176 14.8 35.8
Ms L Hopwood 699 12.2 32.5 504 6.9 28.4 228 9.6 35.1
Takahide Ikenushi 591 6.8 21.0 566 6.5 21.2 475 7.2 24.4
M Rodd 378 17.7 42.1 400 16.3 39.5 348 16.1 38.8
A Bloomfield 467 7.9 30.0 587 9.2 26.2 406 9.1 24.4
Katelyn Mallyon 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
G Colless 414 17.9 43.7 377 18.3 41.1 372 21.8 45.4
Craig Williams 498 14.9 41.6 777 15.3 40.5 646 16.7 37.8
Ms C Pye 76 9.2 35.5 0 0.0 0.0 81 7.4 28.4
B Spriggs 725 10.5 29.7 523 9.4 28.9 93 8.6 45.2
B Park 326 6.4 23.9 282 6.4 24.5 311 9.3 33.1
W Pearson 174 9.8 21.8 0 0.0 0.0 195 13.8 27.2
M Pumpa 615 9.9 28.3 667 8.1 26.4 561 7.8 25.8
T Baker 431 6.7 26.0 174 6.3 28.7 560 5.2 23.0
Mitchell Bell 154 13.6 32.5 151 8.6 28.5 203 10.3 27.1
S R King 374 12.0 34.5 362 11.3 27.9 240 10.0 34.6
J Bowditch 447 7.8 29.1 506 6.9 26.1 51 7.8 23.5
Ms H Diener 103 9.7 35.9 0 0.0 0.0 0 0.0 0.0
J Brown 382 13.6 40.6 382 14.4 35.3 410 12.0 33.9
J Wood 456 7.9 24.8 261 8.4 24.1 123 5.7 19.5
Ms A Stokes 487 11.1 31.0 179 9.5 25.1 8 0.0 25.0
D Tanti 298 9.4 31.5 231 11.3 29.9 191 11.0 27.7
Justin P Stanley 380 9.7 28.7 55 25.5 52.7 0 0.0 0.0
R Wiggins 461 10.8 30.4 521 8.1 28.8 479 10.9 31.1
Ryan Maloney 371 10.5 34.2 407 12.3 34.4 469 9.6 28.1
Nicholas Hall 723 12.7 40.0 797 13.7 37.0 733 12.4 32.7
S Seamer 343 9.3 27.4 339 8.0 29.8 312 9.3 27.9
J Mallyon 490 7.8 24.9 398 8.3 29.1 0 0.0 0.0
Ms L Stojakovic 411 8.0 28.0 276 5.1 21.7 69 1.4 23.2
J Benbow 586 6.3 22.5 489 9.8 27.4 656 8.8 23.8
B Mc Coull 395 23.0 47.3 359 23.7 50.4 431 21.3 48.3
J Ford 645 6.4 23.6 345 7.5 21.7 432 8.8 27.5
Duncan Miller 168 12.5 32.7 386 10.9 29.0 437 8.5 30.7
B Knobel 607 9.2 28.5 401 5.5 24.4 5 0.0 0.0
Ashley Thompson 404 10.4 32.4 201 5.5 22.4 0 0.0 0.0
Jake Hull 191 9.9 26.7 0 0.0 0.0 0 0.0 0.0
A Mc Cabe 281 15.3 38.4 132 8.3 25.8 87 4.6 20.7
Ms Michelle Payne 384 12.0 35.4 542 10.1 35.1 516 9.7 28.1
K Mc Evoy 609 14.1 39.4 676 15.7 45.1 50 8.0 22.0
R Bensley 477 10.1 27.9 519 12.3 31.0 437 6.6 26.3
P Wolfgram 420 12.4 36.2 238 10.1 34.5 267 9.0 24.3
Todd Pannell 248 6.5 20.6 369 6.8 23.6 461 6.7 25.2
K Forrester 250 6.4 24.4 291 11.3 25.8 281 3.6 21.4
M Bennett 342 10.8 26.9 216 7.9 24.1 73 9.6 31.5
N Yamada 156 11.5 32.1 85 3.5 21.2 168 10.7 29.2
R Goltz 303 10.2 35.6 463 9.9 30.0 402 13.7 39.8
Ms C Lions 500 12.0 33.2 317 9.1 30.6 21 9.5 47.6
J Geppert 282 12.1 33.3 240 9.2 27.5 0 0.0 0.0
A Chau 268 9.7 28.7 278 8.6 31.7 323 8.7 28.5
Tim Phillips 319 8.2 24.1 427 7.3 27.6 140 10.0 36.4
R Wheeler 236 7.2 28.0 318 8.5 30.5 284 8.5 23.2
K Sweeney 483 12.8 34.4 370 13.5 31.1 412 15.5 38.6
Michael Palmer 283 5.7 18.4 287 7.0 20.9 458 7.2 20.3
S Galloway 166 7.2 36.7 458 12.2 28.6 409 7.1 24.2
H Singh 272 7.0 21.7 125 4.0 15.2 17 11.8 23.5
D Peisley 194 11.9 33.0 264 10.6 31.4 106 8.5 26.4
N Souquet 428 13.1 33.4 356 14.3 37.4 335 12.2 34.3
S Cahill 43 9.3 20.9 0 0.0 0.0 42 4.8 38.1
M Heagney 412 6.3 21.4 563 6.6 21.0 371 6.2 24.5
Dale Missen 214 22.0 53.7 241 21.6 50.6 259 23.2 52.1
W Kerford 183 8.7 32.2 31 6.5 22.6 102 1.0 12.7
R Mc Leod 190 5.8 26.8 176 10.2 35.8 187 13.4 36.4
Jason Collins 307 9.1 30.3 0 0.0 0.0 0 0.0 0.0
S W Arnold 462 10.8 32.9 429 13.1 38.9 411 14.6 34.5
Ms S Munro 91 12.1 31.9 0 0.0 0.0 0 0.0 0.0
Damien Robinson 263 6.5 18.6 239 5.9 20.9 373 4.0 20.9
L Coffey 418 7.7 26.1 308 9.1 25.6 394 6.6 20.1
B N Stewart 445 12.4 33.3 243 14.8 37.9 57 7.0 21.1
J A Cassidy 334 13.8 33.8 436 14.7 35.1 109 10.1 41.3
Ms C Chatfield 593 5.7 22.3 609 8.5 24.5 598 10.4 32.3
D J Browne 398 20.6 47.5 169 30.8 55.0 12 8.3 41.7
S Westover 267 7.9 25.8 0 0.0 0.0 0 0.0 0.0
T Treichel 296 12.8 32.8 361 14.4 35.7 209 6.7 28.7
Ms L Wray 180 10.6 31.7 19 5.3 5.3 0 0.0 0.0
L Cumberland 423 4.3 15.6 364 5.5 16.2 341 9.1 22.6
N Thomas 101 0.0 12.9 396 9.6 25.3 320 1.9 13.8
Simon Miller 317 9.1 28.4 158 9.5 30.4 90 8.9 36.7
Patrick Murphy 199 8.0 19.1 213 10.3 28.2 312 7.4 24.0
Jarrad Noske 424 6.8 22.9 673 9.2 29.3 507 6.9 24.7
D Miller 214 5.1 13.1 163 6.7 18.4 174 6.9 20.1
Peter Wells 478 7.9 24.5 633 7.0 23.9 559 9.5 26.1
J Maund 417 5.3 17.3 333 6.6 19.5 357 3.9 17.4
I Toward 381 14.4 46.7 369 12.5 36.6 331 9.4 35.6
D Simmons 522 14.9 37.0 342 16.1 38.0 0 0.0 0.0
B Kennedy 711 9.3 28.6 465 6.2 20.9 0 0.0 0.0
Ms S Bogenhuber 318 9.4 30.8 284 12.7 35.2 200 11.5 35.0
Ms S Brazil 115 2.6 8.7 0 0.0 0.0 221 4.1 14.5
M Carson 355 6.2 20.8 567 6.3 23.6 392 5.9 19.6
Ms R Williams 70 7.1 20.0 0 0.0 0.0 0 0.0 0.0
K Fujii 235 5.5 17.4 244 8.2 22.5 217 6.5 21.2
D Mc Lellan 122 17.2 41.8 274 18.2 47.4 27 11.1 25.9
Ms C Priest 231 6.5 25.5 36 0.0 25.0 0 0.0 0.0
B Vassallo 280 10.7 29.6 138 4.3 18.1 111 7.2 30.6
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

4 February 2012
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)