Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Jockey Statistics
Comprehensive jockey performance data is available for the past few seasons. For detailed statistics select the jockey name you require from the dropdown list.
The list below shows the top 200 jockeys based on number of rides this season. You can get more detailed statistics by clicking on the jockey name.
  This Season Last Season Season Before
Jockey Rds Win% Plc% Rds Win% Plc% Rds Win% Plc%
G Buckley 991 9.8 31.5 829 9.9 32.9 1166 10.8 34.7
J Penza 921 9.4 31.3 743 10.5 31.1 917 10.1 28.4
Chris Symons 856 11.3 34.9 997 8.8 28.6 961 10.5 31.6
W Pike 835 16.2 45.1 738 18.7 44.2 910 17.8 41.3
M Pegus 807 12.0 33.5 758 10.7 31.9 600 12.7 34.0
D Yendall 798 11.9 34.2 1043 13.5 35.6 627 9.7 32.5
ms l j meech 792 12.6 32.7 586 10.8 31.9 788 10.9 31.7
G M Ryan 792 17.7 44.4 613 14.8 40.8 900 19.4 45.8
C W Brown 776 14.8 41.9 750 14.4 35.7 542 16.1 40.4
B Avdulla 774 9.8 31.0 302 5.6 30.8 0 0.0 0.0
B Rawiller 766 17.9 43.7 1163 18.7 44.9 874 19.1 48.3
Dale Spriggs 763 11.7 31.7 742 11.9 33.0 685 14.0 38.1
A Robinson 758 10.4 30.3 600 9.5 29.0 562 14.2 39.1
Nicholas Hall 755 12.8 35.9 733 12.4 32.7 753 11.6 32.4
D Dunn 740 16.2 37.7 672 14.1 37.1 557 12.9 36.8
Craig Williams 725 15.6 40.4 646 16.7 37.8 638 18.7 47.6
R Thompson 719 12.9 34.2 753 13.8 35.5 917 10.9 32.4
C Newitt 716 9.9 30.9 1160 12.3 35.7 945 12.0 34.6
P Graham 712 13.1 39.3 814 11.3 33.7 1080 10.9 37.0
Tommy Berry 709 11.6 30.6 522 8.8 25.1 52 5.8 23.1
C A Robertson 709 9.2 31.9 564 6.7 23.6 685 6.9 26.4
Ms A Herrmann 708 9.0 30.1 758 10.2 30.6 374 10.7 32.1
M Travers 705 9.8 30.8 304 10.5 32.9 569 8.8 31.8
D Moor 695 8.3 25.8 720 8.6 25.7 696 7.8 24.3
S Price 688 14.0 39.7 440 11.4 37.5 387 8.3 32.3
P Mertens 686 12.1 33.2 618 10.0 32.4 710 12.8 36.1
R Plumb 675 10.4 29.5 190 8.9 30.0 616 8.0 24.0
Ms N Beriman 670 7.5 26.6 376 7.2 24.7 211 9.5 29.4
J Whiting 668 9.4 32.9 653 13.8 39.2 702 10.5 33.5
A Spinks 666 5.9 22.1 570 9.1 22.6 263 6.1 27.0
J Bowman 660 20.0 48.5 514 14.2 42.8 526 17.1 47.1
P Robl 659 9.1 31.1 815 11.9 35.6 834 17.6 43.2
Jarrad Noske 657 9.3 28.9 507 6.9 24.7 0 0.0 0.0
C Whiteley 657 16.0 39.7 419 20.8 45.3 729 18.7 46.2
M Pumpa 655 7.9 26.6 561 7.8 25.8 387 9.0 28.4
J Fry 650 9.7 28.9 508 9.8 29.3 45 17.8 35.6
T Angland 638 7.1 25.9 648 9.3 28.2 933 11.8 33.0
Ms K O'hara 636 9.4 26.4 504 9.5 27.4 627 8.0 26.6
S O'donnell 626 11.8 35.6 547 9.5 32.2 588 9.2 30.3
G Schofield 620 12.3 38.1 338 10.4 33.7 0 0.0 0.0
S Thurlow 614 7.8 22.6 612 6.7 25.3 811 7.6 26.3
S Mc Gruddy 611 9.5 26.8 518 12.4 33.4 696 11.4 30.5
M Dolendo 609 11.3 30.5 489 5.3 19.8 555 5.4 23.2
J Potter 609 8.9 28.7 677 6.9 25.4 654 7.6 25.7
G Boss 609 10.3 30.0 13 23.1 53.8 438 13.7 33.3
R M Quinn 604 9.6 27.8 337 11.0 31.2 475 8.8 30.9
D Nikolic 604 11.1 35.6 590 14.6 38.8 29 10.3 17.2
Dean Holland 602 9.5 29.1 456 8.1 27.4 384 14.1 36.7
K Mc Evoy 601 16.3 46.1 50 8.0 22.0 38 13.2 31.6
A Pattillo 600 8.7 26.7 697 10.6 29.6 202 6.4 23.3
M Hellyer 599 5.0 22.4 400 8.8 24.5 152 3.9 15.1
I Gundogdu 597 10.2 29.6 540 7.2 25.9 430 6.7 24.0
P Ferris 595 6.1 20.8 240 6.3 18.3 576 5.7 22.2
B P Ward 595 15.0 34.8 500 10.8 32.0 493 7.9 27.0
Peter Wells 594 7.2 24.4 559 9.5 26.1 631 9.4 27.3
D Brereton 589 13.8 36.3 579 13.3 40.9 512 14.1 40.4
L Nolen 581 14.6 37.3 618 14.4 36.1 729 13.7 39.1
S Meeres 578 11.4 32.0 306 11.4 29.1 178 15.2 34.3
J L Taylor 576 9.4 26.7 587 7.2 23.0 804 7.0 25.1
D Tourneur 573 11.0 37.3 734 13.5 37.3 697 12.1 35.6
M Neilson 572 14.5 40.2 512 11.9 33.0 342 11.7 33.9
B Parnham 572 11.2 28.8 495 8.9 26.5 438 7.1 22.1
T Turner 567 12.7 35.8 644 12.6 34.2 710 10.3 34.2
Brad Clark 567 7.9 23.8 445 9.7 25.8 683 7.5 24.9
Nathan Berry 560 10.9 30.9 379 7.9 27.4 49 4.1 14.3
Dale Smith 558 10.4 30.1 740 8.4 27.0 562 11.0 31.9
D Oliver 554 20.0 46.2 477 14.5 39.8 421 18.3 44.2
Joshua Jones 553 13.7 38.3 294 10.5 37.1 552 15.0 39.5
Ms C Chatfield 553 8.3 23.5 598 10.4 32.3 120 11.7 37.5
A Bloomfield 553 9.4 26.4 406 9.1 24.4 487 8.8 29.2
L Camilleri 552 6.5 23.7 339 8.3 25.1 236 5.1 19.1
D Gauci 545 8.1 29.2 538 7.4 24.3 413 9.2 22.8
Ms Michelle Payne 542 10.1 35.1 516 9.7 28.1 406 9.6 27.1
L Mc Gill 541 7.2 25.0 663 5.3 22.2 567 6.5 23.1
J Lyon 540 7.2 23.3 727 9.8 26.5 673 8.3 25.4
Garry Baker 540 9.8 28.3 302 7.0 30.5 4 0.0 50.0
Brent Evans 536 17.2 41.8 146 17.8 34.9 47 6.4 14.9
Takahide Ikenushi 529 6.8 21.6 475 7.2 24.4 553 6.7 24.4
M Carson 526 6.8 23.8 392 5.9 19.6 188 3.7 15.4
B Melham 525 12.6 32.4 600 11.2 30.5 540 8.3 30.6
P Gatt 513 15.6 40.4 503 15.7 37.8 579 16.2 40.8
Daniel Griffin 513 13.6 37.8 517 12.6 35.4 637 16.5 42.5
W Egan 511 8.8 28.0 596 9.2 26.7 390 6.4 24.9
M Heagney 510 6.7 22.4 371 6.2 24.5 478 6.5 23.0
W Hokai 509 11.0 31.8 560 11.6 34.6 121 10.7 33.9
Ms C Lindop 507 12.4 37.9 739 13.4 34.6 718 11.8 34.0
Matthew Palmer 502 8.6 28.9 444 8.3 23.6 222 6.8 19.4
P Carbery 500 11.0 32.0 654 9.0 30.7 635 9.0 28.7
L V Cassidy 500 11.2 35.6 375 13.1 37.3 101 8.9 22.8
C Reith 491 10.6 29.7 124 12.9 40.3 411 12.2 36.7
P Farrell 487 8.6 25.5 342 4.4 21.1 452 6.6 23.9
L Robertson 484 7.4 26.0 354 10.2 27.4 517 12.2 28.6
J Benbow 483 9.7 27.5 656 8.8 23.8 639 8.9 25.2
L P Rolls 482 10.6 32.6 346 7.2 27.7 168 14.9 33.3
J Grisedale 481 7.7 29.5 329 9.4 30.1 442 8.4 31.2
A Mallyon 479 7.9 25.9 494 5.7 23.5 659 6.7 23.8
M Hoppo 476 7.4 28.4 411 10.0 30.2 458 10.5 32.5
J Galea 475 12.4 35.4 154 17.5 38.3 268 11.2 31.7
Alan Kennedy 472 11.7 30.9 623 9.6 32.3 431 7.7 26.5
R Bensley 468 13.0 31.6 437 6.6 26.3 514 8.9 26.3
A Gibbons 464 6.0 22.2 371 6.5 21.3 362 6.4 18.0
J Bowditch 463 6.0 26.3 51 7.8 23.5 647 9.3 29.5
B Shinn 463 12.3 36.7 696 16.1 41.5 858 13.2 34.7
Ms L Hopwood 459 5.9 27.7 228 9.6 35.1 91 12.1 36.3
Ms T Bannon 457 7.0 30.2 513 7.8 22.6 405 9.6 31.4
S Parnham 457 7.7 25.2 543 9.2 28.4 578 8.8 27.2
Clint Harvey 456 6.8 24.8 689 7.5 26.6 158 5.7 21.5
R Goltz 454 9.7 29.7 402 13.7 39.8 398 13.6 37.4
R Wiggins 453 8.6 29.4 479 10.9 31.1 473 10.4 32.6
C Munce 453 14.8 31.6 0 0.0 0.0 292 14.4 38.0
Ms J Valas 445 5.6 19.8 511 4.1 20.2 545 9.7 23.9
N Wilson 441 7.0 25.9 532 10.9 28.2 522 9.8 30.5
Jack Hill 437 10.8 34.3 208 2.9 17.8 139 5.0 21.6
J A Cassidy 436 14.7 35.1 109 10.1 41.3 480 12.5 37.1
J Maskiell 433 11.8 37.9 425 7.8 29.6 25 4.0 16.0
Timothy Bell 430 14.2 34.7 1 0.0 0.0 0 0.0 0.0
D Green 430 2.8 17.9 188 5.3 24.5 429 4.7 18.6
J Quinnell 429 9.6 28.4 599 11.2 29.0 417 6.5 22.1
J Byrne 429 10.5 32.6 614 15.1 41.5 739 14.3 37.1
M Gatt 428 9.8 29.2 607 9.2 32.9 574 13.1 33.3
W Clasohm 427 4.9 19.4 204 4.4 19.6 0 0.0 0.0
M Paget 423 9.2 29.8 279 7.2 25.8 701 6.6 24.3
Ms V Schubert 417 7.7 27.3 312 8.7 26.9 235 7.7 23.0
S W Arnold 416 13.5 39.7 411 14.6 34.5 482 15.8 38.0
R T Tremsal 415 5.1 21.0 475 6.1 24.6 458 8.3 25.8
P King 415 8.2 30.6 614 9.9 28.8 681 7.3 28.8
M A Butler 414 8.7 27.8 281 6.8 19.2 296 10.8 31.4
R Mc Mahon 413 10.2 35.4 340 11.2 30.9 544 9.0 26.3
B Higgins 413 6.3 25.7 221 11.8 30.3 47 4.3 23.4
S Scriven 409 18.6 46.0 224 14.3 41.5 511 20.4 46.4
S Galloway 408 12.5 28.7 409 7.1 24.2 369 5.4 23.3
A Hyeronimus 406 13.3 38.4 22 4.5 9.1 0 0.0 0.0
A Spiteri 401 8.5 30.2 11 0.0 9.1 1 0.0 0.0
A Coome 400 12.0 38.0 401 9.7 32.4 577 20.1 46.4
M Speers 399 11.8 31.6 177 7.3 22.0 32 9.4 21.9
R N Booth 398 3.8 17.1 358 4.7 17.6 421 6.2 21.9
B Murphy 398 8.8 28.4 289 6.2 26.3 319 6.0 25.7
J Claite 395 10.4 27.8 242 12.4 38.4 462 10.0 32.0
T Lovelock-wiggins 394 11.7 34.8 0 0.0 0.0 0 0.0 0.0
M Rodd 394 16.2 39.6 348 16.1 38.8 550 15.8 40.2
D Staeck 394 12.7 34.5 405 13.3 36.3 526 15.0 42.0
Ms M Neve 392 8.4 26.8 143 14.7 35.7 0 0.0 0.0
Tim Clark 391 7.9 26.6 475 10.9 29.5 703 11.0 30.7
M J Allen 391 15.3 40.4 99 17.2 44.4 87 18.4 49.4
D R Coleman 389 11.3 32.6 269 11.2 27.5 422 15.2 36.3
P Harvey 388 20.4 46.9 465 24.7 53.3 257 27.2 56.4
O Turpin 388 14.2 43.3 208 8.2 30.3 242 12.8 32.6
B Kennedy 386 6.0 19.9 0 0.0 0.0 0 0.0 0.0
C Lever 384 16.4 42.2 519 16.0 39.5 194 13.9 38.7
Daniel Edmonds 383 7.8 28.5 345 6.1 24.1 480 8.1 24.8
C Agnew 383 13.1 29.5 256 14.5 35.2 104 16.3 32.7
E Cassar 382 4.2 22.8 240 5.8 19.6 2 0.0 50.0
C Staples 381 5.0 21.8 367 3.8 18.5 413 4.4 20.8
C G O'brien 381 14.4 37.5 176 14.8 35.8 178 14.0 32.6
T Barry 380 5.0 19.2 523 5.2 20.1 740 5.0 23.8
J Mallyon 378 8.7 29.6 0 0.0 0.0 0 0.0 0.0
Tim Phillips 375 8.0 29.1 140 10.0 36.4 96 18.8 63.5
E A Wilkinson 375 10.4 31.7 176 6.3 23.3 4 0.0 0.0
Josh Adams 374 9.1 26.5 0 0.0 0.0 0 0.0 0.0
C Dixon 372 9.7 28.8 322 10.9 32.0 30 20.0 53.3
K Pope 371 9.4 29.1 348 11.5 28.4 542 7.9 22.7
B Looker 367 8.2 25.1 519 12.5 31.4 212 9.9 31.6
S Baster 364 6.3 25.0 444 8.3 30.0 390 6.9 28.2
Ryan Maloney 362 12.7 34.0 469 9.6 28.1 638 6.4 22.7
ms j da rose 361 4.2 12.7 169 5.3 17.8 141 3.5 7.8
C Mc Iver 361 8.6 22.2 250 10.0 27.6 322 4.0 22.7
A Darmanin 360 9.2 26.1 493 5.1 24.3 646 9.3 27.6
N Thomas 358 9.5 25.4 320 1.9 13.8 427 5.6 21.5
J Parr 357 16.5 41.2 366 12.3 32.0 623 13.2 34.5
N Rawiller 355 21.7 51.0 538 19.1 50.2 524 19.7 45.2
Ms J Piper 355 14.4 32.7 162 8.0 22.8 53 9.4 35.8
Todd Pannell 354 7.1 24.0 461 6.7 25.2 339 8.8 28.0
D M Ganderton 354 14.1 43.2 432 13.4 36.8 401 9.2 29.2
Ms Amy Taylor 354 9.6 27.1 347 7.5 27.4 541 10.9 32.3
S R King 351 11.4 27.4 240 10.0 34.6 404 9.2 31.7
J Felix 351 6.0 31.1 129 7.8 31.0 349 8.9 35.2
B Knobel 351 5.1 21.4 5 0.0 0.0 0 0.0 0.0
K Dunbar 349 11.5 27.5 225 8.0 32.0 291 6.9 25.1
Kody Nestor 344 10.2 36.6 450 11.6 34.9 481 11.2 34.1
J Brown 343 15.5 37.3 410 12.0 33.9 435 12.4 36.3
B Mc Coull 343 23.3 50.1 431 21.3 48.3 406 22.2 54.7
B El-issa 340 11.5 30.0 319 6.0 24.5 479 8.8 29.4
S Maskiell 339 19.5 51.0 282 20.9 52.5 237 20.3 44.7
Ms S Altieri 339 8.0 26.5 184 9.2 27.7 0 0.0 0.0
T Jones 338 5.0 19.8 153 7.8 21.6 430 5.6 20.5
L Dillon 338 14.5 37.9 341 13.5 35.2 282 14.5 42.2
Ms S Drake 336 4.8 21.7 389 6.2 22.1 676 6.1 22.6
K Sweeney 336 13.4 31.8 412 15.5 38.6 485 14.8 40.8
Ms T Maor 333 6.6 23.7 99 4.0 29.3 141 5.0 26.2
N Mehmet 331 7.6 18.4 178 5.1 20.8 241 7.9 23.7
V Duric 327 12.5 38.2 616 12.7 39.6 691 13.2 35.7
P Hall 327 14.1 39.1 312 15.7 42.9 313 16.0 37.7
L Cumberland 326 5.8 16.9 341 9.1 22.6 410 4.9 20.0
Duncan Miller 325 10.2 28.3 437 8.5 30.7 0 0.0 0.0
M Zahra 324 12.0 30.9 327 11.9 28.7 601 10.6 31.6
T Treichel 323 14.6 36.2 209 6.7 28.7 277 9.4 24.5
Ms T Zanker 320 3.8 16.9 301 3.7 13.0 277 5.1 19.9
J Ford 320 7.8 22.2 432 8.8 27.5 710 6.2 25.2
G Colless 320 18.4 42.2 372 21.8 45.4 589 19.0 44.0
B Pengelly 319 18.8 43.9 475 15.4 43.8 381 16.5 40.2
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

4 July 2009
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)