Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Jockey Statistics
Comprehensive jockey performance data is available for the past few seasons. For detailed statistics select the jockey name you require from the dropdown list.
The list below shows the top 200 jockeys based on number of rides this season. You can get more detailed statistics by clicking on the jockey name.
  This Season Last Season Season Before
Jockey Rds Win% Wins Rds Win% Wins Rds Win% Wins
S Katsidis 592 17.1 101 83 22.9 19 183 10.9 20
J Byrne 542 15.9 86 496 10.7 53 614 15.1 93
J Bowman 368 19.0 70 736 20.4 150 514 14.2 73
L Nolen 394 17.3 68 620 14.5 90 618 14.4 89
D Yendall 510 13.3 68 863 12.4 107 1043 13.5 141
Dale Spriggs 472 13.6 64 850 11.5 98 742 11.9 88
Chris Symons 568 11.3 64 961 11.2 108 997 8.8 88
Ms L Hopwood 373 16.1 60 504 6.9 35 228 9.6 22
C Newitt 450 13.3 60 814 10.9 89 1160 12.3 143
Timothy Bell 479 12.3 59 497 13.7 68 1 0.0 0
R Thompson 416 13.9 58 812 12.8 104 753 13.8 104
C Lever 256 22.7 58 419 16.9 71 519 16.0 83
S O'donnell 352 16.2 57 695 11.8 82 547 9.5 52
B Mc Coull 213 26.3 56 359 23.7 85 431 21.3 92
ms l j meech 401 13.7 55 880 12.7 112 586 10.8 63
C W Brown 408 13.5 55 824 14.6 120 750 14.4 108
G M Ryan 308 17.5 54 848 17.3 147 613 14.8 91
M Neilson 359 14.8 53 624 14.4 90 512 11.9 61
L V Cassidy 356 14.9 53 502 11.2 56 375 13.1 49
G Buckley 642 8.3 53 1109 9.6 107 829 9.9 82
D Simmons 313 16.9 53 342 16.1 55 0 0.0 0
C Whiteley 421 12.6 53 677 16.4 111 419 20.8 87
S Price 311 16.7 52 752 13.6 102 440 11.4 50
N Rawiller 270 19.3 52 374 22.2 83 538 19.1 103
B Cross 296 17.6 52 274 9.1 25 347 11.5 40
D Nikolic 431 11.8 51 626 11.0 69 590 14.6 86
J Whiting 381 13.1 50 732 9.4 69 653 13.8 90
M Hellyer 564 8.7 49 667 5.1 34 400 8.8 35
P Harvey 180 26.7 48 434 20.0 87 465 24.7 115
Josh Adams 464 10.1 47 445 9.7 43 0 0.0 0
B Rawiller 352 13.4 47 782 17.9 140 1163 18.7 217
Nicholas Hall 325 14.2 46 797 13.7 109 733 12.4 91
K Mc Evoy 324 14.2 46 676 15.7 106 50 8.0 4
J Maskiell 395 11.6 46 459 11.3 52 425 7.8 33
D Dunn 412 11.2 46 757 16.1 122 672 14.1 95
Ms C Lindop 345 13.3 46 507 12.4 63 739 13.4 99
Alan Kennedy 287 16.0 46 537 12.7 68 623 9.6 60
T Angland 394 11.2 44 730 8.4 61 648 9.3 60
M Travers 390 11.3 44 758 9.4 71 304 10.5 32
Tommy Berry 401 10.7 43 778 11.6 90 522 8.8 46
Ms K O'hara 355 12.1 43 659 9.3 61 504 9.5 48
G Colless 219 19.6 43 377 18.3 69 372 21.8 81
D Tourneur 261 16.5 43 649 11.6 75 734 13.5 99
Ashley Butler 285 15.1 43 210 15.2 32 0 0.0 0
P Robl 409 10.3 42 728 9.3 68 815 11.9 97
P Gatt 303 13.9 42 560 15.5 87 503 15.7 79
M Flaherty 244 17.2 42 312 14.1 44 362 13.8 50
G Boss 384 10.9 42 631 10.5 66 13 23.1 3
B Spriggs 396 10.6 42 523 9.4 49 93 8.6 8
B Shinn 356 11.8 42 490 12.2 60 696 16.1 112
B Claridge 272 15.4 42 333 15.3 51 184 7.6 14
P Graham 448 9.2 41 730 12.9 94 814 11.3 92
D Oliver 290 14.1 41 596 19.6 117 477 14.5 69
B Melham 331 12.4 41 605 12.9 78 600 11.2 67
M Zahra 296 13.5 40 324 12.0 39 327 11.9 39
J Penza 494 8.1 40 1033 9.9 102 743 10.5 78
J Parr 223 17.9 40 385 16.9 65 366 12.3 45
B P Ward 318 12.6 40 650 14.0 91 500 10.8 54
I Toward 194 20.1 39 369 12.5 46 331 9.4 31
Dale Smith 328 11.9 39 604 10.4 63 740 8.4 62
S Mc Gruddy 359 10.6 38 667 8.8 59 518 12.4 64
L Dillon 236 16.1 38 389 14.4 56 341 13.5 46
Jacob Rule 240 15.8 38 186 4.8 9 29 0.0 0
Ms Alisha Taylor 219 17.4 38 181 8.8 16 0 0.0 0
Abodey 98 38.8 38 157 31.2 49 142 31.7 45
R Spokes 293 12.6 37 298 8.1 24 129 10.1 13
M Pegus 295 12.5 37 810 12.0 97 758 10.7 81
M Dolendo 369 10.0 37 687 10.9 75 489 5.3 26
J Brown 220 16.8 37 382 14.4 55 410 12.0 49
G Schofield 281 13.2 37 670 11.9 80 338 10.4 35
Craig Williams 271 13.7 37 777 15.3 119 646 16.7 108
N Souquet 249 14.5 36 356 14.3 51 335 12.2 41
M Pumpa 327 11.0 36 667 8.1 54 561 7.8 44
A Patterson 386 9.3 36 650 9.7 63 707 10.2 72
J Noonan 280 12.5 35 137 5.1 7 0 0.0 0
A Best 172 20.3 35 269 13.4 36 190 12.1 23
S Meeres 380 8.9 34 623 10.9 68 306 11.4 35
K Sweeney 273 12.5 34 370 13.5 50 412 15.5 64
Damian Lane 312 10.9 34 65 12.3 8 0 0.0 0
D Staeck 240 14.2 34 417 12.5 52 405 13.3 54
D J Browne 175 19.4 34 169 30.8 52 12 8.3 1
Daniel Griffin 256 13.3 34 572 13.6 78 517 12.6 65
S Maskiell 181 18.2 33 366 19.4 71 282 20.9 59
J Potter 384 8.6 33 609 8.9 54 677 6.9 47
B Knobel 308 10.7 33 401 5.5 22 5 0.0 0
Nathan Rose 332 9.6 32 375 7.7 29 244 7.0 17
M Rodd 167 19.2 32 400 16.3 65 348 16.1 56
J Galea 338 9.5 32 522 12.3 64 154 17.5 27
R Plumb 250 12.4 31 697 10.3 72 190 8.9 17
P Carbery 332 9.3 31 507 11.2 57 654 9.0 59
T Lovelock-wiggins 207 14.5 30 471 11.0 52 0 0.0 0
Takahide Ikenushi 318 9.4 30 566 6.5 37 475 7.2 34
P Hall 158 19.0 30 352 13.9 49 312 15.7 49
M Cahill 234 12.8 30 220 11.4 25 153 11.8 18
J Grisedale 270 11.1 30 534 8.1 43 329 9.4 31
H Hillier 223 13.5 30 133 11.3 15 202 5.4 11
C Munce 337 8.9 30 481 15.0 72 0 0.0 0
B Looker 229 13.1 30 429 8.6 37 519 12.5 65
W Hokai 260 11.2 29 557 10.8 60 560 11.6 65
S Thurlow 378 7.7 29 693 7.9 55 612 6.7 41
L Currie 240 12.1 29 145 9.0 13 329 9.4 31
C A Robertson 410 7.1 29 774 8.9 69 564 6.7 38
B Kennedy 287 10.1 29 465 6.2 29 0 0.0 0
T Turner 334 8.4 28 587 12.6 74 644 12.6 81
P Mertens 384 7.3 28 728 12.2 89 618 10.0 62
P Ferris 344 8.1 28 654 6.1 40 240 6.3 15
L P Rolls 296 9.5 28 538 10.0 54 346 7.2 25
J Fry 367 7.6 28 723 9.7 70 508 9.8 50
B Pengelly 241 11.6 28 365 18.1 66 475 15.4 73
R Goltz 258 10.5 27 463 9.9 46 402 13.7 55
M Paget 342 7.9 27 465 9.0 42 279 7.2 20
Ms K Yuill 256 10.5 27 127 7.1 9 0 0.0 0
J Lyon 358 7.5 27 599 7.0 42 727 9.8 71
C Reith 276 9.8 27 520 10.2 53 124 12.9 16
B Avdulla 267 10.1 27 880 9.9 87 302 5.6 17
A Pattillo 336 8.0 27 676 8.4 57 697 10.6 74
R Bensley 209 12.4 26 519 12.3 64 437 6.6 29
P Knuckey 271 9.6 26 200 11.5 23 616 8.1 50
Ms Michelle Payne 221 11.8 26 542 10.1 55 516 9.7 50
J Wood 258 10.1 26 261 8.4 22 123 5.7 7
Brent Evans 205 12.7 26 571 17.0 97 146 17.8 26
A Mallyon 374 7.0 26 550 8.7 48 494 5.7 28
Andrew Castle 206 12.6 26 0 0.0 0 0 0.0 0
T Treichel 143 17.5 25 361 14.4 52 209 6.7 14
Tim Clark 281 8.9 25 449 8.2 37 475 10.9 52
Ryan Maloney 205 12.2 25 407 12.3 50 469 9.6 45
M J Allen 196 12.8 25 425 14.6 62 99 17.2 17
Mitchell Wood 199 12.6 25 47 8.5 4 0 0.0 0
Kody Nestor 261 9.6 25 370 10.5 39 450 11.6 52
Ms C Bruce 108 23.1 25 156 13.5 21 17 23.5 4
B N Stewart 220 11.4 25 243 14.8 36 57 7.0 4
S Baster 167 14.4 24 364 6.3 23 444 8.3 37
P Wolfgram 202 11.9 24 238 10.1 24 267 9.0 24
Nathan Berry 297 8.1 24 664 10.5 70 379 7.9 30
Jack Hill 199 12.1 24 478 10.7 51 208 2.9 6
Clint Harvey 286 8.4 24 515 6.6 34 689 7.5 52
A Spinks 418 5.7 24 666 5.9 39 570 9.1 52
Ms T Bannon 281 8.2 23 506 6.5 33 513 7.8 40
S R King 178 12.9 23 362 11.3 41 240 10.0 24
S Murphy 155 14.8 23 49 16.3 8 1042 11.6 121
P Hammersley 177 13.0 23 253 11.5 29 226 13.3 30
Kyle Hocking 239 9.6 23 168 8.3 14 155 8.4 13
J Geppert 198 11.6 23 240 9.2 22 0 0.0 0
G Murphy 172 13.4 23 321 10.9 35 437 7.8 34
D Peisley 192 12.0 23 264 10.6 28 106 8.5 9
Ms C Lions 187 12.3 23 317 9.1 29 21 9.5 2
W Egan 234 9.4 22 511 8.8 45 596 9.2 55
M R Forder 230 9.6 22 329 10.6 35 296 12.5 37
A Chau 235 9.4 22 278 8.6 24 323 8.7 28
S Sweedman 86 24.4 21 168 8.3 14 15 0.0 0
R M Saxton 274 7.7 21 222 4.5 10 186 9.1 17
Ms K Banks 209 10.0 21 227 13.2 30 258 11.6 30
Ms J Drury 184 11.4 21 337 11.3 38 104 11.5 12
J Bowditch 211 10.0 21 506 6.9 35 51 7.8 4
D Tanti 199 10.6 21 231 11.3 26 191 11.0 21
Daniel Edmonds 258 8.1 21 418 8.1 34 345 6.1 21
D R Coleman 217 9.7 21 434 10.6 46 269 11.2 30
A Bloomfield 273 7.7 21 587 9.2 54 406 9.1 37
Ms N Beriman 270 7.4 20 713 7.2 51 376 7.2 27
Lee Smith 233 8.6 20 28 7.1 2 0 0.0 0
L Coffey 235 8.5 20 308 9.1 28 394 6.6 26
K Post 172 11.6 20 333 11.1 37 352 9.4 33
J Watkins 157 12.7 20 170 7.1 12 357 9.8 35
J Letherby 218 9.2 20 100 5.0 5 32 3.1 1
D Moor 224 8.9 20 753 8.2 62 720 8.6 62
B Murphy 223 9.0 20 422 8.8 37 289 6.2 18
B Moffat 192 10.4 20 124 16.1 20 200 7.5 15
Ashley Thompson 204 9.8 20 201 5.5 11 0 0.0 0
Ms A Stokes 193 10.4 20 179 9.5 17 8 0.0 0
T Mc Intosh 150 12.7 19 278 7.9 22 178 3.9 7
S W Arnold 244 7.8 19 429 13.1 56 411 14.6 60
S Parnham 278 6.8 19 502 7.2 36 543 9.2 50
Ms R Freeman 225 8.4 19 138 10.9 15 113 8.8 10
Peter Wells 244 7.8 19 633 7.0 44 559 9.5 53
P Cullen 171 11.1 19 306 12.4 38 387 12.4 48
M Speers 230 8.3 19 468 11.3 53 177 7.3 13
Mitchell Bell 120 15.8 19 151 8.6 13 203 10.3 21
Ms L Wray 179 10.6 19 19 5.3 1 0 0.0 0
Ms L Stojakovic 217 8.8 19 276 5.1 14 69 1.4 1
K Dunbar 186 10.2 19 370 11.4 42 225 8.0 18
Ms J Whipp 110 17.3 19 374 9.4 35 106 10.4 11
J A Cassidy 150 12.7 19 436 14.7 64 109 10.1 11
G D Kliese 139 13.7 19 253 11.5 29 297 11.1 33
E Cassar 185 10.3 19 419 5.3 22 240 5.8 14
Dballard 54 35.2 19 146 27.4 40 122 23.0 28
Ms Amy Taylor 173 11.0 19 354 9.6 34 347 7.5 26
A Spiteri 181 10.5 19 410 8.3 34 11 0.0 0
T Baker 247 7.3 18 174 6.3 11 560 5.2 29
R Wiggins 235 7.7 18 521 8.1 42 479 10.9 52
K Gladwin 84 21.4 18 224 14.7 33 199 11.6 23
Jarrad Noske 246 7.3 18 673 9.2 62 507 6.9 35
J Ford 340 5.3 18 345 7.5 26 432 8.8 38
D Randall 142 12.7 18 90 7.8 7 32 18.8 6
D Crossland 80 22.5 18 213 26.8 57 237 21.9 52
C Mc Callum 190 9.5 18 134 11.2 15 123 6.5 8
Brad Clark 257 7.0 18 623 7.5 47 445 9.7 43
S Hillebrand 86 19.8 17 134 14.2 19 167 7.8 13
R Keogh 148 11.5 17 112 5.4 6 0 0.0 0
M Heagney 227 7.5 17 563 6.6 37 371 6.2 23
Lmccoy 58 29.3 17 140 15.7 22 130 23.1 30
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

9 February 2010
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)