Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Hearts Racing Team
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Jockey Statistics
Comprehensive jockey performance data is available for the past few seasons. For detailed statistics select the jockey name you require from the dropdown list.
The list below shows the top 200 jockeys based on number of rides this season. You can get more detailed statistics by clicking on the jockey name.
  This Season Last Season Season Before
Jockey Rds Win% Wins Rds Win% Wins Rds Win% Wins
D Yendall 833 12.5 104 863 12.4 107 1043 13.5 141
C Newitt 1000 12.2 122 814 10.9 89 1160 12.3 143
G M Ryan 669 17.0 114 848 17.3 147 613 14.8 91
C Munce 769 11.4 88 481 15.0 72 0 0.0 0
W Pike 483 12.8 62 885 15.9 141 738 18.7 138
R Thompson 757 13.9 105 812 12.8 104 753 13.8 104
L Nolen 766 17.5 134 620 14.5 90 618 14.4 89
C Reith 659 11.1 73 520 10.2 53 124 12.9 16
B Rawiller 764 15.1 115 782 17.9 140 1163 18.7 217
Ms K Yuill 676 9.9 67 127 7.1 9 0 0.0 0
J Byrne 1041 14.5 151 496 10.7 53 614 15.1 93
N Rawiller 551 22.5 124 374 22.2 83 538 19.1 103
C W Brown 727 16.0 116 824 14.6 120 750 14.4 108
A Coome 318 13.2 42 437 12.6 55 401 9.7 39
B Melham 730 13.3 97 605 12.9 78 600 11.2 67
Daniel Griffin 620 15.6 97 572 13.6 78 517 12.6 65
B Mc Coull 395 23.0 91 359 23.7 85 431 21.3 92
J Penza 969 7.8 76 1033 9.9 102 743 10.5 78
J Bowman 625 17.4 109 736 20.4 150 514 14.2 73
Chris Symons 974 11.8 115 961 11.2 108 997 8.8 88
Tim Clark 612 10.0 61 449 8.2 37 475 10.9 52
M Neilson 655 16.6 109 624 14.4 90 512 11.9 61
ms l j meech 771 14.4 111 880 12.7 112 586 10.8 63
B P Ward 659 12.6 83 650 14.0 91 500 10.8 54
A Mallyon 645 7.4 48 550 8.7 48 494 5.7 28
G Buckley 1243 9.0 112 1109 9.6 107 829 9.9 82
Ms C Lindop 648 12.7 82 507 12.4 63 739 13.4 99
D Tourneur 614 15.0 92 649 11.6 75 734 13.5 99
D J Browne 398 20.6 82 169 30.8 52 12 8.3 1
J Mott 0 0.0 0 310 16.1 50 650 17.1 111
P Gatt 587 13.1 77 560 15.5 87 503 15.7 79
J Noonan 610 9.8 60 137 5.1 7 0 0.0 0
T Turner 565 9.2 52 587 12.6 74 644 12.6 81
J Potter 758 9.6 73 609 8.9 54 677 6.9 47
G A Lynch 498 10.6 53 7 0.0 0 0 0.0 0
Dale Spriggs 866 11.1 96 850 11.5 98 742 11.9 88
G Colless 414 17.9 74 377 18.3 69 372 21.8 81
M A Cahill 221 14.0 31 66 18.2 12 325 18.5 60
Damian Lane 803 10.3 83 65 12.3 8 0 0.0 0
Tommy Berry 829 11.0 91 778 11.6 90 522 8.8 46
M Zahra 585 16.1 94 324 12.0 39 327 11.9 39
G Schofield 602 13.5 81 670 11.9 80 338 10.4 35
D Oliver 516 15.3 79 596 19.6 117 477 14.5 69
D Dunn 719 12.0 86 757 16.1 122 672 14.1 95
P Knuckey 605 9.8 59 200 11.5 23 616 8.1 50
L V Cassidy 615 15.1 93 502 11.2 56 375 13.1 49
J Maskiell 863 10.8 93 459 11.3 52 425 7.8 33
Dale Missen 214 22.0 47 241 21.6 52 259 23.2 60
S Price 657 14.5 95 752 13.6 102 440 11.4 50
J Whiting 652 11.3 74 732 9.4 69 653 13.8 90
B Wallace 343 12.8 44 0 0.0 0 0 0.0 0
B Avdulla 563 9.8 55 880 9.9 87 302 5.6 17
P Hammersley 442 12.9 57 253 11.5 29 226 13.3 30
L Currie 491 11.6 57 145 9.0 13 329 9.4 31
G Boss 705 13.5 95 631 10.5 66 13 23.1 3
P Harvey 358 23.7 85 434 20.0 87 465 24.7 115
Josh Adams 808 9.0 73 445 9.7 43 0 0.0 0
W Egan 476 10.7 51 511 8.8 45 596 9.2 55
Ryan Hill 16 6.3 1 0 0.0 0 0 0.0 0
M Grantham 0 0.0 0 0 0.0 0 0 0.0 0
C A Robertson 824 7.8 64 774 8.9 69 564 6.7 38
Ms K O'hara 726 10.5 76 659 9.3 61 504 9.5 48
C G O'brien 283 12.0 34 381 14.4 55 176 14.8 26
Ryan Maloney 371 10.5 39 407 12.3 50 469 9.6 45
M Rodd 378 17.7 67 400 16.3 65 348 16.1 56
Craig Williams 498 14.9 74 777 15.3 119 646 16.7 108
S O'donnell 699 14.9 104 695 11.8 82 547 9.5 52
J Frew 581 4.6 27 142 4.9 7 0 0.0 0
P Wolfgram 420 12.4 52 238 10.1 24 267 9.0 24
K Mc Evoy 609 14.1 86 676 15.7 106 50 8.0 4
M J Walker 136 7.4 10 7 0.0 0 0 0.0 0
C Mc Callum 420 9.0 38 134 11.2 15 123 6.5 8
Ms P Schmidt 160 13.1 21 0 0.0 0 0 0.0 0
Nicholas Hall 723 12.7 92 797 13.7 109 733 12.4 91
Ashley Thompson 404 10.4 42 201 5.5 11 0 0.0 0
Ms T Bannon 550 8.5 47 506 6.5 33 513 7.8 40
M Paget 646 6.7 43 465 9.0 42 279 7.2 20
K Sanderson 297 10.1 30 101 10.9 11 273 6.2 17
D Nikolic 903 11.1 100 626 11.0 69 590 14.6 86
Mitchell Bell 154 13.6 21 151 8.6 13 203 10.3 21
C Whiteley 810 11.9 96 677 16.4 111 419 20.8 87
Timothy Bell 772 12.2 94 497 13.7 68 1 0.0 0
S Maskiell 367 18.0 66 366 19.4 71 282 20.9 59
Ms T Rodder 22 4.5 1 0 0.0 0 0 0.0 0
T Lovelock-wiggins 468 11.8 55 471 11.0 52 0 0.0 0
P Graham 833 8.0 67 730 12.9 94 814 11.3 92
Jarrod Fry 590 8.1 48 723 9.7 70 508 9.8 50
R Spokes 579 11.6 67 298 8.1 24 129 10.1 13
I Toward 381 14.4 55 369 12.5 46 331 9.4 31
Dean Holland 716 8.4 60 669 9.7 65 456 8.1 37
Nathan Berry 566 7.6 43 664 10.5 70 379 7.9 30
J Winks 223 10.8 24 229 10.9 25 583 13.9 81
J R Todd 362 5.8 21 0 0.0 0 0 0.0 0
Jake Hull 191 9.9 19 0 0.0 0 0 0.0 0
E A Wilkinson 95 13.7 13 394 10.2 40 176 6.3 11
Ms C Pye 76 9.2 7 0 0.0 0 81 7.4 6
P Carbery 561 9.1 51 507 11.2 57 654 9.0 59
Ms N Beriman 653 6.9 45 713 7.2 51 376 7.2 27
Jacob Rule 536 12.5 67 186 4.8 9 29 0.0 0
J Duffy 158 6.3 10 84 1.2 1 0 0.0 0
R Wiggins 461 10.8 50 521 8.1 42 479 10.9 52
S R King 374 12.0 45 362 11.3 41 240 10.0 24
S Mc Gruddy 684 10.2 70 667 8.8 59 518 12.4 64
Ms Michelle Payne 384 12.0 46 542 10.1 55 516 9.7 50
A Patterson 673 8.9 60 650 9.7 63 707 10.2 72
R Hanson 247 18.2 45 246 19.5 48 205 22.4 46
A Gibbons 527 7.2 38 508 5.7 29 371 6.5 24
J L Taylor 778 5.5 43 629 9.2 58 587 7.2 42
J Grisedale 577 12.3 71 534 8.1 43 329 9.4 31
Dale Smith 646 10.8 70 604 10.4 63 740 8.4 62
M Pumpa 615 9.9 61 667 8.1 54 561 7.8 44
B Park 326 6.4 21 282 6.4 18 311 9.3 29
A Spinks 605 5.3 32 666 5.9 39 570 9.1 52
Ms L Hopwood 699 12.2 85 504 6.9 35 228 9.6 22
K Sweeney 483 12.8 62 370 13.5 50 412 15.5 64
D Peisley 194 11.9 23 264 10.6 28 106 8.5 9
D Gauci 517 8.3 43 595 7.6 45 538 7.4 40
S Parnham 510 7.1 36 502 7.2 36 543 9.2 50
S Meeres 702 8.7 61 623 10.9 68 306 11.4 35
P Mertens 666 8.0 53 728 12.2 89 618 10.0 62
Ms M Bazeley 179 7.8 14 134 11.2 15 145 6.2 9
J Parr 409 18.6 76 385 16.9 65 366 12.3 45
J A Cassidy 334 13.8 46 436 14.7 64 109 10.1 11
Todd Pannell 248 6.5 16 369 6.8 25 461 6.7 31
M Cahill 513 10.9 56 220 11.4 25 153 11.8 18
K Forrester 250 6.4 16 291 11.3 33 281 3.6 10
D Mc Lellan 122 17.2 21 274 18.2 50 27 11.1 3
B N Stewart 445 12.4 55 243 14.8 36 57 7.0 4
S Guymer 230 8.7 20 0 0.0 0 0 0.0 0
R Bensley 477 10.1 48 519 12.3 64 437 6.6 29
N Souquet 428 13.1 56 356 14.3 51 335 12.2 41
Jason Collins 307 9.1 28 0 0.0 0 0 0.0 0
D Crossland 216 21.8 47 213 26.8 57 237 21.9 52
Ms B Richardson 68 13.2 9 0 0.0 0 0 0.0 0
A Bloomfield 467 7.9 37 587 9.2 54 406 9.1 37
W Pearson 174 9.8 17 0 0.0 0 195 13.8 27
Ms S Munro 91 12.1 11 0 0.0 0 0 0.0 0
S Galloway 166 7.2 12 458 12.2 56 409 7.1 29
Duncan Miller 168 12.5 21 386 10.9 42 437 8.5 37
R M Quinn 389 8.2 32 607 9.6 58 337 11.0 37
Katelyn Mallyon 0 0.0 0 0 0.0 0 0 0.0 0
T Huxham 175 10.3 18 0 0.0 0 0 0.0 0
S Seamer 343 9.3 32 339 8.0 27 312 9.3 29
S Cahill 43 9.3 4 0 0.0 0 42 4.8 2
K Dunbar 333 8.7 29 370 11.4 42 225 8.0 18
A Chau 268 9.7 26 278 8.6 24 323 8.7 28
N Yamada 156 11.5 18 85 3.5 3 168 10.7 18
J Wood 456 7.9 36 261 8.4 22 123 5.7 7
J Lyon 582 7.7 45 599 7.0 42 727 9.8 71
Ms H Diener 103 9.7 10 0 0.0 0 0 0.0 0
Abodey 164 37.2 61 157 31.2 49 142 31.7 45
S Scriven 257 17.5 45 454 18.7 85 224 14.3 32
Ms R Williams 70 7.1 5 0 0.0 0 0 0.0 0
M Travers 663 9.5 63 758 9.4 71 304 10.5 32
J Holder 530 6.2 33 243 15.2 37 626 17.3 108
G Geran 266 10.9 29 345 14.5 50 173 14.5 25
T Baker 431 6.7 29 174 6.3 11 560 5.2 29
M Bennett 342 10.8 37 216 7.9 17 73 9.6 7
ms l g henry 47 8.5 4 366 9.0 33 404 10.1 41
J Benbow 586 6.3 37 489 9.8 48 656 8.8 58
D Simmons 522 14.9 78 342 16.1 55 0 0.0 0
A Mc Cabe 281 15.3 43 132 8.3 11 87 4.6 4
S Westover 267 7.9 21 0 0.0 0 0 0.0 0
S Hillebrand 174 20.7 36 134 14.2 19 167 7.8 13
P Hall 201 21.4 43 352 13.9 49 312 15.7 49
J Brown 382 13.6 52 382 14.4 55 410 12.0 49
C Lever 506 18.0 91 419 16.9 71 519 16.0 83
B Looker 502 9.4 47 429 8.6 37 519 12.5 65
B Kennedy 711 9.3 66 465 6.2 29 0 0.0 0
A Best 316 19.9 63 269 13.4 36 190 12.1 23
Simon Miller 317 9.1 29 158 9.5 15 90 8.9 8
Patrick Murphy 199 8.0 16 213 10.3 22 312 7.4 23
K Wharton 515 10.3 53 300 3.3 10 506 5.7 29
K Post 319 11.6 37 333 11.1 37 352 9.4 33
Kody Nestor 412 9.7 40 370 10.5 39 450 11.6 52
G Murphy 292 12.7 37 321 10.9 35 437 7.8 34
B Spriggs 725 10.5 76 523 9.4 49 93 8.6 8
T Treichel 296 12.8 38 361 14.4 52 209 6.7 14
B Parnham 491 7.3 36 628 10.7 67 495 8.9 44
S W Arnold 462 10.8 50 429 13.1 56 411 14.6 60
S Pateman 96 24.0 23 98 26.5 26 131 22.9 30
Ms R Murray 53 15.1 8 5 0.0 0 0 0.0 0
R Mc Leod 190 5.8 11 176 10.2 18 187 13.4 25
R Keogh 276 11.6 32 112 5.4 6 0 0.0 0
Mitchell Wood 453 10.4 47 47 8.5 4 0 0.0 0
M Guthrie 99 11.1 11 195 13.3 26 373 10.2 38
A Masters 76 15.8 12 133 21.1 28 145 16.6 24
P Cullen 334 11.4 38 306 12.4 38 387 12.4 48
M Elliott 200 10.5 21 0 0.0 0 34 0.0 0
Ms L Stojakovic 411 8.0 33 276 5.1 14 69 1.4 1
J Kissick 3 0.0 0 0 0.0 0 0 0.0 0
J Ford 645 6.4 41 345 7.5 26 432 8.8 38
A Stead 0 0.0 0 0 0.0 0 13 15.4 2
Aspradau 142 24.6 35 169 21.3 36 131 16.8 22
R Mc Mahon 357 11.8 42 413 10.2 42 340 11.2 38
M Hellyer 990 6.5 64 667 5.1 34 400 8.8 35
Ms K Banks 350 8.6 30 227 13.2 30 258 11.6 30
J Kropp 229 7.9 18 172 8.7 15 104 8.7 9
Jack Hill 486 10.3 50 478 10.7 51 208 2.9 6
I Gundogdu 16 0.0 0 688 10.3 71 540 7.2 39
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

4 February 2012
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)