Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Jockey Statistics
Comprehensive jockey performance data is available for the past few seasons. For detailed statistics select the jockey name you require from the dropdown list.
The list below shows the top 200 jockeys based on number of rides this season. You can get more detailed statistics by clicking on the jockey name.
  This Season Last Season Season Before
Jockey Rds Win% Wins Rds Win% Wins Rds Win% Wins
S Katsidis 642 16.7 107 83 22.9 19 183 10.9 20
J Byrne 617 15.7 97 496 10.7 53 614 15.1 93
L Nolen 477 17.6 84 620 14.5 90 618 14.4 89
J Bowman 422 19.9 84 736 20.4 150 514 14.2 73
D Yendall 539 13.9 75 863 12.4 107 1043 13.5 141
C W Brown 481 15.4 74 824 14.6 120 750 14.4 108
N Rawiller 345 21.2 73 374 22.2 83 538 19.1 103
C Newitt 564 12.4 70 814 10.9 89 1160 12.3 143
C Lever 323 21.7 70 419 16.9 71 519 16.0 83
Chris Symons 634 10.9 69 961 11.2 108 997 8.8 88
Dale Spriggs 558 12.2 68 850 11.5 98 742 11.9 88
R Thompson 475 14.1 67 812 12.8 104 753 13.8 104
Ms L Hopwood 436 15.4 67 504 6.9 35 228 9.6 22
S O'donnell 416 15.9 66 695 11.8 82 547 9.5 52
M Neilson 428 15.4 66 624 14.4 90 512 11.9 61
G Buckley 755 8.7 66 1109 9.6 107 829 9.9 82
Timothy Bell 541 12.0 65 497 13.7 68 1 0.0 0
ms l j meech 480 13.1 63 880 12.7 112 586 10.8 63
G M Ryan 348 18.1 63 848 17.3 147 613 14.8 91
B Mc Coull 246 25.6 63 359 23.7 85 431 21.3 92
S Price 395 15.7 62 752 13.6 102 440 11.4 50
D Simmons 366 16.9 62 342 16.1 55 0 0.0 0
Nicholas Hall 424 14.2 60 797 13.7 109 733 12.4 91
D Dunn 510 11.8 60 757 16.1 122 672 14.1 95
C Whiteley 498 11.8 59 677 16.4 111 419 20.8 87
B Melham 409 14.4 59 605 12.9 78 600 11.2 67
K Mc Evoy 401 14.5 58 676 15.7 106 50 8.0 4
J Whiting 457 12.7 58 732 9.4 69 653 13.8 90
Alan Kennedy 366 15.8 58 537 12.7 68 623 9.6 60
Tommy Berry 497 11.5 57 778 11.6 90 522 8.8 46
G Boss 451 12.6 57 631 10.5 66 13 23.1 3
D Nikolic 535 10.7 57 626 11.0 69 590 14.6 86
B Rawiller 449 12.7 57 782 17.9 140 1163 18.7 217
J Maskiell 474 11.8 56 459 11.3 52 425 7.8 33
L V Cassidy 383 14.4 55 502 11.2 56 375 13.1 49
M Hellyer 640 8.4 54 667 5.1 34 400 8.8 35
Ms C Lindop 413 13.1 54 507 12.4 63 739 13.4 99
T Angland 468 11.3 53 730 8.4 61 648 9.3 60
Josh Adams 560 9.5 53 445 9.7 43 0 0.0 0
D Tourneur 344 15.4 53 649 11.6 75 734 13.5 99
D Oliver 348 15.2 53 596 19.6 117 477 14.5 69
M Pegus 372 14.0 52 810 12.0 97 758 10.7 81
B Cross 298 17.4 52 274 9.1 25 347 11.5 40
M Zahra 353 14.4 51 324 12.0 39 327 11.9 39
D J Browne 223 22.4 50 169 30.8 52 12 8.3 1
P Gatt 362 13.5 49 560 15.5 87 503 15.7 79
P Harvey 180 26.7 48 434 20.0 87 465 24.7 115
M Travers 447 10.7 48 758 9.4 71 304 10.5 32
Ms K O'hara 422 11.4 48 659 9.3 61 504 9.5 48
Jacob Rule 308 15.6 48 186 4.8 9 29 0.0 0
B P Ward 381 12.6 48 650 14.0 91 500 10.8 54
M Flaherty 298 15.8 47 312 14.1 44 362 13.8 50
G Colless 237 19.8 47 377 18.3 69 372 21.8 81
Damian Lane 405 11.6 47 65 12.3 8 0 0.0 0
Craig Williams 348 13.5 47 777 15.3 119 646 16.7 108
B Shinn 435 10.8 47 490 12.2 60 696 16.1 112
G Schofield 341 13.5 46 670 11.9 80 338 10.4 35
Ashley Butler 324 14.2 46 210 15.2 32 0 0.0 0
S Meeres 447 10.1 45 623 10.9 68 306 11.4 35
M Dolendo 435 10.3 45 687 10.9 75 489 5.3 26
J Penza 576 7.8 45 1033 9.9 102 743 10.5 78
Daniel Griffin 316 14.2 45 572 13.6 78 517 12.6 65
B Spriggs 454 9.9 45 523 9.4 49 93 8.6 8
Abodey 129 34.9 45 157 31.2 49 142 31.7 45
J Parr 251 17.5 44 385 16.9 65 366 12.3 45
A Patterson 461 9.5 44 650 9.7 63 707 10.2 72
P Graham 512 8.4 43 730 12.9 94 814 11.3 92
Dale Smith 374 11.5 43 604 10.4 63 740 8.4 62
B Claridge 299 14.4 43 333 15.3 51 184 7.6 14
R Spokes 348 12.1 42 298 8.1 24 129 10.1 13
P Robl 409 10.3 42 728 9.3 68 815 11.9 97
N Souquet 294 14.3 42 356 14.3 51 335 12.2 41
L Dillon 284 14.8 42 389 14.4 56 341 13.5 46
M Rodd 221 18.6 41 400 16.3 65 348 16.1 56
M Pumpa 395 10.4 41 667 8.1 54 561 7.8 44
I Toward 212 19.3 41 369 12.5 46 331 9.4 31
Ms Alisha Taylor 250 16.4 41 181 8.8 16 0 0.0 0
R Plumb 296 13.5 40 697 10.3 72 190 8.9 17
K Sweeney 319 12.5 40 370 13.5 50 412 15.5 64
S Mc Gruddy 404 9.7 39 667 8.8 59 518 12.4 64
J Potter 467 8.4 39 609 8.9 54 677 6.9 47
C Munce 403 9.7 39 481 15.0 72 0 0.0 0
P Hall 192 19.8 38 352 13.9 49 312 15.7 49
L Currie 317 12.0 38 145 9.0 13 329 9.4 31
J Brown 258 14.7 38 382 14.4 55 410 12.0 49
A Best 198 19.2 38 269 13.4 36 190 12.1 23
S Maskiell 215 17.2 37 366 19.4 71 282 20.9 59
P Knuckey 348 10.6 37 200 11.5 23 616 8.1 50
J Grisedale 310 11.9 37 534 8.1 43 329 9.4 31
D Staeck 285 13.0 37 417 12.5 52 405 13.3 54
P Carbery 374 9.6 36 507 11.2 57 654 9.0 59
J Noonan 346 10.4 36 137 5.1 7 0 0.0 0
W Egan 308 11.4 35 511 8.8 45 596 9.2 55
T Turner 374 9.4 35 587 12.6 74 644 12.6 81
T Lovelock-wiggins 252 13.9 35 471 11.0 52 0 0.0 0
B Looker 267 13.1 35 429 8.6 37 519 12.5 65
B Knobel 344 10.2 35 401 5.5 22 5 0.0 0
B Kennedy 368 9.5 35 465 6.2 29 0 0.0 0
P Mertens 441 7.7 34 728 12.2 89 618 10.0 62
Ms Michelle Payne 262 13.0 34 542 10.1 55 516 9.7 50
Andrew Castle 278 12.2 34 0 0.0 0 0 0.0 0
W Hokai 291 11.3 33 557 10.8 60 560 11.6 65
Takahide Ikenushi 382 8.6 33 566 6.5 37 475 7.2 34
P Wolfgram 236 14.0 33 238 10.1 24 267 9.0 24
Nathan Rose 346 9.5 33 375 7.7 29 244 7.0 17
Ms K Yuill 353 9.3 33 127 7.1 9 0 0.0 0
J Galea 359 9.2 33 522 12.3 64 154 17.5 27
Clint Harvey 370 8.9 33 515 6.6 34 689 7.5 52
B N Stewart 257 12.8 33 243 14.8 36 57 7.0 4
Brent Evans 254 13.0 33 571 17.0 97 146 17.8 26
Tim Clark 350 9.1 32 449 8.2 37 475 10.9 52
C A Robertson 471 6.8 32 774 8.9 69 564 6.7 38
B Avdulla 329 9.7 32 880 9.9 87 302 5.6 17
S Thurlow 453 6.8 31 693 7.9 55 612 6.7 41
L P Rolls 330 9.4 31 538 10.0 54 346 7.2 25
B Pengelly 275 11.3 31 365 18.1 66 475 15.4 73
Ms A Stokes 244 12.7 31 179 9.5 17 8 0.0 0
S W Arnold 307 9.8 30 429 13.1 56 411 14.6 60
R Bensley 254 11.8 30 519 12.3 64 437 6.6 29
P Hammersley 223 13.5 30 253 11.5 29 226 13.3 30
P Ferris 389 7.7 30 654 6.1 40 240 6.3 15
M Cahill 236 12.7 30 220 11.4 25 153 11.8 18
Kody Nestor 314 9.6 30 370 10.5 39 450 11.6 52
H Hillier 223 13.5 30 133 11.3 15 202 5.4 11
R Goltz 286 10.1 29 463 9.9 46 402 13.7 55
Nathan Berry 367 7.9 29 664 10.5 70 379 7.9 30
M Paget 401 7.2 29 465 9.0 42 279 7.2 20
J Lyon 390 7.4 29 599 7.0 42 727 9.8 71
G Murphy 210 13.8 29 321 10.9 35 437 7.8 34
C Reith 312 9.3 29 520 10.2 53 124 12.9 16
T Treichel 185 15.1 28 361 14.4 52 209 6.7 14
S Murphy 207 13.5 28 49 16.3 8 1042 11.6 121
Ryan Maloney 224 12.5 28 407 12.3 50 469 9.6 45
M J Allen 241 11.6 28 425 14.6 62 99 17.2 17
Mitchell Wood 231 12.1 28 47 8.5 4 0 0.0 0
J Fry 417 6.7 28 723 9.7 70 508 9.8 50
Ms C Lions 233 12.0 28 317 9.1 29 21 9.5 2
A Spinks 499 5.6 28 666 5.9 39 570 9.1 52
A Mallyon 426 6.6 28 550 8.7 48 494 5.7 28
A Bloomfield 326 8.6 28 587 9.2 54 406 9.1 37
S R King 232 11.6 27 362 11.3 41 240 10.0 24
Ms N Beriman 346 7.8 27 713 7.2 51 376 7.2 27
J L Taylor 444 6.1 27 629 9.2 58 587 7.2 42
Jack Hill 231 11.7 27 478 10.7 51 208 2.9 6
D R Coleman 248 10.9 27 434 10.6 46 269 11.2 30
A Pattillo 336 8.0 27 676 8.4 57 697 10.6 74
Ms T Bannon 317 8.2 26 506 6.5 33 513 7.8 40
K Post 209 12.4 26 333 11.1 37 352 9.4 33
J Wood 279 9.3 26 261 8.4 22 123 5.7 7
Ms J Drury 213 12.2 26 337 11.3 38 104 11.5 12
J A Cassidy 205 12.7 26 436 14.7 64 109 10.1 11
W Pike 142 17.6 25 885 15.9 141 738 18.7 138
Ssweedman 97 25.8 25 168 8.3 14 15 0.0 0
S Baster 191 13.1 25 364 6.3 23 444 8.3 37
M R Forder 283 8.8 25 329 10.6 35 296 12.5 37
K Wharton 242 10.3 25 300 3.3 10 506 5.7 29
J Ford 410 6.1 25 345 7.5 26 432 8.8 38
Daniel Edmonds 290 8.6 25 418 8.1 34 345 6.1 21
Ms C Bruce 119 21.0 25 156 13.5 21 17 23.5 4
Brad Clark 303 8.3 25 623 7.5 47 445 9.7 43
Ms L Stojakovic 263 9.1 24 276 5.1 14 69 1.4 1
Lee Smith 273 8.8 24 28 7.1 2 0 0.0 0
L Coffey 268 9.0 24 308 9.1 28 394 6.6 26
J Geppert 208 11.5 24 240 9.2 22 0 0.0 0
A Chau 247 9.7 24 278 8.6 24 323 8.7 28
E Cassar 230 10.4 24 419 5.3 22 240 5.8 14
D Tanti 227 10.6 24 231 11.3 26 191 11.0 21
R M Saxton 312 7.4 23 222 4.5 10 186 9.1 17
P Cullen 188 12.2 23 306 12.4 38 387 12.4 48
Kyle Hocking 269 8.6 23 168 8.3 14 155 8.4 13
Ms J Whipp 170 13.5 23 374 9.4 35 106 10.4 11
J Letherby 244 9.4 23 100 5.0 5 32 3.1 1
D Peisley 194 11.9 23 264 10.6 28 106 8.5 9
D Moor 266 8.6 23 753 8.2 62 720 8.6 62
Ashley Thompson 235 9.8 23 201 5.5 11 0 0.0 0
Ms Amy Taylor 206 11.2 23 354 9.6 34 347 7.5 26
T Mc Intosh 185 11.9 22 278 7.9 22 178 3.9 7
T Baker 291 7.6 22 174 6.3 11 560 5.2 29
S Hillebrand 97 22.7 22 134 14.2 19 167 7.8 13
R Wiggins 279 7.9 22 521 8.1 42 479 10.9 52
Peter Wells 297 7.4 22 633 7.0 44 559 9.5 53
Ms K Banks 229 9.6 22 227 13.2 30 258 11.6 30
J Watkins 180 12.2 22 170 7.1 12 357 9.8 35
J Mallyon 238 9.2 22 398 8.3 33 0 0.0 0
J Bowditch 245 9.0 22 506 6.9 35 51 7.8 4
D Randall 161 13.7 22 90 7.8 7 32 18.8 6
S Parnham 330 6.4 21 502 7.2 36 543 9.2 50
Ms R Freeman 251 8.4 21 138 10.9 15 113 8.8 10
M Bennett 204 10.3 21 216 7.9 17 73 9.6 7
Ms K Walters 208 10.1 21 334 12.3 41 289 5.5 16
K Dunbar 211 10.0 21 370 11.4 42 225 8.0 18
Jarrad Noske 287 7.3 21 673 9.2 62 507 6.9 35
D Gauci 291 7.2 21 595 7.6 45 538 7.4 40
Dean Holland 350 6.0 21 669 9.7 65 456 8.1 37
D Brereton 140 15.0 21 589 13.8 81 579 13.3 77
C Mc Iver 265 7.9 21 402 7.7 31 250 10.0 25
B Moffat 243 8.6 21 124 16.1 20 200 7.5 15
A Spiteri 214 9.8 21 410 8.3 34 11 0.0 0
A Gibbons 320 6.6 21 508 5.7 29 371 6.5 24
S Seamer 177 11.3 20 339 8.0 27 312 9.3 29
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

12 March 2010
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)