Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Jockey Statistics
Comprehensive jockey performance data is available for the past few seasons. For detailed statistics select the jockey name you require from the dropdown list.
The list below shows the top 200 jockeys based on number of rides this season. You can get more detailed statistics by clicking on the jockey name.
  This Season Last Season Season Before
Jockey Rds Win% Wins Rds Win% Wins Rds Win% Wins
G M Ryan 792 17.7 140 613 14.8 91 900 19.4 175
B Rawiller 766 17.9 137 1163 18.7 217 874 19.1 167
W Pike 835 16.2 135 738 18.7 138 910 17.8 162
J Bowman 660 20.0 132 514 14.2 73 526 17.1 90
D Dunn 740 16.2 120 672 14.1 95 557 12.9 72
C W Brown 776 14.8 115 750 14.4 108 542 16.1 87
Craig Williams 725 15.6 113 646 16.7 108 638 18.7 119
D Oliver 554 20.0 111 477 14.5 69 421 18.3 77
C Whiteley 657 16.0 105 419 20.8 87 729 18.7 136
ms l j meech 792 12.6 100 586 10.8 63 788 10.9 86
K Mc Evoy 601 16.3 98 50 8.0 4 38 13.2 5
Nicholas Hall 755 12.8 97 733 12.4 91 753 11.6 87
M Pegus 807 12.0 97 758 10.7 81 600 12.7 76
G Buckley 991 9.8 97 829 9.9 82 1166 10.8 126
Chris Symons 856 11.3 97 997 8.8 88 961 10.5 101
S Price 688 14.0 96 440 11.4 50 387 8.3 32
D Yendall 798 11.9 95 1043 13.5 141 627 9.7 61
R Thompson 719 12.9 93 753 13.8 104 917 10.9 100
P Graham 712 13.1 93 814 11.3 92 1080 10.9 118
Brent Evans 536 17.2 92 146 17.8 26 47 6.4 3
Dale Spriggs 763 11.7 89 742 11.9 88 685 14.0 96
B P Ward 595 15.0 89 500 10.8 54 493 7.9 39
J Penza 921 9.4 87 743 10.5 78 917 10.1 93
L Nolen 581 14.6 85 618 14.4 89 729 13.7 100
P Mertens 686 12.1 83 618 10.0 62 710 12.8 91
M Neilson 572 14.5 83 512 11.9 61 342 11.7 40
Tommy Berry 709 11.6 82 522 8.8 46 52 5.8 3
D Brereton 589 13.8 81 579 13.3 77 512 14.1 72
P Gatt 513 15.6 80 503 15.7 79 579 16.2 94
B Mc Coull 343 23.3 80 431 21.3 92 406 22.2 90
P Harvey 388 20.4 79 465 24.7 115 257 27.2 70
A Robinson 758 10.4 79 600 9.5 57 562 14.2 80
N Rawiller 355 21.7 77 538 19.1 103 524 19.7 103
S Scriven 409 18.6 76 224 14.3 32 511 20.4 104
Joshua Jones 553 13.7 76 294 10.5 31 552 15.0 83
G Schofield 620 12.3 76 338 10.4 35 0 0.0 0
B Avdulla 774 9.8 76 302 5.6 17 0 0.0 0
S O'donnell 626 11.8 74 547 9.5 52 588 9.2 54
T Turner 567 12.7 72 644 12.6 81 710 10.3 73
C Newitt 716 9.9 71 1160 12.3 143 945 12.0 113
R Plumb 675 10.4 70 190 8.9 17 616 8.0 49
Daniel Griffin 513 13.6 70 517 12.6 65 637 16.5 105
M Travers 705 9.8 69 304 10.5 32 569 8.8 50
M Dolendo 609 11.3 69 489 5.3 26 555 5.4 30
D Nikolic 604 11.1 67 590 14.6 86 29 10.3 3
C Munce 453 14.8 67 0 0.0 0 292 14.4 42
S Meeres 578 11.4 66 306 11.4 35 178 15.2 27
S Maskiell 339 19.5 66 282 20.9 59 237 20.3 48
B Melham 525 12.6 66 600 11.2 67 540 8.3 45
C A Robertson 709 9.2 65 564 6.7 38 685 6.9 47
M Rodd 394 16.2 64 348 16.1 56 550 15.8 87
J A Cassidy 436 14.7 64 109 10.1 11 480 12.5 60
B Parnham 572 11.2 64 495 8.9 44 438 7.1 31
Ms A Herrmann 708 9.0 64 758 10.2 77 374 10.7 40
J Whiting 668 9.4 63 653 13.8 90 702 10.5 74
J Fry 650 9.7 63 508 9.8 50 45 17.8 8
G Boss 609 10.3 63 13 23.1 3 438 13.7 60
D Tourneur 573 11.0 63 734 13.5 99 697 12.1 84
Ms C Lindop 507 12.4 63 739 13.4 99 718 11.8 85
C Lever 384 16.4 63 519 16.0 83 194 13.9 27
Timothy Bell 430 14.2 61 1 0.0 0 0 0.0 0
R Bensley 468 13.0 61 437 6.6 29 514 8.9 46
Nathan Berry 560 10.9 61 379 7.9 30 49 4.1 2
Jarrad Noske 657 9.3 61 507 6.9 35 0 0.0 0
I Gundogdu 597 10.2 61 540 7.2 39 430 6.7 29
P Robl 659 9.1 60 815 11.9 97 834 17.6 147
M J Allen 391 15.3 60 99 17.2 17 87 18.4 16
Ms K O'hara 636 9.4 60 504 9.5 48 627 8.0 50
B Pengelly 319 18.8 60 475 15.4 73 381 16.5 63
J Parr 357 16.5 59 366 12.3 45 623 13.2 82
J Galea 475 12.4 59 154 17.5 27 268 11.2 30
G Colless 320 18.4 59 372 21.8 81 589 19.0 112
S Mc Gruddy 611 9.5 58 518 12.4 64 696 11.4 79
R M Quinn 604 9.6 58 337 11.0 37 475 8.8 42
Dale Smith 558 10.4 58 740 8.4 62 562 11.0 62
D Moor 695 8.3 58 720 8.6 62 696 7.8 54
Dean Holland 602 9.5 57 456 8.1 37 384 14.1 54
B Shinn 463 12.3 57 696 16.1 112 858 13.2 113
W Hokai 509 11.0 56 560 11.6 65 121 10.7 13
S W Arnold 416 13.5 56 411 14.6 60 482 15.8 76
L V Cassidy 500 11.2 56 375 13.1 49 101 8.9 9
P Carbery 500 11.0 55 654 9.0 59 635 9.0 57
O Turpin 388 14.2 55 208 8.2 17 242 12.8 31
Ms Michelle Payne 542 10.1 55 516 9.7 50 406 9.6 39
C G O'brien 381 14.4 55 176 14.8 26 178 14.0 25
Alan Kennedy 472 11.7 55 623 9.6 60 431 7.7 33
J L Taylor 576 9.4 54 587 7.2 42 804 7.0 56
J Potter 609 8.9 54 677 6.9 47 654 7.6 50
D Crossland 197 27.4 54 237 21.9 52 235 34.5 81
A Hyeronimus 406 13.3 54 22 4.5 1 0 0.0 0
J Brown 343 15.5 53 410 12.0 49 435 12.4 54
Garry Baker 540 9.8 53 302 7.0 21 4 0.0 0
M Pumpa 655 7.9 52 561 7.8 44 387 9.0 35
Dale Missen 241 21.6 52 259 23.2 60 0 0.0 0
C Reith 491 10.6 52 124 12.9 16 411 12.2 50
A Pattillo 600 8.7 52 697 10.6 74 202 6.4 13
A Bloomfield 553 9.4 52 406 9.1 37 487 8.8 43
S Galloway 408 12.5 51 409 7.1 29 369 5.4 20
L P Rolls 482 10.6 51 346 7.2 25 168 14.9 25
Ms J Piper 355 14.4 51 162 8.0 13 53 9.4 5
J Maskiell 433 11.8 51 425 7.8 33 25 4.0 1
Ms N Beriman 670 7.5 50 376 7.2 27 211 9.5 20
J Mott 310 16.1 50 650 17.1 111 234 15.4 36
D Staeck 394 12.7 50 405 13.3 54 526 15.0 79
D M Ganderton 354 14.1 50 432 13.4 58 401 9.2 37
C Agnew 383 13.1 50 256 14.5 37 104 16.3 17
N Souquet 313 15.7 49 335 12.2 41 345 17.7 61
L Dillon 338 14.5 49 341 13.5 46 282 14.5 41
F Edwards 318 15.4 49 364 12.9 47 296 10.5 31
S Thurlow 614 7.8 48 612 6.7 41 811 7.6 62
A Coome 400 12.0 48 401 9.7 39 577 20.1 116
T Treichel 323 14.6 47 209 6.7 14 277 9.4 26
M Speers 399 11.8 47 177 7.3 13 32 9.4 3
Jack Hill 437 10.8 47 208 2.9 6 139 5.0 7
J Benbow 483 9.7 47 656 8.8 58 639 8.9 57
D Simmons 304 15.5 47 0 0.0 0 0 0.0 0
T Lovelock-wiggins 394 11.7 46 0 0.0 0 0 0.0 0
Ryan Maloney 362 12.7 46 469 9.6 45 638 6.4 41
P Hall 327 14.1 46 312 15.7 49 313 16.0 50
Ms C Chatfield 553 8.3 46 598 10.4 62 120 11.7 14
W Egan 511 8.8 45 596 9.2 55 390 6.4 25
T Angland 638 7.1 45 648 9.3 60 933 11.8 110
Nicholas Ryan 278 16.2 45 141 16.3 23 311 14.1 44
K Sweeney 336 13.4 45 412 15.5 64 485 14.8 72
J Byrne 429 10.5 45 614 15.1 93 739 14.3 106
Brad Clark 567 7.9 45 445 9.7 43 683 7.5 51
R Goltz 454 9.7 44 402 13.7 55 398 13.6 54
M Flaherty 311 14.1 44 362 13.8 50 306 17.6 54
D J Browne 141 31.2 44 12 8.3 1 0 0.0 0
D Gauci 545 8.1 44 538 7.4 40 413 9.2 38
D R Coleman 389 11.3 44 269 11.2 30 422 15.2 64
R Hanson 221 19.5 43 205 22.4 46 195 18.5 36
Peter Wells 594 7.2 43 559 9.5 53 631 9.4 59
Matthew Palmer 502 8.6 43 444 8.3 37 222 6.8 15
B Claridge 284 15.1 43 184 7.6 14 188 11.2 21
R Mc Mahon 413 10.2 42 340 11.2 38 544 9.0 49
P Farrell 487 8.6 42 342 4.4 15 452 6.6 30
M Gatt 428 9.8 42 607 9.2 56 574 13.1 75
I Toward 318 13.2 42 331 9.4 31 331 13.0 43
V Duric 327 12.5 41 616 12.7 78 691 13.2 91
J Quinnell 429 9.6 41 599 11.2 67 417 6.5 27
J Claite 395 10.4 41 242 12.4 30 462 10.0 46
S R King 351 11.4 40 240 10.0 24 404 9.2 37
K Dunbar 349 11.5 40 225 8.0 18 291 6.9 20
R Wiggins 453 8.6 39 479 10.9 52 473 10.4 49
M Zahra 324 12.0 39 327 11.9 39 601 10.6 64
M Paget 423 9.2 39 279 7.2 20 701 6.6 46
L R Dittman 246 15.9 39 255 13.3 34 0 0.0 0
L Mc Gill 541 7.2 39 663 5.3 35 567 6.5 37
Ms K Walters 315 12.4 39 289 5.5 16 342 9.9 34
Kharris 177 22.0 39 149 29.5 44 91 26.4 24
J Lyon 540 7.2 39 727 9.8 71 673 8.3 56
G Geran 292 13.4 39 173 14.5 25 236 12.7 30
E A Wilkinson 375 10.4 39 176 6.3 11 4 0.0 0
D Mc Lellan 240 16.3 39 27 11.1 3 415 12.0 50
B El-issa 340 11.5 39 319 6.0 19 479 8.8 42
A Spinks 666 5.9 39 570 9.1 52 263 6.1 16
A Bullock 257 15.2 39 140 12.9 18 40 2.5 1
D A Evans 224 17.0 38 401 12.0 48 365 14.2 52
A Mallyon 479 7.9 38 494 5.7 28 659 6.7 44
J Holder 243 15.2 37 626 17.3 108 516 10.5 54
J Grisedale 481 7.7 37 329 9.4 31 442 8.4 37
Takahide Ikenushi 529 6.8 36 475 7.2 34 553 6.7 37
Ms S Bogenhuber 271 13.3 36 200 11.5 23 284 7.7 22
P Ferris 595 6.1 36 240 6.3 15 576 5.7 33
M Carson 526 6.8 36 392 5.9 23 188 3.7 7
M A Butler 414 8.7 36 281 6.8 19 296 10.8 32
L Robertson 484 7.4 36 354 10.2 36 517 12.2 63
L Camilleri 552 6.5 36 339 8.3 28 236 5.1 12
K Post 316 11.4 36 352 9.4 33 348 12.1 42
Ms J Drury 311 11.6 36 104 11.5 12 0 0.0 0
D W Ballard 130 27.7 36 122 23.0 28 116 17.2 20
C Dixon 372 9.7 36 322 10.9 35 30 20.0 6
S Parnham 457 7.7 35 543 9.2 50 578 8.8 51
M Hoppo 476 7.4 35 411 10.0 41 458 10.5 48
K Pope 371 9.4 35 348 11.5 40 542 7.9 43
Kody Nestor 344 10.2 35 450 11.6 52 481 11.2 54
B Murphy 398 8.8 35 289 6.2 18 319 6.0 19
S Sheargold 170 20.0 34 192 17.2 33 225 2.7 6
P King 415 8.2 34 614 9.9 61 681 7.3 50
N Thomas 358 9.5 34 320 1.9 6 427 5.6 24
M Heagney 510 6.7 34 371 6.2 23 478 6.5 31
Josh Adams 374 9.1 34 0 0.0 0 0 0.0 0
G Murphy 298 11.4 34 437 7.8 34 499 8.4 42
Ms Amy Taylor 354 9.6 34 347 7.5 26 541 10.9 59
A Spiteri 401 8.5 34 11 0.0 0 1 0.0 0
A Best 243 14.0 34 190 12.1 23 244 4.5 11
M M Salleh 245 13.5 33 82 15.9 13 0 0.0 0
Ms M Neve 392 8.4 33 143 14.7 21 0 0.0 0
J Mallyon 378 8.7 33 0 0.0 0 0 0.0 0
Duncan Miller 325 10.2 33 437 8.5 37 0 0.0 0
A Darmanin 360 9.2 33 493 5.1 25 646 9.3 60
Ms V Schubert 417 7.7 32 312 8.7 27 235 7.7 18
Ms T Bannon 457 7.0 32 513 7.8 40 405 9.6 39
P Cullen 274 11.7 32 387 12.4 48 330 13.3 44
K Yoshida 273 11.7 32 236 8.5 20 249 10.0 25
B N Stewart 204 15.7 32 57 7.0 4 318 13.5 43
Ms A Badger 195 16.4 32 41 24.4 10 0 0.0 0
Tim Clark 391 7.9 31 475 10.9 52 703 11.0 77
N Wilson 441 7.0 31 532 10.9 58 522 9.8 51
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

4 July 2009
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)