Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Jockey Statistics
Comprehensive jockey performance data is available for the past few seasons. For detailed statistics select the jockey name you require from the dropdown list.
The list below shows the top 200 jockeys based on number of rides this season. You can get more detailed statistics by clicking on the jockey name.
  This Season Last Season Season Before
Jockey Rds Win% Wins Rds Win% Wins Rds Win% Wins
S Katsidis 977 17.4 170 83 22.9 19 183 10.9 20
J Byrne 1029 14.6 150 496 10.7 53 614 15.1 93
L Nolen 756 17.6 133 620 14.5 90 618 14.4 89
N Rawiller 543 22.8 124 374 22.2 83 538 19.1 103
C Newitt 991 12.3 122 814 10.9 89 1160 12.3 143
Chris Symons 968 11.9 115 961 11.2 108 997 8.8 88
G M Ryan 669 17.0 114 848 17.3 147 613 14.8 91
C W Brown 711 16.0 114 824 14.6 120 750 14.4 108
B Rawiller 754 15.0 113 782 17.9 140 1163 18.7 217
ms l j meech 764 14.4 110 880 12.7 112 586 10.8 63
G Buckley 1230 8.9 110 1109 9.6 107 829 9.9 82
M Neilson 648 16.8 109 624 14.4 90 512 11.9 61
J Bowman 619 17.6 109 736 20.4 150 514 14.2 73
R Thompson 755 13.9 105 812 12.8 104 753 13.8 104
D Yendall 823 12.5 103 863 12.4 107 1043 13.5 141
S O'donnell 685 14.9 102 695 11.8 82 547 9.5 52
D Nikolic 903 11.1 100 626 11.0 69 590 14.6 86
Daniel Griffin 620 15.6 97 572 13.6 78 517 12.6 65
Dale Spriggs 863 11.1 96 850 11.5 98 742 11.9 88
C Whiteley 808 11.9 96 677 16.4 111 419 20.8 87
B Melham 721 13.2 95 605 12.9 78 600 11.2 67
Timothy Bell 772 12.2 94 497 13.7 68 1 0.0 0
G Boss 694 13.5 94 631 10.5 66 13 23.1 3
S Price 644 14.4 93 752 13.6 102 440 11.4 50
J Maskiell 853 10.9 93 459 11.3 52 425 7.8 33
M Zahra 578 15.9 92 324 12.0 39 327 11.9 39
L V Cassidy 607 15.2 92 502 11.2 56 375 13.1 49
B Shinn 749 12.3 92 490 12.2 60 696 16.1 112
D Tourneur 604 15.1 91 649 11.6 75 734 13.5 99
B Mc Coull 395 23.0 91 359 23.7 85 431 21.3 92
Nicholas Hall 707 12.7 90 797 13.7 109 733 12.4 91
Tommy Berry 818 10.8 88 778 11.6 90 522 8.8 46
C Lever 496 17.7 88 419 16.9 71 519 16.0 83
K Mc Evoy 609 14.1 86 676 15.7 106 50 8.0 4
D Staeck 525 16.4 86 417 12.5 52 405 13.3 54
D Dunn 714 12.0 86 757 16.1 122 672 14.1 95
C Munce 759 11.3 86 481 15.0 72 0 0.0 0
Ms L Hopwood 688 12.2 84 504 6.9 35 228 9.6 22
P Harvey 355 23.4 83 434 20.0 87 465 24.7 115
Damian Lane 794 10.5 83 65 12.3 8 0 0.0 0
B P Ward 652 12.6 82 650 14.0 91 500 10.8 54
D J Browne 391 20.7 81 169 30.8 52 12 8.3 1
Ms C Lindop 641 12.6 81 507 12.4 63 739 13.4 99
T Angland 684 11.4 78 730 8.4 61 648 9.3 60
G Schofield 593 13.2 78 670 11.9 80 338 10.4 35
D Simmons 522 14.9 78 342 16.1 55 0 0.0 0
P Gatt 577 13.2 76 560 15.5 87 503 15.7 79
M Pegus 600 12.7 76 810 12.0 97 758 10.7 81
J Penza 956 7.9 76 1033 9.9 102 743 10.5 78
D Oliver 500 15.2 76 596 19.6 117 477 14.5 69
B Spriggs 712 10.7 76 523 9.4 49 93 8.6 8
Ms K O'hara 717 10.3 74 659 9.3 61 504 9.5 48
J Whiting 644 11.5 74 732 9.4 69 653 13.8 90
J Parr 404 18.3 74 385 16.9 65 366 12.3 45
G Colless 409 18.1 74 377 18.3 69 372 21.8 81
Craig Williams 491 14.9 73 777 15.3 119 646 16.7 108
M Dolendo 717 10.0 72 687 10.9 75 489 5.3 26
J Potter 754 9.5 72 609 8.9 54 677 6.9 47
Josh Adams 794 9.1 72 445 9.7 43 0 0.0 0
J Grisedale 569 12.5 71 534 8.1 43 329 9.4 31
C Reith 645 11.0 71 520 10.2 53 124 12.9 16
Alan Kennedy 483 14.7 71 537 12.7 68 623 9.6 60
S Mc Gruddy 679 10.3 70 667 8.8 59 518 12.4 64
Dale Smith 642 10.9 70 604 10.4 63 740 8.4 62
R Spokes 579 11.6 67 298 8.1 24 129 10.1 13
P Graham 827 8.1 67 730 12.9 94 814 11.3 92
M Rodd 378 17.7 67 400 16.3 65 348 16.1 56
Jacob Rule 530 12.6 67 186 4.8 9 29 0.0 0
S Maskiell 367 18.0 66 366 19.4 71 282 20.9 59
Ms K Yuill 667 9.9 66 127 7.1 9 0 0.0 0
B Cross 390 16.9 66 274 9.1 25 347 11.5 40
B Kennedy 702 9.3 65 465 6.2 29 0 0.0 0
C A Robertson 819 7.8 64 774 8.9 69 564 6.7 38
M Travers 663 9.5 63 758 9.4 71 304 10.5 32
M Hellyer 981 6.4 63 667 5.1 34 400 8.8 35
M Flaherty 436 14.4 63 312 14.1 44 362 13.8 50
Ashley Butler 535 11.6 62 210 15.2 32 0 0.0 0
A Best 310 20.0 62 269 13.4 36 190 12.1 23
W Pike 475 12.8 61 885 15.9 141 738 18.7 138
Tim Clark 600 10.2 61 449 8.2 37 475 10.9 52
S Meeres 694 8.8 61 623 10.9 68 306 11.4 35
P Robl 624 9.8 61 728 9.3 68 815 11.9 97
K Sweeney 479 12.7 61 370 13.5 50 412 15.5 64
Abodey 164 37.2 61 157 31.2 49 142 31.7 45
M Pumpa 608 9.9 60 667 8.1 54 561 7.8 44
Ms C Lions 489 12.3 60 317 9.1 29 21 9.5 2
A Patterson 666 9.0 60 650 9.7 63 707 10.2 72
J Noonan 605 9.8 59 137 5.1 7 0 0.0 0
Dean Holland 705 8.4 59 669 9.7 65 456 8.1 37
P Knuckey 598 9.7 58 200 11.5 23 616 8.1 50
P Hammersley 442 12.9 57 253 11.5 29 226 13.3 30
Ms Alisha Taylor 361 15.8 57 181 8.8 16 0 0.0 0
N Souquet 426 13.1 56 356 14.3 51 335 12.2 41
L Dillon 463 12.1 56 389 14.4 56 341 13.5 46
Clint Harvey 584 9.6 56 515 6.6 34 689 7.5 52
B Knobel 604 9.3 56 401 5.5 22 5 0.0 0
T Lovelock-wiggins 461 11.9 55 471 11.0 52 0 0.0 0
M Cahill 504 10.9 55 220 11.4 25 153 11.8 18
L Currie 486 11.3 55 145 9.0 13 329 9.4 31
I Toward 381 14.4 55 369 12.5 46 331 9.4 31
B Claridge 405 13.3 54 333 15.3 51 184 7.6 14
B Avdulla 558 9.7 54 880 9.9 87 302 5.6 17
P Mertens 665 8.0 53 728 12.2 89 618 10.0 62
G A Lynch 498 10.6 53 7 0.0 0 0 0.0 0
B N Stewart 436 12.2 53 243 14.8 36 57 7.0 4
Ms A Stokes 483 11.0 53 179 9.5 17 8 0.0 0
Andrew Castle 487 10.9 53 0 0.0 0 0 0.0 0
W Hokai 516 10.1 52 557 10.8 60 560 11.6 65
T Turner 559 9.3 52 587 12.6 74 644 12.6 81
P Wolfgram 413 12.6 52 238 10.1 24 267 9.0 24
W Egan 467 10.9 51 511 8.8 45 596 9.2 55
K Wharton 504 10.1 51 300 3.3 10 506 5.7 29
J Brown 380 13.4 51 382 14.4 55 410 12.0 49
S W Arnold 459 10.9 50 429 13.1 56 411 14.6 60
Jack Hill 486 10.3 50 478 10.7 51 208 2.9 6
R Wiggins 455 10.8 49 521 8.1 42 479 10.9 52
P Carbery 553 8.9 49 507 11.2 57 654 9.0 59
S Murphy 333 14.4 48 49 16.3 8 1042 11.6 121
R Bensley 471 10.2 48 519 12.3 64 437 6.6 29
Brent Evans 368 13.0 48 571 17.0 97 146 17.8 26
A Mallyon 644 7.5 48 550 8.7 48 494 5.7 28
Ms T Bannon 546 8.6 47 506 6.5 33 513 7.8 40
S Thurlow 684 6.9 47 693 7.9 55 612 6.7 41
J Fry 580 8.1 47 723 9.7 70 508 9.8 50
D Crossland 216 21.8 47 213 26.8 57 237 21.9 52
Nathan Rose 610 7.5 46 375 7.7 29 244 7.0 17
Mitchell Wood 445 10.3 46 47 8.5 4 0 0.0 0
Ms Michelle Payne 384 12.0 46 542 10.1 55 516 9.7 50
J A Cassidy 334 13.8 46 436 14.7 64 109 10.1 11
Dale Missen 213 21.6 46 241 21.6 52 259 23.2 60
B Pengelly 380 12.1 46 365 18.1 66 475 15.4 73
B Looker 494 9.3 46 429 8.6 37 519 12.5 65
S R King 370 12.2 45 362 11.3 41 240 10.0 24
R Hanson 247 18.2 45 246 19.5 48 205 22.4 46
Ms N Beriman 651 6.9 45 713 7.2 51 376 7.2 27
J Galea 574 7.8 45 522 12.3 64 154 17.5 27
S Scriven 255 17.3 44 454 18.7 85 224 14.3 32
S Baster 372 11.8 44 364 6.3 23 444 8.3 37
J Lyon 578 7.6 44 599 7.0 42 727 9.8 71
D W Ballard 122 36.1 44 146 27.4 40 122 23.0 28
A Robinson 370 11.9 44 817 10.0 82 600 9.5 57
P Hall 201 21.4 43 352 13.9 49 312 15.7 49
J L Taylor 770 5.6 43 629 9.2 58 587 7.2 42
D Gauci 512 8.4 43 595 7.6 45 538 7.4 40
M Paget 641 6.6 42 465 9.0 42 279 7.2 20
B Wallace 332 12.7 42 0 0.0 0 0 0.0 0
A Pattillo 466 9.0 42 676 8.4 57 697 10.6 74
A Mc Cabe 278 15.1 42 132 8.3 11 87 4.6 4
R Plumb 314 13.1 41 697 10.3 72 190 8.9 17
R Mc Mahon 352 11.6 41 413 10.2 42 340 11.2 38
Nathan Berry 554 7.4 41 664 10.5 70 379 7.9 30
K Gladwin 196 20.9 41 224 14.7 33 199 11.6 23
J Ford 638 6.4 41 345 7.5 26 432 8.8 38
A Thompson 401 10.2 41 201 5.5 11 0 0.0 0
Takahide Ikenushi 589 6.8 40 566 6.5 37 475 7.2 34
Lee Smith 430 9.3 40 28 7.1 2 0 0.0 0
Kody Nestor 410 9.8 40 370 10.5 39 450 11.6 52
A Coome 306 13.1 40 437 12.6 55 401 9.7 39
Brad Clark 506 7.7 39 623 7.5 47 445 9.7 43
T Treichel 296 12.8 38 361 14.4 52 209 6.7 14
Ryan Maloney 369 10.3 38 407 12.3 50 469 9.6 45
Peter Wells 474 8.0 38 633 7.0 44 559 9.5 53
J Mallyon 486 7.8 38 398 8.3 33 0 0.0 0
D Randall 296 12.8 38 90 7.8 7 32 18.8 6
C Mc Callum 420 9.0 38 134 11.2 15 123 6.5 8
A Gibbons 524 7.3 38 508 5.7 29 371 6.5 24
P Cullen 330 11.2 37 306 12.4 38 387 12.4 48
M J Allen 362 10.2 37 425 14.6 62 99 17.2 17
K Post 319 11.6 37 333 11.1 37 352 9.4 33
Justin P Stanley 377 9.8 37 55 25.5 14 0 0.0 0
J Benbow 583 6.3 37 489 9.8 48 656 8.8 58
G Murphy 292 12.7 37 321 10.9 35 437 7.8 34
D R Coleman 377 9.8 37 434 10.6 46 269 11.2 30
D Brereton 280 13.2 37 589 13.8 81 579 13.3 77
A Bloomfield 465 8.0 37 587 9.2 54 406 9.1 37
T Mc Intosh 296 12.2 36 278 7.9 22 178 3.9 7
S Parnham 502 7.2 36 502 7.2 36 543 9.2 50
P Ferris 502 7.2 36 654 6.1 40 240 6.3 15
J Wood 456 7.9 36 261 8.4 22 123 5.7 7
Brent Stanley 291 12.4 36 0 0.0 0 0 0.0 0
S Hillebrand 169 20.7 35 134 14.2 19 167 7.8 13
Ms R Freeman 431 8.1 35 138 10.9 15 113 8.8 10
M Bennett 339 10.3 35 216 7.9 17 73 9.6 7
L P Rolls 407 8.6 35 538 10.0 54 346 7.2 25
K Yoshida 252 13.9 35 288 12.2 35 236 8.5 20
J Bowditch 442 7.9 35 506 6.9 35 51 7.8 4
B Parnham 484 7.2 35 628 10.7 67 495 8.9 44
Rowan Cox 169 20.1 34 62 21.0 13 0 0.0 0
P Denton 163 20.9 34 178 17.4 31 176 19.3 34
Ms J Whipp 277 12.3 34 374 9.4 35 106 10.4 11
J Geppert 282 12.1 34 240 9.2 22 0 0.0 0
J Felix 322 10.6 34 389 5.7 22 129 7.8 10
Ms C Chatfield 586 5.8 34 609 8.5 52 598 10.4 62
A Spradau 139 24.5 34 169 21.3 36 131 16.8 22
M R Forder 364 9.1 33 329 10.6 35 296 12.5 37
Ms L Stojakovic 407 8.1 33 276 5.1 14 69 1.4 1
K Pope 406 8.1 33 422 8.8 37 348 11.5 40
J Holder 525 6.3 33 243 15.2 37 626 17.3 108
Drewald 201 16.4 33 199 11.6 23 187 23.0 43
C Haddon 206 16.0 33 211 7.6 16 57 10.5 6
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

31 July 2010
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)