Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Hearts Racing Team
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Stallion Statistics (Winners to Runners)
Comprehensive stallion performance data is available for the past few seasons. For detailed statistics select the stallion name you require from the dropdown list.
The list below shows the top 200 stallions based on percentage of winners to runners this season. You can get more detailed statistics by clicking on the stallion name.
  This Season Last Season Season Before
Stallion Sts Win% Plc% Sts Win% Plc% Sts Win% Plc%
With Approval (CAN) 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Kingmambo (USA) 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Helter Skelter 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Whipper (USA) 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Tristaking (NZ) 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Maharajah (NZ) 10 0.0 20.0 1 0.0 0.0 2 0.0 0.0
Jacobs Creek 15 6.7 20.0 23 13.0 43.5 55 5.5 25.5
Dixie Union (USA) 3 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Lemon Drop Kid (USA) 0 0.0 0.0 2 0.0 0.0 0 0.0 0.0
Fred Bongusto (IRE) 14 7.1 14.3 40 2.5 20.0 0 0.0 0.0
Dynaformer (USA) 6 33.3 33.3 6 0.0 83.3 0 0.0 0.0
Island Morn 34 11.8 35.3 28 14.3 46.4 0 0.0 0.0
Danasuria 54 11.1 37.0 55 12.7 23.6 0 0.0 0.0
Sinatra (NZ) 0 0.0 0.0 10 10.0 40.0 5 20.0 20.0
Selkirk (USA) 19 26.3 47.4 12 0.0 50.0 5 20.0 20.0
Rainbow Quest (USA) 11 9.1 45.5 9 11.1 44.4 5 20.0 20.0
Exceller 0 0.0 0.0 6 0.0 16.7 7 14.3 42.9
Escalation (IRE) 0 0.0 0.0 0 0.0 0.0 7 14.3 42.9
Storming Home (GB) 0 0.0 0.0 0 0.0 0.0 7 14.3 42.9
Biscetti 16 12.5 31.3 12 16.7 16.7 7 14.3 42.9
Abassi 12 0.0 25.0 25 0.0 24.0 7 14.3 42.9
Polish Blue (USA) 9 0.0 11.1 69 7.2 14.5 120 4.2 15.8
Mustin Lake (USA) 15 13.3 26.7 12 8.3 16.7 7 0.0 0.0
Raise A Grand (IRE) 52 7.7 26.9 87 12.6 25.3 105 7.6 21.9
Lord Ballina 36 8.3 27.8 65 6.2 33.8 105 7.6 21.9
Knockfin Lad 11 9.1 45.5 12 0.0 8.3 105 7.6 21.9
Discussion 18 0.0 0.0 17 0.0 0.0 0 0.0 0.0
Comedy Capers 9 11.1 33.3 3 0.0 0.0 0 0.0 0.0
Coconut Shy (NZ) 10 0.0 20.0 18 5.6 22.2 1 0.0 0.0
Chagall 10 40.0 60.0 16 25.0 43.8 26 0.0 7.7
Campo Catino (IRE) 64 3.1 14.1 84 6.0 19.0 71 4.2 14.1
Handsome Ransom 23 8.7 39.1 3 0.0 0.0 71 4.2 14.1
Excites 0 0.0 0.0 0 0.0 0.0 71 4.2 14.1
Lomond Bay (NZ) 30 10.0 36.7 46 2.2 6.5 71 4.2 14.1
Falkirk (NZ) 6 0.0 33.3 0 0.0 0.0 71 4.2 14.1
Keltic River 28 7.1 10.7 54 5.6 18.5 71 4.2 14.1
Rocky Sprent (CAN) 32 18.8 40.6 28 21.4 46.4 71 4.2 14.1
Diamond Success 5 0.0 60.0 0 0.0 0.0 71 4.2 14.1
Tristram (NZ) 15 13.3 40.0 18 16.7 27.8 5 20.0 40.0
Shifting 0 0.0 0.0 0 0.0 0.0 5 20.0 40.0
Senor Pete (USA) 0 0.0 0.0 0 0.0 0.0 5 20.0 40.0
Lord Vain 7 28.6 71.4 18 5.6 11.1 5 20.0 40.0
Kingston Jamaica 5 0.0 80.0 3 0.0 0.0 14 0.0 0.0
Irgun (USA) 57 5.3 17.5 114 3.5 20.2 14 0.0 0.0
Big Shuffle (USA) 13 23.1 46.2 9 11.1 88.9 14 0.0 0.0
Bemboka Spirit 18 5.6 11.1 46 6.5 32.6 59 5.1 23.7
Artie Schiller (USA) 0 0.0 0.0 0 0.0 0.0 59 5.1 23.7
Acclamation (GB) 3 0.0 66.7 0 0.0 0.0 59 5.1 23.7
Khyber Pass 11 18.2 45.5 0 0.0 0.0 59 5.1 23.7
Lord Of Warriors (USA) 4 25.0 50.0 13 0.0 30.8 59 5.1 23.7
Zenno Rob Roy (JPN) 0 0.0 0.0 0 0.0 0.0 59 5.1 23.7
Baryshnikov 61 6.6 14.8 139 7.2 26.6 147 5.4 17.7
Hong Kong Stopover 22 9.1 18.2 1 0.0 0.0 147 5.4 17.7
Scaredee Cat (NZ) 20 5.0 30.0 3 0.0 0.0 147 5.4 17.7
Medecis (GB) 128 9.4 35.9 24 12.5 37.5 147 5.4 17.7
Masterofceremonies 26 11.5 38.5 8 12.5 62.5 147 5.4 17.7
Danetrice 84 8.3 17.9 177 13.6 32.8 147 5.4 17.7
Needwood Blade (GB) 12 0.0 33.3 1 0.0 0.0 0 0.0 0.0
Eltawaasul (USA) 13 15.4 46.2 6 0.0 33.3 0 0.0 0.0
Civic Hope 37 5.4 27.0 56 3.6 19.6 119 5.9 22.7
Beat Hollow (GB) 4 0.0 0.0 0 0.0 0.0 119 5.9 22.7
Bertolini (USA) 122 18.9 40.2 79 12.7 38.0 119 5.9 22.7
My Halo (ARG) 39 10.3 23.1 38 10.5 36.8 43 25.6 39.5
Marju (IRE) 38 15.8 36.8 73 4.1 17.8 43 25.6 39.5
Le Bec Fin (NZ) 0 0.0 0.0 0 0.0 0.0 43 25.6 39.5
Blue Gum 26 7.7 15.4 40 15.0 30.0 43 25.6 39.5
Econsul (NZ) 0 0.0 0.0 0 0.0 0.0 43 25.6 39.5
Halo Homewrecker (USA) 93 12.9 43.0 20 35.0 50.0 43 25.6 39.5
Johar (USA) 74 14.9 29.7 6 0.0 16.7 43 25.6 39.5
Ekraar (USA) 59 20.3 44.1 25 12.0 52.0 43 25.6 39.5
Danish Harmony 51 3.9 9.8 58 1.7 13.8 43 25.6 39.5
Polish Laughter (USA) 72 6.9 29.2 103 2.9 35.9 43 25.6 39.5
Zepplin 8 0.0 0.0 1 0.0 100.0 43 25.6 39.5
Victory Dance (IRE) 13 0.0 15.4 26 11.5 19.2 40 7.5 27.5
Tokyo Gold 29 10.3 27.6 41 4.9 9.8 9 0.0 0.0
Time Mill (GB) 38 10.5 15.8 92 7.6 26.1 82 6.1 28.0
Sinndar (IRE) 2 50.0 50.01050.0 0 0.0 0.0 82 6.1 28.0
Haafhd (GB) 17 5.9 23.5 2 50.0 100.0 82 6.1 28.0
Golden Lake 59 6.8 33.9 6 16.7 33.3 82 6.1 28.0
Dr Green (NZ) 0 0.0 0.0 0 0.0 0.0 82 6.1 28.0
Diogenes 41 4.9 22.0 35 8.6 25.7 82 6.1 28.0
Critical List 21 9.5 38.1 5 0.0 20.0 82 6.1 28.0
Corporate Raider 30 6.7 10.0 79 8.9 38.0 231 6.9 27.3
Arkadian Hero (USA) 0 0.0 0.0 2 0.0 0.0 2 0.0 0.0
Ad Valorem (USA) 0 0.0 0.0 0 0.0 0.0 2 0.0 0.0
Oamaru Force 107 12.1 34.6 99 6.1 21.2 2 0.0 0.0
Investor's Dream (BRZ) 31 3.2 12.9 4 0.0 0.0 2 0.0 0.0
Pyrus (USA) 33 9.1 39.4 25 24.0 72.0 2 0.0 0.0
El Maggiore 24 8.3 16.7 4 0.0 25.0 2 0.0 0.0
Savabeel 243 11.1 31.7 28 10.7 21.4 2 0.0 0.0
Lord Ted 22 4.5 50.0 33 6.1 15.2 2 0.0 0.0
Lonhro 982 17.5 44.7 439 18.2 48.7 2 0.0 0.0
St. Petersburg 70 11.4 42.9 41 12.2 41.5 2 0.0 0.0
Matsqui 154 9.1 26.0 175 13.7 36.6 2 0.0 0.0
Higginsville 18 5.6 11.1 28 3.6 32.1 2 0.0 0.0
Footstepsinthesand (GB) 174 14.9 38.5 21 0.0 4.8 2 0.0 0.0
Eyeful 7 0.0 14.3 0 0.0 0.0 2 0.0 0.0
Nadeem 0 0.0 0.0 0 0.0 0.0 2 0.0 0.0
Fastnet Rock 562 18.0 43.4 128 10.9 43.8 2 0.0 0.0
Cullen 76 13.2 36.8 118 6.8 22.9 2 0.0 0.0
Written Tycoon 0 0.0 0.0 0 0.0 0.0 2 0.0 0.0
Special Effects 14 0.0 7.1 7 0.0 0.0 2 0.0 0.0
Rash Action 82 12.2 32.9 122 11.5 30.3 2 0.0 0.0
Full And By (NZ) 41 9.8 29.3 52 7.7 30.8 2 0.0 0.0
Captain's Gold (USA) 16 12.5 18.8 13 7.7 23.1 2 0.0 0.0
Bachelor Duke (USA) 27 18.5 37.0 0 0.0 0.0 2 0.0 0.0
Ustinov 99 9.1 32.3 81 11.1 28.4 2 0.0 0.0
Southern Image (USA) 32 6.3 21.9 0 0.0 0.0 2 0.0 0.0
Speed Week 207 10.6 30.0 303 9.9 27.7 2 0.0 0.0
Pins 511 12.1 34.6 442 14.3 40.5 2 0.0 0.0
Vividly 18 16.7 33.3 13 0.0 23.1 2 0.0 0.0
Mujahid (USA) 108 13.0 25.9 141 11.3 27.7 2 0.0 0.0
Refuse To Bend (IRE) 264 6.8 26.5 33 3.0 18.2 2 0.0 0.0
High Chaparral (IRE) 137 18.2 41.6 9 33.3 44.4 2 0.0 0.0
Anabaa (USA) 759 13.3 34.1 725 15.2 37.0 2 0.0 0.0
Top Echelon 171 9.9 39.8 84 6.0 31.0 2 0.0 0.0
Snitzel 98 17.3 45.9 0 0.0 0.0 2 0.0 0.0
Dyslexia 211 5.2 25.1 159 10.7 25.8 2 0.0 0.0
Dubawi (IRE) 76 5.3 31.6 0 0.0 0.0 2 0.0 0.0
Terrazo 1 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Swooping (USA) 30 6.7 20.0 33 12.1 30.3 50 4.0 28.0
Stylish Century 27 11.1 37.0 41 4.9 24.4 44 0.0 13.6
Serheed (USA) 34 14.7 35.3 99 2.0 23.2 232 10.3 31.5
Rapid Man 138 10.1 35.5 137 19.7 44.5 232 10.3 31.5
Proud Citizen (USA) 15 33.3 66.7 0 0.0 0.0 232 10.3 31.5
Prince Of Praise (NZ) 9 0.0 22.2 41 9.8 29.3 232 10.3 31.5
Par (NZ) 12 0.0 16.7 8 25.0 37.5 232 10.3 31.5
Opera Prince 60 8.3 15.0 102 9.8 35.3 232 10.3 31.5
Little Grey Mouse 0 0.0 0.0 0 0.0 0.0 232 10.3 31.5
Keffelstein 8 25.0 50.0 0 0.0 0.0 232 10.3 31.5
General Monash (USA) 13 7.7 30.8 48 2.1 14.6 156 1.9 22.4
Gambler 4 0.0 0.0 14 0.0 0.0 12 8.3 16.7
Exceed And Excel 1084 13.2 37.7 570 14.6 39.3 12 8.3 16.7
Esquilino 6 0.0 0.0 20 15.0 25.0 12 8.3 16.7
Dutch Harry 5 40.0 80.0 0 0.0 0.0 0 0.0 0.0
Dansili (GB) 10 10.0 40.0 18 16.7 38.9 0 0.0 0.0
Condies Lane 19 21.1 42.1 18 11.1 11.1 0 0.0 0.0
Bel Esprit 1108 13.9 37.0 815 15.3 38.5 0 0.0 0.0
Za-Im (GB) 81 9.9 40.7 98 10.2 31.6 0 0.0 0.0
Tough Speed (USA) 167 12.0 25.7 87 12.6 44.8 0 0.0 0.0
Foreplay 57 12.3 42.1 0 0.0 0.0 0 0.0 0.0
Charge Forward 273 10.6 32.2 79 13.9 38.0 0 0.0 0.0
Strada 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Star Cross (ARG) 52 11.5 30.8 3 0.0 0.0 0 0.0 0.0
Not A Single Doubt 454 15.2 36.8 83 18.1 31.3 0 0.0 0.0
Song Of Tara (IRE) 232 8.2 26.3 203 7.9 28.6 0 0.0 0.0
Phizam (NZ) 10 10.0 10.0 24 16.7 41.7 0 0.0 0.0
Ishiguru (USA) 120 17.5 44.2 114 12.3 36.8 0 0.0 0.0
Shamardal (USA) 397 16.6 41.6 88 14.8 34.1 0 0.0 0.0
Yamanin Vital (NZ) 116 15.5 37.9 135 14.8 40.7 0 0.0 0.0
Rahy (USA) 3 33.3 66.7 6 0.0 0.0 0 0.0 0.0
Danachenka 312 11.2 33.0 305 7.2 34.1 0 0.0 0.0
Tully Zeal (NZ) 44 18.2 29.5 28 10.7 25.0 0 0.0 0.0
Storm Of Indya (USA) 51 13.7 31.4 89 4.5 12.4 0 0.0 0.0
Jet Spur 133 16.5 40.6 0 0.0 0.0 0 0.0 0.0
Helenus 238 10.1 30.3 105 11.4 31.4 0 0.0 0.0
Falvelon 1197 10.5 30.1 857 12.5 37.9 0 0.0 0.0
De Troy (ARG) 19 0.0 42.1 0 0.0 0.0 0 0.0 0.0
Commands 1816 12.4 37.0 1684 13.2 35.9 0 0.0 0.0
Special Bond 394 8.6 30.7 474 10.5 32.1 0 0.0 0.0
Redoute's Choice 1534 12.6 37.7 1366 15.6 37.9 0 0.0 0.0
Kendel Star 146 7.5 28.8 136 9.6 26.5 0 0.0 0.0
Esperero (USA) 59 3.4 22.0 76 10.5 35.5 0 0.0 0.0
Amalfi (NZ) 87 11.5 42.5 7 14.3 28.6 0 0.0 0.0
Unbridled's Song (USA) 13 15.4 38.5 22 13.6 31.8 0 0.0 0.0
Semipalatinsk (USA) 129 7.0 21.7 162 6.8 27.8 0 0.0 0.0
Palace Reign 52 0.0 21.2 67 9.0 31.3 0 0.0 0.0
Musketeer (IRE) 57 1.8 14.0 25 20.0 32.0 0 0.0 0.0
Marechal 394 11.2 36.3 480 10.6 33.1 0 0.0 0.0
Kaapstad (NZ) 72 8.3 12.5 138 7.2 27.5 0 0.0 0.0
Hillman 159 9.4 32.1 101 13.9 35.6 0 0.0 0.0
Drama Critic (USA) 7 0.0 14.3 7 0.0 57.1 0 0.0 0.0
Superior Sateen 17 17.6 52.9 9 22.2 66.7 0 0.0 0.0
Stratum 142 17.6 42.3 0 0.0 0.0 0 0.0 0.0
Magic Albert 1006 11.9 35.4 761 13.9 38.8 0 0.0 0.0
Brahms (USA) 414 9.2 32.9 447 11.6 35.8 0 0.0 0.0
Zabeel (NZ) 966 14.5 33.3 934 11.5 31.5 0 0.0 0.0
Street Cry (IRE) 872 13.3 34.4 580 14.3 37.6 0 0.0 0.0
More Than Ready (USA) 1435 12.8 32.1 1129 14.2 35.2 0 0.0 0.0
Select Prince 43 9.3 37.2 45 8.9 33.3 0 0.0 0.0
Sandtrap (USA) 113 6.2 23.9 132 6.8 31.1 0 0.0 0.0
Monashee Mountain (USA) 1097 11.4 35.2 1026 11.4 34.6 0 0.0 0.0
Inflate (USA) 110 2.7 17.3 203 5.4 22.7 0 0.0 0.0
Elnadim (USA) 48 8.3 31.3 57 12.3 29.8 0 0.0 0.0
Bahhare (USA) 35 5.7 5.7 75 8.0 26.7 0 0.0 0.0
Mr. Prosperous (USA) 37 2.7 16.2 82 3.7 18.3 0 0.0 0.0
Yasey (JPN) 81 12.3 24.7 34 11.8 38.2 0 0.0 0.0
Tycoon Ruler 215 14.0 44.2 27 7.4 25.9 0 0.0 0.0
Pivotal (GB) 19 5.3 36.8 5 20.0 80.0 0 0.0 0.0
Noverre (USA) 578 10.4 31.0 568 12.0 31.9 0 0.0 0.0
Fusaichi Pegasus (USA) 910 11.4 32.5 806 10.3 29.5 0 0.0 0.0
Don Eduardo (NZ) 250 12.8 33.2 219 13.7 30.6 0 0.0 0.0
Afleetaffair (CAN) 148 10.1 25.0 211 14.2 33.2 0 0.0 0.0
Dubleo (USA) 262 12.6 39.3 25 12.0 40.0 0 0.0 0.0
Bradbury's Luck 103 8.7 28.2 0 0.0 0.0 0 0.0 0.0
Al Maher 514 16.0 35.4 72 9.7 41.7 0 0.0 0.0
Various 9 0.0 0.0 11 9.1 9.1 0 0.0 0.0
Suresh (NZ) 101 7.9 20.8 119 6.7 24.4 0 0.0 0.0
Spymaster 13 0.0 7.7 3 0.0 0.0 0 0.0 0.0
Spicy Fact (USA) 18 16.7 38.9 29 3.4 10.3 0 0.0 0.0
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

4 February 2012
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)