Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Stallion Statistics (Winners to Runners)
Comprehensive stallion performance data is available for the past few seasons. For detailed statistics select the stallion name you require from the dropdown list.
The list below shows the top 200 stallions based on percentage of winners to runners this season. You can get more detailed statistics by clicking on the stallion name.
  This Season Last Season Season Before
Stallion Sts Win% Plc% Sts Win% Plc% Sts Win% Plc%
Sinndar (IRE) 2 50.0 50.01050.0 0 0.0 0.0 0 0.0 0.0
Sakura Seeking (USA) 6 50.0 100.0 2 0.0 0.0 8 25.0 62.5
Fly To The Stars (GB) 2 50.0 100.0 10 0.0 20.0 12 0.0 8.3
Blues Traveller (IRE) 2 50.0 50.02050.0 7 0.0 42.9 20 15.0 30.0
Woodborough (USA) 5 40.0 60.0 21 0.0 4.8 45 0.0 28.9
Dutch Harry 5 40.0 80.0 0 0.0 0.0 0 0.0 0.0
Chagall 10 40.0 60.0 16 25.0 43.8 26 0.0 7.7
Chimes Square 11 36.4 45.5 0 0.0 0.0 0 0.0 0.0
Rahy (USA) 3 33.3 66.7 6 0.0 0.0 9 11.1 44.4
Proud Citizen (USA) 15 33.3 66.7 0 0.0 0.0 0 0.0 0.0
High Waters 3 33.3 33.3 19 5.3 42.1 20 0.0 20.0
Dynaformer (USA) 6 33.3 33.3 6 0.0 83.3 10 10.0 40.0
Dalakhani (IRE) 9 33.3 77.8 2 0.0 0.0 0 0.0 0.0
Chester House (USA) 12 33.3 58.3 1 0.0 0.0 0 0.0 0.0
Lord Vain 7 28.6 71.4 18 5.6 11.1 16 6.3 12.5
I Conquer (NZ) 11 27.3 45.5 9 22.2 44.4 6 0.0 0.0
Yougottabejoking 4 25.0 25.0 0 0.0 0.0 0 0.0 0.0
Runs On Ego 12 25.0 41.7 3 0.0 33.3 0 0.0 0.0
Rocket To Mars 4 25.0 75.0 28 0.0 21.4 23 17.4 47.8
Nkomo 10 30.0 50.0 26 7.7 42.3 24 4.2 20.8
Lord Of Warriors (USA) 4 25.0 50.0 13 0.0 30.8 2 50.0 50.0
Keffelstein 8 25.0 50.0 0 0.0 0.0 0 0.0 0.0
Interprete (ARG) 4 25.0 50.0 1 0.0 0.0 8 0.0 0.0
Ebony Grosve (NZ) 4 25.0 25.0 80 7.5 30.0 59 8.5 37.3
Diesis (GB) 4 25.0 50.0 1 100.0 100.04100.0 0 0.0 0.0
Deadly Storm (USA) 4 25.0 25.0 0 0.0 0.0 0 0.0 0.0
Chief Mo Mo 4 25.0 25.0 13 0.0 0.0 21 4.8 33.3
Bold Idol 4 25.0 25.0 1 0.0 0.0 0 0.0 0.0
Victory Prince 34 23.5 38.2 42 9.5 31.0 73 13.7 38.4
King Of Happiness (USA) 17 23.5 41.2 0 0.0 0.0 0 0.0 0.0
Soviet Lad (USA) 13 23.1 76.9 26 3.8 11.5 78 6.4 17.9
Northern Victory (NZ) 13 23.1 23.1 5 20.0 40.0 0 0.0 0.0
Miesque's Son (USA) 13 23.1 38.5 11 18.2 45.5 27 3.7 40.7
Big Shuffle (USA) 13 23.1 46.2 9 11.1 88.9 2 50.0 50.0
Star Pyramul 31 22.6 54.8 39 5.1 23.1 57 5.3 14.0
Timber Country (USA) 9 22.2 44.4 39 10.3 23.1 66 6.1 16.7
Marauding (NZ) 18 22.2 50.0 43 9.3 34.9 97 7.2 29.9
Man O West (FR) 9 22.2 66.7 1 0.0 0.0 0 0.0 0.0
Diamond Express (NZ) 9 22.2 44.4 31 6.5 19.4 21 4.8 9.5
Back The Crown 18 22.2 38.9 13 23.1 46.2 8 37.5 50.0
Condies Lane 19 21.1 42.1 18 11.1 11.1 14 0.0 7.1
Bearcat 24 20.8 29.2 0 0.0 0.0 0 0.0 0.0
Bull Demus 34 20.6 41.2 41 9.8 31.7 10 20.0 30.0
Ekraar (USA) 59 20.3 44.1 25 12.0 52.0 2 0.0 0.0
Steel Glow 15 20.0 46.7 18 5.6 33.3 36 11.1 22.2
Ridge Top 5 20.0 60.0 14 21.4 35.7 7 28.6 28.6
Oasis Dream (GB) 20 20.0 65.0 3 0.0 0.0 0 0.0 0.0
Numerous (USA) 5 20.0 20.0 2 0.0 0.0 11 9.1 18.2
More Money (NZ) 5 20.0 60.0 7 0.0 0.0 1 0.0 0.0
Medicean (GB) 5 20.0 60.0 0 0.0 0.0 0 0.0 0.0
Caesour (USA) 10 20.0 40.0 10 0.0 20.0 3 0.0 66.7
Breakfast Creek 5 20.0 20.0 20 0.0 15.0 22 0.0 9.1
A P Ruler (USA) 5 20.0 40.0 6 0.0 33.3 8 12.5 62.5
Manshood (CAN) 41 19.5 53.7 58 12.1 31.0 76 7.9 17.1
Specialize 37 18.9 35.1 44 11.4 36.4 35 5.7 14.3
Bertolini (USA) 122 18.9 40.2 79 12.7 38.0 63 15.9 34.9
Rocky Sprent (CAN) 32 18.8 40.6 28 21.4 46.4 25 4.0 12.0
Bachelor Duke (USA) 27 18.5 37.0 0 0.0 0.0 0 0.0 0.0
Al Akbar 76 18.4 42.1 50 24.0 46.0 83 12.0 34.9
Tully Zeal (NZ) 44 18.2 29.5 28 10.7 25.0 6 0.0 50.0
Speed Merchant 11 18.2 27.3 13 0.0 7.7 15 6.7 13.3
Khyber Pass 11 18.2 45.5 0 0.0 0.0 0 0.0 0.0
I'M Dandy 22 18.2 22.7 12 8.3 8.3 14 0.0 14.3
High Chaparral (IRE) 137 18.2 41.6 9 33.3 44.4 0 0.0 0.0
Fastnet Rock 562 18.0 43.4 128 10.9 43.8 0 0.0 0.0
Superior Sateen 17 17.6 52.9 9 22.2 66.7 0 0.0 0.0
Stratum 142 17.6 42.3 0 0.0 0.0 0 0.0 0.0
Stay Tuned 17 17.6 47.1 24 12.5 20.8 20 25.0 55.0
Keeper 136 17.6 38.2 130 15.4 35.4 139 10.8 27.3
Essemell 17 17.6 29.4 9 0.0 11.1 2 0.0 0.0
Dolphin's Ace 34 17.6 38.2 38 5.3 34.2 31 9.7 22.6
Lonhro 982 17.5 44.7 439 18.2 48.7 60 16.7 45.0
Ishiguru (USA) 120 17.5 44.2 114 12.3 36.8 36 19.4 47.2
Celestial Dancer (IRE) 132 17.4 40.2 247 8.1 28.7 333 6.0 24.6
Snitzel 98 17.3 45.9 0 0.0 0.0 0 0.0 0.0
Sure Win Kenny 35 17.1 37.1 31 6.5 35.5 24 12.5 20.8
Jacamar (IRE) 41 17.1 39.0 34 20.6 50.0 39 7.7 46.2
Starcraft (NZ) 47 17.0 36.2 0 0.0 0.0 0 0.0 0.0
Vividly 18 16.7 33.3 13 0.0 23.1 12 8.3 16.7
The Prior 6 16.7 16.7 3 0.0 0.0 1 0.0 0.0
Theatre 18 16.7 44.4 26 30.8 57.7 39 15.4 30.8
Spicy Fact (USA) 18 16.7 38.9 29 3.4 10.3 42 4.8 26.2
Pearl Of Love (IRE) 24 16.7 37.5 0 0.0 0.0 0 0.0 0.0
Noble Yeats 6 16.7 16.7 6 0.0 33.3 4 0.0 0.0
Integra 24 16.7 29.2 51 5.9 11.8 78 5.1 21.8
Hunza Court (NZ) 18 16.7 38.9 29 6.9 24.1 32 12.5 31.3
His Royal Highness (NZ) 30 16.7 40.0 29 13.8 24.1 43 11.6 25.6
Heritage 6 16.7 33.3 0 0.0 0.0 0 0.0 0.0
Counterfeit (NZ) 18 16.7 22.2 8 12.5 50.0 3 0.0 0.0
Chariot 54 16.7 46.3 115 7.8 27.0 127 11.0 28.3
Celestial Bounty (IRE) 6 16.7 33.3 1 0.0 0.0 0 0.0 0.0
Bubble Gum Fellow (JPN) 30 16.7 30.0 64 7.8 23.4 80 6.3 28.8
Black Tuxedo (JPN) 18 16.7 44.4 25 12.0 56.0 5 20.0 80.0
Shamardal (USA) 397 16.6 41.6 88 14.8 34.1 0 0.0 0.0
Jet Spur 133 16.5 40.6 0 0.0 0.0 0 0.0 0.0
Leica Kenmare 55 16.4 40.0 108 11.1 26.9 137 10.2 27.0
French Deputy (USA) 293 16.4 40.3 256 9.8 28.1 163 11.7 28.8
Zorro's Lad 49 16.3 40.8 63 4.8 23.8 20 5.0 30.0
Elusive City (USA) 123 16.3 42.3 97 15.5 42.3 13 15.4 46.2
Clangalang 306 16.3 42.5 144 6.3 29.9 12 25.0 33.3
Canonise 80 16.3 32.5 111 7.2 28.8 81 7.4 29.6
Seignorial (USA) 37 16.2 37.8 43 4.7 25.6 76 5.3 27.6
Mapperley's Star 37 16.2 27.0 61 8.2 27.9 57 22.8 42.1
True Hero (USA) 31 16.1 48.4 35 14.3 31.4 49 8.2 24.5
Freeze 31 16.1 41.9 6 16.7 33.3 0 0.0 0.0
Yuan (USA) 25 16.0 32.0 27 11.1 48.1 17 11.8 23.5
Al Maher 514 16.0 35.4 72 9.7 41.7 0 0.0 0.0
Postponed (USA) 101 15.8 39.6 110 11.8 36.4 75 16.0 40.0
Marju (IRE) 38 15.8 36.8 73 4.1 17.8 161 5.0 21.7
Greig (NZ) 51 15.7 35.3 56 3.6 23.2 117 12.8 36.8
Shot Of Thunder 141 15.6 41.8 134 15.7 43.3 77 7.8 36.4
Yamanin Vital (NZ) 116 15.5 37.9 135 14.8 40.7 142 7.0 27.5
Unbridled's Song (USA) 13 15.4 38.5 22 13.6 31.8 40 25.0 57.5
Tong Po (USA) 26 15.4 38.5 6 0.0 0.0 25 0.0 16.0
Middle Kingdom (USA) 13 15.4 46.2 15 0.0 20.0 28 0.0 14.3
Kilimanjaro (GB) 39 15.4 30.8 51 3.9 23.5 59 3.4 18.6
Eltawaasul (USA) 13 15.4 46.2 6 0.0 33.3 0 0.0 0.0
Dragonhead (NZ) 13 15.4 23.1 9 22.2 44.4 12 8.3 8.3
Al Jadeed (USA) 13 15.4 30.8 22 13.6 36.4 1 0.0 0.0
Special Dane 33 15.2 27.3 97 6.2 18.6 130 5.4 20.8
Not A Single Doubt 454 15.2 36.8 83 18.1 31.3 0 0.0 0.0
Alquoz (USA) 66 15.2 33.3 117 4.3 25.6 100 5.0 23.0
Prince Salieri 20 15.0 30.0 36 13.9 41.7 23 8.7 26.1
Elusive Quality (USA) 702 15.0 38.5 432 14.8 38.9 276 13.4 38.8
Johar (USA) 74 14.9 29.7 6 0.0 16.7 0 0.0 0.0
Footstepsinthesand (GB) 174 14.9 38.5 21 0.0 4.8 0 0.0 0.0
Thorn Park 196 14.8 37.2 102 18.6 46.1 20 15.0 75.0
Shevchenko (NZ) 27 14.8 40.7 37 0.0 13.5 37 8.1 29.7
Final Card 54 14.8 37.0 72 8.3 41.7 77 6.5 33.8
Serheed (USA) 34 14.7 35.3 99 2.0 23.2 232 10.3 31.5
Minardi (USA) 102 14.7 33.3 71 16.9 33.8 98 14.3 38.8
Lion Heart (USA) 347 14.7 36.0 85 10.6 34.1 0 0.0 0.0
Steel Heart (NZ) 41 14.6 29.3 53 7.5 24.5 72 6.9 23.6
Black Hawk (GB) 419 14.6 32.2 454 15.4 33.7 383 9.4 33.9
Bite The Bullet (USA) 268 14.6 34.0 364 11.0 31.3 351 11.7 31.1
Zabeel (NZ) 966 14.5 33.3 934 11.5 31.5 807 10.0 29.2
Marooned (GB) 131 14.5 35.9 132 6.1 28.0 165 9.7 33.9
Country Reel (USA) 153 14.4 36.6 21 9.5 28.6 0 0.0 0.0
Captain Rio (GB) 97 14.4 39.2 63 12.7 30.2 5 0.0 20.0
Western Verse (USA) 7 14.3 28.6 4 25.0 25.01275.0 0 0.0 0.0
Well Protected 7 14.3 42.9 8 0.0 50.0 7 14.3 57.1
Stormy Atlantic (USA) 7 14.3 42.9 0 0.0 0.0 0 0.0 0.0
Sir Dapper 7 14.3 14.3 22 9.1 31.8 24 8.3 29.2
Shinko Forest (IRE) 237 14.3 31.6 496 9.9 31.5 501 11.0 32.9
King Rautai (NZ) 28 14.3 39.3 28 3.6 28.6 33 3.0 30.3
Grosvenor (NZ) 7 14.3 42.9 30 13.3 26.7 96 6.3 25.0
Ferocity 63 14.3 33.3 0 0.0 0.0 0 0.0 0.0
Byron Bay 7 14.3 14.3 15 0.0 0.0 0 0.0 0.0
Bronze Knight 7 14.3 28.6 9 11.1 33.3 10 10.0 20.0
Almurtajaz (NZ) 7 14.3 28.6 11 0.0 18.2 22 13.6 27.3
Tycoon Ruler 215 14.0 44.2 27 7.4 25.9 0 0.0 0.0
Red Sun (ARG) 50 14.0 36.0 25 4.0 12.0 8 0.0 0.0
Jungle Pocket (JPN) 93 14.0 38.7 74 10.8 36.5 29 17.2 51.7
Hussonet (USA) 1176 14.0 36.1 831 14.6 39.5 390 14.4 37.2
Good Journey (USA) 292 14.0 36.0 158 7.6 22.2 105 18.1 28.6
Colombia (NZ) 43 14.0 37.2 39 7.7 30.8 24 12.5 29.2
Bel Esprit 1108 13.9 37.0 815 15.3 38.5 330 15.2 39.4
Groucho 80 13.8 30.0 133 5.3 30.1 126 7.9 32.5
Storm Of Indya (USA) 51 13.7 31.4 89 4.5 12.4 74 9.5 33.8
Hidden Dragon 146 13.7 29.5 0 0.0 0.0 0 0.0 0.0
Euclase 183 13.7 33.3 182 15.4 35.7 293 10.6 35.5
Vite Cheval (NZ) 22 13.6 40.9 29 6.9 31.0 60 10.0 28.3
Royal Tryst (USA) 59 13.6 35.6 50 6.0 24.0 28 10.7 35.7
Real Cash (USA) 59 13.6 27.1 72 8.3 29.2 83 7.2 24.1
McFlirt (NZ) 385 13.5 31.4 316 7.3 26.9 259 8.9 30.1
Love A Dane 89 13.5 27.0 120 13.3 26.7 165 12.1 35.8
Czardas 37 13.5 27.0 49 4.1 24.5 75 9.3 26.7
Zaha (CAN) 299 13.4 31.8 235 11.5 25.5 118 10.2 36.4
Stravinsky (USA) 619 13.4 38.4 638 13.2 35.9 502 13.5 36.1
Ombra Della Sera 410 13.4 30.5 332 9.6 31.3 188 10.6 33.0
Tristram (NZ) 15 13.3 40.0 18 16.7 27.8 5 20.0 40.0
Street Cry (IRE) 872 13.3 34.4 580 14.3 37.6 224 15.2 38.8
Show A Heart 1230 13.3 34.1 930 11.7 34.6 548 14.1 35.2
Reset 807 13.3 34.1 402 13.4 34.6 37 16.2 18.9
Observatory (USA) 15 13.3 26.7 10 30.0 30.0 7 0.0 0.0
Mustin Lake (USA) 15 13.3 26.7 12 8.3 16.7 7 0.0 0.0
Anabaa (USA) 759 13.3 34.1 725 15.2 37.0 507 15.0 41.0
Able Kane 15 13.3 13.3 0 0.0 0.0 0 0.0 0.0
Oratorio 333 13.2 36.0 56 16.1 37.5 0 0.0 0.0
Exceed And Excel 1084 13.2 37.7 570 14.6 39.3 102 15.7 41.2
Cullen 76 13.2 36.8 118 6.8 22.9 67 14.9 38.8
Ali-Royal (IRE) 53 13.2 41.5 119 1.7 23.5 228 5.3 22.8
Mugharreb (USA) 145 13.1 27.6 32 9.4 21.9 0 0.0 0.0
Murphy's Blu Boy 123 13.0 33.3 18 11.1 22.2 0 0.0 0.0
Mujahid (USA) 108 13.0 25.9 141 11.3 27.7 194 11.3 32.0
Mossman 937 13.0 35.6 639 11.7 34.6 305 13.8 41.0
Torrential (USA) 31 12.9 32.3 68 7.4 30.9 125 14.4 32.0
Halo Homewrecker (USA) 93 12.9 43.0 20 35.0 50.0 0 0.0 0.0
More Than Ready (USA) 1435 12.8 32.1 1129 14.2 35.2 728 15.0 35.9
Gilded Time (USA) 117 12.8 37.6 259 11.2 29.7 306 11.4 29.4
Forever Regal (CAN) 39 12.8 38.5 51 3.9 15.7 70 2.9 24.3
Don Eduardo (NZ) 250 12.8 33.2 219 13.7 30.6 66 9.1 33.3
Comfy (USA) 94 12.8 29.8 19 5.3 47.4 0 0.0 0.0
Principality 110 12.7 26.4 144 16.0 42.4 143 5.6 23.1
Redoute's Choice 1534 12.6 37.7 1366 15.6 37.9 915 11.7 33.6
Dubleo (USA) 262 12.6 39.3 25 12.0 40.0 0 0.0 0.0
Distorted Humor (USA) 87 12.6 33.3 123 5.7 28.5 294 11.9 36.1
Yachtie 16 12.5 31.3 24 12.5 37.5 6 0.0 0.0
Stylish Century 24 12.5 37.5 41 4.9 24.4 44 0.0 13.6
San Luis 16 12.5 43.8 15 6.7 13.3 7 0.0 0.0
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

3 September 2010
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)