Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Stallion Statistics (Winners to Runners)
Comprehensive stallion performance data is available for the past few seasons. For detailed statistics select the stallion name you require from the dropdown list.
The list below shows the top 200 stallions based on percentage of winners to runners this season. You can get more detailed statistics by clicking on the stallion name.
  This Season Last Season Season Before
Stallion Sts Win% Plc% Sts Win% Plc% Sts Win% Plc%
Proud Citizen (USA) 1 100.0 100.0 0 0.0 0.0 0 0.0 0.0
Sakura Seeking (USA) 3 66.7 100.0 2 0.0 0.0 8 25.0 62.5
Lord Vain 3 66.7 100.0 18 5.6 11.1 16 6.3 12.5
Bearcat 6 66.7 66.7 0 0.0 0.0 0 0.0 0.0
Sinndar (IRE) 2 50.0 50.01050.0 0 0.0 0.0 0 0.0 0.0
Prince Salieri 2 50.0 50.0 36 13.9 41.7 23 8.7 26.1
Jacobs Creek 2 50.0 50.0 23 13.0 43.5 55 5.5 25.5
Heritage 2 50.0 100.0 0 0.0 0.0 0 0.0 0.0
Fly To The Stars (GB) 2 50.0 100.0 10 0.0 20.0 12 0.0 8.3
Dynaformer (USA) 4 50.0 50.0 6 0.0 83.3 10 10.0 40.0
Chagall 6 50.0 66.7 16 25.0 43.8 26 0.0 7.7
Blues Traveller (IRE) 2 50.0 50.02050.0 7 0.0 42.9 20 15.0 30.0
Woodborough (USA) 5 40.0 60.0 21 0.0 4.8 45 0.0 28.9
I Conquer (NZ) 5 40.0 80.0 9 22.2 44.4 6 0.0 0.0
Tully Zeal (NZ) 13 38.5 61.5 28 10.7 25.0 6 0.0 50.0
Theatre 8 37.5 62.5 26 30.8 57.7 39 15.4 30.8
Chester House (USA) 8 37.5 75.0 1 0.0 0.0 0 0.0 0.0
Trade Fair (GB) 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
Oasis Dream (GB) 12 33.3 91.7 3 0.0 0.0 0 0.0 0.0
Monsun (GER) 3 33.3 33.3 2 50.0 50.0 0 0.0 0.0
High Waters 3 33.3 33.3 19 5.3 42.1 20 0.0 20.0
Dutch Harry 3 33.3 100.0 0 0.0 0.0 0 0.0 0.0
Chimes Square 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
Back The Crown 9 33.3 55.6 13 23.1 46.2 8 37.5 50.0
Snitzel 26 30.8 61.5 0 0.0 0.0 0 0.0 0.0
Starcraft (NZ) 10 30.0 50.0 0 0.0 0.0 0 0.0 0.0
Runs On Ego 10 30.0 50.0 3 0.0 33.3 0 0.0 0.0
Manshood (CAN) 14 28.6 50.0 58 12.1 31.0 76 7.9 17.1
Dalakhani (IRE) 7 28.6 71.4 2 0.0 0.0 0 0.0 0.0
Able Kane 7 28.6 28.6 0 0.0 0.0 0 0.0 0.0
Rocky Sprent (CAN) 18 27.8 44.4 28 21.4 46.4 25 4.0 12.0
Yuan (USA) 15 26.7 40.0 27 11.1 48.1 17 11.8 23.5
Zorro's Lad 24 25.0 41.7 63 4.8 23.8 20 5.0 30.0
Zabaleta (USA) 4 25.0 25.0 12 0.0 0.0 34 0.0 5.9
Summer Suspicion (JPN) 4 25.0 25.0 17 5.9 29.4 9 11.1 22.2
Rocket To Mars 4 25.0 75.0 28 0.0 21.4 23 17.4 47.8
Observatory (USA) 8 25.0 50.0 10 30.0 30.0 7 0.0 0.0
Northern Victory (NZ) 4 25.0 25.0 5 20.0 40.0 0 0.0 0.0
King Of Happiness (USA) 4 25.0 25.0 0 0.0 0.0 0 0.0 0.0
Johar (USA) 28 25.0 39.3 6 0.0 16.7 0 0.0 0.0
Interprete (ARG) 4 25.0 50.0 1 0.0 0.0 8 0.0 0.0
His Royal Highness (NZ) 8 25.0 37.5 29 13.8 24.1 43 11.6 25.6
Fred Bongusto (IRE) 4 25.0 25.0 40 2.5 20.0 22 0.0 59.1
Fired 4 25.0 50.0 0 0.0 0.0 0 0.0 0.0
Eltawaasul (USA) 4 25.0 50.0 6 0.0 33.3 0 0.0 0.0
Ebony Grosve (NZ) 4 25.0 25.0 80 7.5 30.0 59 8.5 37.3
Crystal Finale 8 25.0 37.5 2 0.0 0.0 0 0.0 0.0
Big Shuffle (USA) 8 25.0 50.0 9 11.1 88.9 2 50.0 50.0
Attention Getter 4 25.0 25.0 18 5.6 22.2 26 0.0 19.2
Thorn Park 76 23.7 44.7 102 18.6 46.1 20 15.0 75.0
Marauding (NZ) 17 23.5 52.9 43 9.3 34.9 97 7.2 29.9
I'M Dandy 17 23.5 29.4 12 8.3 8.3 14 0.0 14.3
Victory Prince 26 23.1 34.6 42 9.5 31.0 73 13.7 38.4
Bertolini (USA) 49 22.4 42.9 79 12.7 38.0 63 15.9 34.9
Steel Glow 9 22.2 55.6 18 5.6 33.3 36 11.1 22.2
Specialize 27 22.2 44.4 44 11.4 36.4 35 5.7 14.3
Mister Malebo 18 22.2 44.4 29 6.9 17.2 34 2.9 17.6
Red Sun (ARG) 23 21.7 56.5 25 4.0 12.0 8 0.0 0.0
Ferocity 14 21.4 35.7 0 0.0 0.0 0 0.0 0.0
Condies Lane 14 21.4 50.0 18 11.1 11.1 14 0.0 7.1
Czardas 19 21.1 42.1 49 4.1 24.5 75 9.3 26.7
Star Pyramul 24 20.8 54.2 39 5.1 23.1 57 5.3 14.0
Yasey (JPN) 29 20.7 44.8 34 11.8 38.2 1 0.0 0.0
Fastnet Rock 247 20.6 45.3 128 10.9 43.8 0 0.0 0.0
Vividly 10 20.0 40.0 13 0.0 23.1 12 8.3 16.7
Ridge Top 5 20.0 60.0 14 21.4 35.7 7 28.6 28.6
Quorum (NZ) 5 20.0 40.0 21 4.8 28.6 11 9.1 18.2
Potter McQueen 5 20.0 40.0 30 3.3 16.7 21 4.8 19.0
Phizam (NZ) 5 20.0 20.0 24 16.7 41.7 24 0.0 12.5
Pauillac 10 20.0 30.0 18 5.6 16.7 30 3.3 10.0
Mustin Lake (USA) 5 20.0 60.0 12 8.3 16.7 7 0.0 0.0
More Money (NZ) 5 20.0 60.0 7 0.0 0.0 1 0.0 0.0
Haafhd (GB) 5 20.0 40.0 2 50.0 100.0 0 0.0 0.0
Breakfast Creek 5 20.0 20.0 20 0.0 15.0 22 0.0 9.1
Bachelor Duke (USA) 5 20.0 40.0 0 0.0 0.0 0 0.0 0.0
American Odyssey (USA) 15 20.0 26.7 40 12.5 25.0 45 15.6 26.7
Greig (NZ) 31 19.4 48.4 56 3.6 23.2 117 12.8 36.8
Chariot 36 19.4 44.4 115 7.8 27.0 127 11.0 28.3
Lonhro 431 19.0 45.9 439 18.2 48.7 60 16.7 45.0
Ishiguru (USA) 58 19.0 39.7 114 12.3 36.8 36 19.4 47.2
Danroad 42 19.0 33.3 42 9.5 26.2 6 16.7 66.7
True Hero (USA) 16 18.8 50.0 35 14.3 31.4 49 8.2 24.5
Nidan 16 18.8 43.8 21 0.0 9.5 17 17.6 35.3
Integra 16 18.8 37.5 51 5.9 11.8 78 5.1 21.8
Dolphin's Ace 16 18.8 43.8 38 5.3 34.2 31 9.7 22.6
Clangalang 165 18.8 43.6 144 6.3 29.9 12 25.0 33.3
Centaine 32 18.8 40.6 113 5.3 29.2 142 7.7 23.9
Al Maher 207 18.8 37.7 72 9.7 41.7 0 0.0 0.0
Kilimanjaro (GB) 22 18.2 36.4 51 3.9 23.5 59 3.4 18.6
Al Jadeed (USA) 11 18.2 36.4 22 13.6 36.4 1 0.0 0.0
Alhaarth (IRE) 11 18.2 54.5 21 14.3 66.7 8 12.5 12.5
Keeper 61 18.0 37.7 130 15.4 35.4 139 10.8 27.3
Carry A Smile 28 17.9 32.1 62 12.9 38.7 99 9.1 32.3
Pyrus (USA) 17 17.6 58.8 25 24.0 72.0 2 0.0 0.0
Comfy (USA) 40 17.5 40.0 19 5.3 47.4 0 0.0 0.0
Tycoon Ruler 92 17.4 48.9 27 7.4 25.9 0 0.0 0.0
Love A Dane 58 17.2 29.3 120 13.3 26.7 165 12.1 35.8
Jungle Pocket (JPN) 41 17.1 48.8 74 10.8 36.5 29 17.2 51.7
Stravinsky (USA) 324 17.0 42.9 638 13.2 35.9 502 13.5 36.1
French Deputy (USA) 155 16.8 41.3 256 9.8 28.1 163 11.7 28.8
Twig Ruler 6 16.7 16.7 7 14.3 14.3 18 0.0 33.3
The Commander (NZ) 6 16.7 16.7 47 10.6 25.5 56 16.1 39.3
Royal Sceptre 6 16.7 16.7 9 11.1 33.3 12 0.0 8.3
Noble Yeats 6 16.7 16.7 6 0.0 33.3 4 0.0 0.0
New Trumps (IRE) 6 16.7 66.7 6 16.7 50.0 3 0.0 33.3
Miesque's Son (USA) 6 16.7 33.3 11 18.2 45.5 27 3.7 40.7
Kingdom Bay (NZ) 6 16.7 16.7 14 14.3 35.7 7 0.0 42.9
Jet Spur 36 16.7 44.4 0 0.0 0.0 0 0.0 0.0
Grosvenor (NZ) 6 16.7 50.0 30 13.3 26.7 96 6.3 25.0
Country Reel (USA) 54 16.7 35.2 21 9.5 28.6 0 0.0 0.0
Celestial Bounty (IRE) 6 16.7 33.3 1 0.0 0.0 0 0.0 0.0
Capote (USA) 6 16.7 33.3 6 0.0 33.3 11 18.2 45.5
Bernstein (USA) 6 16.7 33.3 8 12.5 25.0 5 20.0 80.0
Almurtajaz (NZ) 6 16.7 33.3 11 0.0 18.2 22 13.6 27.3
Adam 122 16.4 34.4 261 11.1 29.9 158 8.2 25.9
Mugharreb (USA) 49 16.3 28.6 32 9.4 21.9 0 0.0 0.0
Groucho 43 16.3 32.6 133 5.3 30.1 126 7.9 32.5
Danske (NZ) 68 16.2 38.2 169 8.9 32.0 150 10.0 31.3
Celestial Dancer (IRE) 68 16.2 41.2 247 8.1 28.7 333 6.0 24.6
Big Jesse 31 16.1 35.5 32 3.1 34.4 3 0.0 0.0
Amalfi (NZ) 31 16.1 48.4 7 14.3 28.6 0 0.0 0.0
Ali-Royal (IRE) 31 16.1 48.4 119 1.7 23.5 228 5.3 22.8
Shamardal (USA) 163 16.0 38.7 88 14.8 34.1 0 0.0 0.0
Al Akbar 25 16.0 32.0 50 24.0 46.0 83 12.0 34.9
Star Cross (ARG) 19 15.8 31.6 3 0.0 0.0 0 0.0 0.0
Special Dane 19 15.8 31.6 97 6.2 18.6 130 5.4 20.8
Bel Esprit 512 15.8 40.2 815 15.3 38.5 330 15.2 39.4
Oratorio 109 15.6 43.1 56 16.1 37.5 0 0.0 0.0
Zabeel (NZ) 469 15.4 34.1 934 11.5 31.5 807 10.0 29.2
Lomond Bay (NZ) 13 15.4 38.5 46 2.2 6.5 112 3.6 21.4
Chime Zam 13 15.4 30.8 42 4.8 19.0 30 0.0 36.7
Benji Storm (USA) 26 15.4 26.9 90 2.2 16.7 43 11.6 25.6
Speeding Fine 33 15.2 57.6 68 7.4 29.4 79 7.6 26.6
Stargazer (NZ) 40 15.0 37.5 97 8.2 21.6 122 8.2 20.5
Hussonet (USA) 557 14.9 37.2 831 14.6 39.5 390 14.4 37.2
Brilliant Leader 67 14.9 28.4 97 10.3 26.8 81 8.6 24.7
Shinko Forest (IRE) 142 14.8 33.1 496 9.9 31.5 501 11.0 32.9
Commands 892 14.8 38.7 1684 13.2 35.9 1198 15.2 39.6
Orientate (USA) 156 14.7 39.1 282 14.5 35.5 108 12.0 39.8
Street Cry (IRE) 437 14.6 38.2 580 14.3 37.6 224 15.2 38.8
Sadler's Wells (USA) 41 14.6 41.5 54 11.1 29.6 27 11.1 33.3
Medal Of Honor 48 14.6 25.0 95 10.5 32.6 64 7.8 17.2
Elusive Quality (USA) 336 14.6 41.7 432 14.8 38.9 276 13.4 38.8
Canonise 48 14.6 29.2 111 7.2 28.8 81 7.4 29.6
Ombra Della Sera 186 14.5 33.9 332 9.6 31.3 188 10.6 33.0
No Excuse Needed (GB) 76 14.5 31.6 130 15.4 35.4 95 5.3 23.2
Musee D'Orsay 111 14.4 31.5 116 12.9 24.1 38 10.5 39.5
General Nediym 857 14.4 36.2 1572 9.7 31.2 1258 10.7 32.9
Well Protected 7 14.3 42.9 8 0.0 50.0 7 14.3 57.1
Superior Sateen 14 14.3 42.9 9 22.2 66.7 0 0.0 0.0
Scaredee Cat (NZ) 7 14.3 42.9 3 0.0 0.0 0 0.0 0.0
Middle Kingdom (USA) 7 14.3 28.6 15 0.0 20.0 28 0.0 14.3
Golden Aura 14 14.3 57.1 21 4.8 38.1 6 16.7 33.3
General Monash (USA) 7 14.3 42.9 48 2.1 14.6 156 1.9 22.4
Dragonhead (NZ) 7 14.3 28.6 9 22.2 44.4 12 8.3 8.3
Caesour (USA) 7 14.3 28.6 10 0.0 20.0 3 0.0 66.7
Bronze Knight 7 14.3 28.6 9 11.1 33.3 10 10.0 20.0
Blu Tusmani (USA) 21 14.3 38.1 57 22.8 31.6 72 9.7 25.0
Aliocha (USA) 21 14.3 47.6 51 5.9 21.6 140 5.7 30.7
Air De France (USA) 35 14.3 37.1 111 5.4 19.8 126 9.5 41.3
Show A Heart 586 14.2 37.0 930 11.7 34.6 548 14.1 35.2
Dehere (USA) 226 14.2 30.5 427 11.9 35.4 339 11.2 33.3
Zaha (CAN) 163 14.1 31.9 235 11.5 25.5 118 10.2 36.4
Tailings (USA) 71 14.1 47.9 193 8.8 26.4 231 6.5 21.6
Pentire (GB) 276 14.1 33.7 498 12.7 37.6 406 12.3 33.3
More Than Ready (USA) 701 14.1 33.1 1129 14.2 35.2 728 15.0 35.9
Euclase 114 14.0 36.0 182 15.4 35.7 293 10.6 35.5
Speed Week 101 13.9 29.7 303 9.9 27.7 378 14.6 31.7
Pins 267 13.9 39.0 442 14.3 40.5 398 15.3 35.4
Principality 65 13.8 29.2 144 16.0 42.4 143 5.6 23.1
Good Journey (USA) 160 13.8 35.6 158 7.6 22.2 105 18.1 28.6
Full And By (NZ) 29 13.8 34.5 52 7.7 30.8 46 19.6 39.1
Distorted Humor (USA) 51 13.7 37.3 123 5.7 28.5 294 11.9 36.1
Testa Rossa 799 13.6 34.7 1438 12.4 37.1 1133 11.4 35.0
Sure Win Kenny 22 13.6 31.8 31 6.5 35.5 24 12.5 20.8
Murphy's Blu Boy 44 13.6 29.5 18 11.1 22.2 0 0.0 0.0
Lion Heart (USA) 140 13.6 35.7 85 10.6 34.1 0 0.0 0.0
Exceed And Excel 501 13.6 37.7 570 14.6 39.3 102 15.7 41.2
Command Post (NZ) 22 13.6 18.2 48 14.6 31.3 50 22.0 44.0
Real Cash (USA) 37 13.5 18.9 72 8.3 29.2 83 7.2 24.1
Not A Single Doubt 170 13.5 36.5 83 18.1 31.3 0 0.0 0.0
Minardi (USA) 52 13.5 32.7 71 16.9 33.8 98 14.3 38.8
Leica Kenmare 37 13.5 40.5 108 11.1 26.9 137 10.2 27.0
High Chaparral (IRE) 37 13.5 40.5 9 33.3 44.4 0 0.0 0.0
Afleetaffair (CAN) 89 13.5 27.0 211 14.2 33.2 189 10.6 26.5
Way Of Light (USA) 224 13.4 25.9 475 6.9 25.5 431 7.0 21.8
Verglas (IRE) 299 13.4 37.8 493 15.6 36.3 237 13.5 32.9
Tale Of The Cat (USA) 491 13.4 33.8 712 12.5 33.8 422 11.8 32.5
Choisir 591 13.4 36.0 1066 14.1 37.3 512 14.5 36.5
Vite Cheval (NZ) 15 13.3 33.3 29 6.9 31.0 60 10.0 28.3
Tong Po (USA) 15 13.3 40.0 6 0.0 0.0 25 0.0 16.0
Steel Heart (NZ) 30 13.3 26.7 53 7.5 24.5 72 6.9 23.6
Steady Eddy 15 13.3 26.7 16 6.3 6.3 15 0.0 46.7
My Joy 60 13.3 23.3 72 2.8 22.2 7 0.0 14.3
McFlirt (NZ) 166 13.3 32.5 316 7.3 26.9 259 8.9 30.1
Kanoot 30 13.3 26.7 82 12.2 35.4 139 11.5 30.9
Kalanisi (IRE) 15 13.3 26.7 11 18.2 54.5 2 0.0 50.0
Howbaddouwantit (USA) 15 13.3 20.0 58 8.6 24.1 70 14.3 45.7
Geiger Counter (USA) 15 13.3 40.0 41 9.8 24.4 96 11.5 37.5
Eagle Rise 15 13.3 33.3 9 11.1 22.2 0 0.0 0.0
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

9 February 2010
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)