Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Stallion Statistics (Winners to Runners)
Comprehensive stallion performance data is available for the past few seasons. For detailed statistics select the stallion name you require from the dropdown list.
The list below shows the top 200 stallions based on percentage of winners to runners this season. You can get more detailed statistics by clicking on the stallion name.
  This Season Last Season Season Before
Stallion Sts Win% Plc% Sts Win% Plc% Sts Win% Plc%
Proud Citizen (USA) 1 100.0 100.0 0 0.0 0.0 0 0.0 0.0
Chief Mo Mo 1 100.0 100.0 13 0.0 0.0 21 4.8 33.3
Sakura Seeking (USA) 3 66.7 100.0 2 0.0 0.0 8 25.0 62.5
Sinndar (IRE) 2 50.0 50.01050.0 0 0.0 0.0 0 0.0 0.0
Prince Salieri 2 50.0 50.0 36 13.9 41.7 23 8.7 26.1
Numerous (USA) 2 50.0 50.0 2 0.0 0.0 11 9.1 18.2
Lord Vain 4 50.0 100.0 18 5.6 11.1 16 6.3 12.5
King Of Happiness (USA) 6 50.0 50.0 0 0.0 0.0 0 0.0 0.0
Jacobs Creek 2 50.0 50.0 23 13.0 43.5 55 5.5 25.5
Heritage 2 50.0 100.0 0 0.0 0.0 0 0.0 0.0
Fly To The Stars (GB) 2 50.0 100.0 10 0.0 20.0 12 0.0 8.3
Dynaformer (USA) 4 50.0 50.0 6 0.0 83.3 10 10.0 40.0
Chagall 6 50.0 66.7 16 25.0 43.8 26 0.0 7.7
Blues Traveller (IRE) 2 50.0 50.02050.0 7 0.0 42.9 20 15.0 30.0
Bearcat 9 44.4 66.7 0 0.0 0.0 0 0.0 0.0
Woodborough (USA) 5 40.0 60.0 21 0.0 4.8 45 0.0 28.9
Theatre 8 37.5 62.5 26 30.8 57.7 39 15.4 30.8
Starcraft (NZ) 11 36.4 54.5 0 0.0 0.0 0 0.0 0.0
Tully Zeal (NZ) 14 35.7 57.1 28 10.7 25.0 6 0.0 50.0
Mustin Lake (USA) 6 33.3 66.7 12 8.3 16.7 7 0.0 0.0
High Waters 3 33.3 33.3 19 5.3 42.1 20 0.0 20.0
Dutch Harry 3 33.3 100.0 0 0.0 0.0 0 0.0 0.0
Chester House (USA) 9 33.3 66.7 1 0.0 0.0 0 0.0 0.0
Back The Crown 9 33.3 55.6 13 23.1 46.2 8 37.5 50.0
Snitzel 35 28.6 54.3 0 0.0 0.0 0 0.0 0.0
Northern Victory (NZ) 7 28.6 28.6 5 20.0 40.0 0 0.0 0.0
I Conquer (NZ) 7 28.6 57.1 9 22.2 44.4 6 0.0 0.0
Dalakhani (IRE) 7 28.6 71.4 2 0.0 0.0 0 0.0 0.0
Vividly 11 27.3 45.5 13 0.0 23.1 12 8.3 16.7
Steel Glow 11 27.3 63.6 18 5.6 33.3 36 11.1 22.2
Runs On Ego 11 27.3 45.5 3 0.0 33.3 0 0.0 0.0
Rocky Sprent (CAN) 22 27.3 40.9 28 21.4 46.4 25 4.0 12.0
Manshood (CAN) 15 26.7 53.3 58 12.1 31.0 76 7.9 17.1
Star Pyramul 27 25.9 59.3 39 5.1 23.1 57 5.3 14.0
Zorro's Lad 28 25.0 39.3 63 4.8 23.8 20 5.0 30.0
Rocket To Mars 4 25.0 75.0 28 0.0 21.4 23 17.4 47.8
Occidental Tourist (USA) 4 25.0 50.0 0 0.0 0.0 0 0.0 0.0
Oasis Dream (GB) 16 25.0 75.0 3 0.0 0.0 0 0.0 0.0
Monsun (GER) 4 25.0 25.0 2 50.0 50.0 0 0.0 0.0
Man O West (FR) 4 25.0 100.0 1 0.0 0.0 0 0.0 0.0
Interprete (ARG) 4 25.0 50.0 1 0.0 0.0 8 0.0 0.0
Foreplay 16 25.0 50.0 0 0.0 0.0 0 0.0 0.0
Ebony Grosve (NZ) 4 25.0 25.0 80 7.5 30.0 59 8.5 37.3
Condies Lane 16 25.0 50.0 18 11.1 11.1 14 0.0 7.1
Able Kane 8 25.0 25.0 0 0.0 0.0 0 0.0 0.0
Yuan (USA) 17 23.5 35.3 27 11.1 48.1 17 11.8 23.5
Victory Prince 27 22.2 33.3 42 9.5 31.0 73 13.7 38.4
Stay Tuned 9 22.2 55.6 24 12.5 20.8 20 25.0 55.0
Observatory (USA) 9 22.2 44.4 10 30.0 30.0 7 0.0 0.0
Marauding (NZ) 18 22.2 50.0 43 9.3 34.9 97 7.2 29.9
I'M Dandy 18 22.2 27.8 12 8.3 8.3 14 0.0 14.3
Big Shuffle (USA) 9 22.2 55.6 9 11.1 88.9 2 50.0 50.0
Bertolini (USA) 60 21.7 38.3 79 12.7 38.0 63 15.9 34.9
Thorn Park 87 20.7 43.7 102 18.6 46.1 20 15.0 75.0
Specialize 29 20.7 41.4 44 11.4 36.4 35 5.7 14.3
Fastnet Rock 296 20.6 47.0 128 10.9 43.8 0 0.0 0.0
Zabaleta (USA) 5 20.0 20.0 12 0.0 0.0 34 0.0 5.9
Summer Suspicion (JPN) 5 20.0 20.0 17 5.9 29.4 9 11.1 22.2
Ridge Top 5 20.0 60.0 14 21.4 35.7 7 28.6 28.6
Quorum (NZ) 5 20.0 40.0 21 4.8 28.6 11 9.1 18.2
Potter McQueen 5 20.0 40.0 30 3.3 16.7 21 4.8 19.0
More Money (NZ) 5 20.0 60.0 7 0.0 0.0 1 0.0 0.0
His Royal Highness (NZ) 10 20.0 40.0 29 13.8 24.1 43 11.6 25.6
Haayil 5 20.0 20.0 23 0.0 8.7 21 14.3 38.1
Fred Bongusto (IRE) 5 20.0 20.0 40 2.5 20.0 22 0.0 59.1
Fired 5 20.0 40.0 0 0.0 0.0 0 0.0 0.0
Eltawaasul (USA) 5 20.0 40.0 6 0.0 33.3 0 0.0 0.0
Chimes Square 5 20.0 20.0 0 0.0 0.0 0 0.0 0.0
Breakfast Creek 5 20.0 20.0 20 0.0 15.0 22 0.0 9.1
Attention Getter 5 20.0 20.0 18 5.6 22.2 26 0.0 19.2
Danroad 51 19.6 39.2 42 9.5 26.2 6 16.7 66.7
Johar (USA) 36 19.4 33.3 6 0.0 16.7 0 0.0 0.0
Carry A Smile 31 19.4 35.5 62 12.9 38.7 99 9.1 32.3
Nidan 16 18.8 43.8 21 0.0 9.5 17 17.6 35.3
Jet Spur 48 18.8 43.8 0 0.0 0.0 0 0.0 0.0
Greig (NZ) 32 18.8 46.9 56 3.6 23.2 117 12.8 36.8
Domesday 16 18.8 31.3 0 0.0 0.0 0 0.0 0.0
Jungle Pocket (JPN) 49 18.4 46.9 74 10.8 36.5 29 17.2 51.7
Lonhro 498 18.3 45.4 439 18.2 48.7 60 16.7 45.0
Yasey (JPN) 33 18.2 39.4 34 11.8 38.2 1 0.0 0.0
French Deputy (USA) 176 18.2 42.0 256 9.8 28.1 163 11.7 28.8
Al Jadeed (USA) 11 18.2 36.4 22 13.6 36.4 1 0.0 0.0
Red Sun (ARG) 28 17.9 46.4 25 4.0 12.0 8 0.0 0.0
Chariot 39 17.9 43.6 115 7.8 27.0 127 11.0 28.3
Al Maher 254 17.7 35.4 72 9.7 41.7 0 0.0 0.0
Ferocity 17 17.6 29.4 0 0.0 0.0 0 0.0 0.0
Al Akbar 34 17.6 35.3 50 24.0 46.0 83 12.0 34.9
Oratorio 138 17.4 42.8 56 16.1 37.5 0 0.0 0.0
Mister Malebo 23 17.4 34.8 29 6.9 17.2 34 2.9 17.6
Keeper 69 17.4 39.1 130 15.4 35.4 139 10.8 27.3
Czardas 23 17.4 34.8 49 4.1 24.5 75 9.3 26.7
Clangalang 180 17.2 41.7 144 6.3 29.9 12 25.0 33.3
Celestial Dancer (IRE) 76 17.1 42.1 247 8.1 28.7 333 6.0 24.6
Vite Cheval (NZ) 18 16.7 38.9 29 6.9 31.0 60 10.0 28.3
Trade Fair (GB) 6 16.7 16.7 0 0.0 0.0 0 0.0 0.0
The Commander (NZ) 6 16.7 16.7 47 10.6 25.5 56 16.1 39.3
Sir Dapper 6 16.7 16.7 22 9.1 31.8 24 8.3 29.2
Pauillac 12 16.7 25.0 18 5.6 16.7 30 3.3 10.0
Noble Yeats 6 16.7 16.7 6 0.0 33.3 4 0.0 0.0
Miesque's Son (USA) 6 16.7 33.3 11 18.2 45.5 27 3.7 40.7
Knockfin Lad 6 16.7 33.3 12 0.0 8.3 8 0.0 12.5
Integra 18 16.7 33.3 51 5.9 11.8 78 5.1 21.8
Grosvenor (NZ) 6 16.7 50.0 30 13.3 26.7 96 6.3 25.0
Dolphin's Ace 18 16.7 44.4 38 5.3 34.2 31 9.7 22.6
Crystal Finale 12 16.7 41.7 2 0.0 0.0 0 0.0 0.0
Country Reel (USA) 60 16.7 38.3 21 9.5 28.6 0 0.0 0.0
Centaine 36 16.7 38.9 113 5.3 29.2 142 7.7 23.9
Celestial Bounty (IRE) 6 16.7 33.3 1 0.0 0.0 0 0.0 0.0
Bernstein (USA) 6 16.7 33.3 8 12.5 25.0 5 20.0 80.0
Almurtajaz (NZ) 6 16.7 33.3 11 0.0 18.2 22 13.6 27.3
Ishiguru (USA) 67 16.4 40.3 114 12.3 36.8 36 19.4 47.2
Bel Esprit 590 16.3 40.0 815 15.3 38.5 330 15.2 39.4
Amalfi (NZ) 37 16.2 48.6 7 14.3 28.6 0 0.0 0.0
Stravinsky (USA) 365 15.9 41.4 638 13.2 35.9 502 13.5 36.1
True Hero (USA) 19 15.8 52.6 35 14.3 31.4 49 8.2 24.5
Star Cross (ARG) 19 15.8 31.6 3 0.0 0.0 0 0.0 0.0
American Odyssey (USA) 19 15.8 21.1 40 12.5 25.0 45 15.6 26.7
Adam 133 15.8 34.6 261 11.1 29.9 158 8.2 25.9
Groucho 51 15.7 29.4 133 5.3 30.1 126 7.9 32.5
Comfy (USA) 51 15.7 35.3 19 5.3 47.4 0 0.0 0.0
Stark South (USA) 13 15.4 30.8 30 6.7 33.3 38 7.9 18.4
Seignorial (USA) 26 15.4 34.6 43 4.7 25.6 76 5.3 27.6
Lomond Bay (NZ) 13 15.4 38.5 46 2.2 6.5 112 3.6 21.4
Keep The Faith 13 15.4 23.1 0 0.0 0.0 0 0.0 0.0
Hussonet (USA) 663 15.4 36.8 831 14.6 39.5 390 14.4 37.2
Chime Zam 13 15.4 30.8 42 4.8 19.0 30 0.0 36.7
Alhaarth (IRE) 13 15.4 46.2 21 14.3 66.7 8 12.5 12.5
Fomalhaut (USA) 59 15.3 37.3 27 7.4 37.0 0 0.0 0.0
Zabeel (NZ) 538 15.2 32.7 934 11.5 31.5 807 10.0 29.2
Love A Dane 66 15.2 25.8 120 13.3 26.7 165 12.1 35.8
Stratum 53 15.1 37.7 0 0.0 0.0 0 0.0 0.0
Ombra Della Sera 218 15.1 36.2 332 9.6 31.3 188 10.6 33.0
Canonise 53 15.1 30.2 111 7.2 28.8 81 7.4 29.6
Tycoon Ruler 107 15.0 45.8 27 7.4 25.9 0 0.0 0.0
Pyrus (USA) 20 15.0 55.0 25 24.0 72.0 2 0.0 0.0
Danske (NZ) 74 14.9 35.1 169 8.9 32.0 150 10.0 31.3
Tailings (USA) 81 14.8 49.4 193 8.8 26.4 231 6.5 21.6
Kilimanjaro (GB) 27 14.8 29.6 51 3.9 23.5 59 3.4 18.6
Show A Heart 679 14.7 36.8 930 11.7 34.6 548 14.1 35.2
Shamardal (USA) 190 14.7 40.5 88 14.8 34.1 0 0.0 0.0
Brilliant Leader 68 14.7 27.9 97 10.3 26.8 81 8.6 24.7
Sadler's Wells (USA) 41 14.6 41.5 54 11.1 29.6 27 11.1 33.3
Oamaru Force 55 14.5 40.0 99 6.1 21.2 62 11.3 33.9
Align 55 14.5 30.9 119 10.9 41.2 145 7.6 31.0
Well Protected 7 14.3 42.9 8 0.0 50.0 7 14.3 57.1
Twig Ruler 7 14.3 14.3 7 14.3 14.3 18 0.0 33.3
Superior Sateen 14 14.3 42.9 9 22.2 66.7 0 0.0 0.0
Subastral 14 14.3 28.6 2 0.0 0.0 12 0.0 0.0
Speeding Fine 35 14.3 54.3 68 7.4 29.4 79 7.6 26.6
Royal Sceptre 7 14.3 14.3 9 11.1 33.3 12 0.0 8.3
Middle Kingdom (USA) 7 14.3 28.6 15 0.0 20.0 28 0.0 14.3
Leica Kenmare 42 14.3 40.5 108 11.1 26.9 137 10.2 27.0
Kingdom Bay (NZ) 7 14.3 14.3 14 14.3 35.7 7 0.0 42.9
Golden Aura 14 14.3 57.1 21 4.8 38.1 6 16.7 33.3
Bull Demus 21 14.3 38.1 41 9.8 31.7 10 20.0 30.0
Bronze Knight 7 14.3 28.6 9 11.1 33.3 10 10.0 20.0
Benji Storm (USA) 28 14.3 28.6 90 2.2 16.7 43 11.6 25.6
Zaha (CAN) 176 14.2 33.0 235 11.5 25.5 118 10.2 36.4
Orientate (USA) 176 14.2 39.2 282 14.5 35.5 108 12.0 39.8
More Than Ready (USA) 823 14.2 32.9 1129 14.2 35.2 728 15.0 35.9
Pentire (GB) 311 14.1 34.4 498 12.7 37.6 406 12.3 33.3
Mugharreb (USA) 64 14.1 23.4 32 9.4 21.9 0 0.0 0.0
Elusive Quality (USA) 382 14.1 40.3 432 14.8 38.9 276 13.4 38.8
Commands 1028 14.1 38.4 1684 13.2 35.9 1198 15.2 39.6
Street Cry (IRE) 499 14.0 38.1 580 14.3 37.6 224 15.2 38.8
Shinko Forest (IRE) 157 14.0 33.1 496 9.9 31.5 501 11.0 32.9
Musee D'Orsay 121 14.0 29.8 116 12.9 24.1 38 10.5 39.5
Minardi (USA) 57 14.0 33.3 71 16.9 33.8 98 14.3 38.8
Planchet 223 13.9 41.7 262 11.5 37.4 170 7.6 27.6
General Nediym 966 13.9 35.2 1572 9.7 31.2 1258 10.7 32.9
Air De France (USA) 36 13.9 36.1 111 5.4 19.8 126 9.5 41.3
Not A Single Doubt 218 13.8 35.8 83 18.1 31.3 0 0.0 0.0
No Excuse Needed (GB) 87 13.8 31.0 130 15.4 35.4 95 5.3 23.2
Marooned (GB) 73 13.7 28.8 132 6.1 28.0 165 9.7 33.9
Special Dane 22 13.6 27.3 97 6.2 18.6 130 5.4 20.8
Ne Coupez Pas (USA) 154 13.6 33.1 352 11.4 28.7 294 11.6 28.6
Lion Heart (USA) 162 13.6 37.0 85 10.6 34.1 0 0.0 0.0
Hidden Dragon 44 13.6 36.4 0 0.0 0.0 0 0.0 0.0
Octagonal (NZ) 392 13.5 34.2 833 9.1 28.1 837 11.0 31.1
Good Journey (USA) 178 13.5 34.8 158 7.6 22.2 105 18.1 28.6
Final Card 37 13.5 35.1 72 8.3 41.7 77 6.5 33.8
Big Jesse 37 13.5 35.1 32 3.1 34.4 3 0.0 0.0
Ali-Royal (IRE) 37 13.5 43.2 119 1.7 23.5 228 5.3 22.8
Choisir 688 13.4 36.3 1066 14.1 37.3 512 14.5 36.5
Royal Kilt (NZ) 15 13.3 26.7 15 0.0 13.3 5 0.0 20.0
Kalanisi (IRE) 15 13.3 26.7 11 18.2 54.5 2 0.0 50.0
Exceed And Excel 587 13.3 36.3 570 14.6 39.3 102 15.7 41.2
Euclase 135 13.3 34.1 182 15.4 35.7 293 10.6 35.5
Brocco (USA) 15 13.3 26.7 12 16.7 25.0 51 7.8 27.5
Principality 68 13.2 27.9 144 16.0 42.4 143 5.6 23.1
Pins 296 13.2 38.5 442 14.3 40.5 398 15.3 35.4
Numerous Times (CAN) 84 13.1 38.1 51 7.8 31.4 16 6.3 50.0
King's Best (USA) 275 13.1 31.6 499 7.8 25.3 309 12.0 32.0
Stargazer (NZ) 46 13.0 34.8 97 8.2 21.6 122 8.2 20.5
Medal Of Honor 54 13.0 24.1 95 10.5 32.6 64 7.8 17.2
Command Post (NZ) 23 13.0 17.4 48 14.6 31.3 50 22.0 44.0
Blu Tusmani (USA) 23 13.0 43.5 57 22.8 31.6 72 9.7 25.0
Aliocha (USA) 23 13.0 43.5 51 5.9 21.6 140 5.7 30.7
Verglas (IRE) 340 12.9 37.1 493 15.6 36.3 237 13.5 32.9
Ustinov 62 12.9 38.7 81 11.1 28.4 38 10.5 34.2
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

10 March 2010
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)