Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Hearts Racing Team
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Stallion Statistics (Winners)
Comprehensive stallion performance data is available for the past few seasons. For detailed statistics select the stallion name you require from the dropdown list.
The list below shows the top 200 stallions based on number of winners this season. You can get more detailed statistics by clicking on the stallion name.
  This Season Last Season Season Before
Stallion Sts Win% Plc% Sts Win% Plc% Sts Win% Plc%
Commands 1816 12.4 226 1684 13.2 222
Encosta De Lago 1911 10.7 205 1920 11.8 227
Lonhro 982 17.5 172 439 18.2 80
Redoute's Choice 1534 12.6 194 1366 15.6 213
Testa Rossa 1666 12.2 204 1438 12.4 178
Bel Esprit 1108 13.9 154 815 15.3 125
More Than Ready (USA) 1435 12.8 183 1129 14.2 160
Exceed And Excel 1084 13.2 143 570 14.6 83
Magic Albert 1006 11.9 120 761 13.9 106
Sequalo 1672 11.8 197 1641 11.9 196
Flying Spur 1435 11.0 158 1352 10.1 137
Bianconi (USA) 1439 11.4 164 1196 10.5 126
Falvelon 1197 10.5 126 857 12.5 107
Choisir 1231 12.4 153 1066 14.1 150
General Nediym 1609 12.1 195 1572 9.7 153
Fastnet Rock 562 18.0 101 128 10.9 14
Iglesia 1603 11.0 177 1219 8.7 106
Show A Heart 1230 13.3 164 930 11.7 109
Dash For Cash 1155 9.8 113 856 13.7 117
Hussonet (USA) 1176 14.0 165 831 14.6 121
Mossman 937 13.0 122 639 11.7 75
Street Cry (IRE) 872 13.3 116 580 14.3 83
Monashee Mountain (USA) 1097 11.4 125 1026 11.4 117
Reset 807 13.3 107 402 13.4 54
Galileo (IRE) 1059 9.5 101 917 9.8 90
Fusaichi Pegasus (USA) 910 11.4 104 806 10.3 83
Catbird 1448 9.5 137 1558 10.8 168
Zabeel (NZ) 966 14.5 140 934 11.5 107
Danzero 1168 11.2 131 1030 10.2 105
Beautiful Crown (USA) 1331 9.2 122 1406 12.4 174
Danehill Dancer (IRE) 1426 9.7 138 1672 11.0 184
Jeune (GB) 1090 10.5 114 1209 12.7 154
Al Maher 514 16.0 82 72 9.7 7
Blevic 1187 11.1 132 984 11.5 113
Tale Of The Cat (USA) 963 11.4 110 712 12.5 89
Not A Single Doubt 454 15.2 69 83 18.1 15
Anabaa (USA) 759 13.3 101 725 15.2 110
Secret Savings (USA) 1041 8.9 93 1114 11.9 133
Oratorio 333 13.2 44 56 16.1 9
Blackfriars 683 10.7 73 650 12.8 83
Johannesburg (USA) 966 12.1 117 759 12.1 92
Honours List (IRE) 1073 9.0 97 870 9.7 84
Viscount 1156 11.4 132 854 10.3 88
Stratum 142 17.6 25 0 0.0 0
Pins 511 12.1 62 442 14.3 63
Rock Of Gibraltar (IRE) 934 10.5 98 753 12.0 90
Invincible Spirit (IRE) 610 11.5 70 373 15.5 58
Elusive Quality (USA) 702 15.0 105 432 14.8 64
Zariz 834 10.4 87 645 9.6 62
Fantastic Light (USA) 926 11.9 110 824 10.8 89
Royal Academy (USA) 941 10.4 98 937 10.7 100
Untouchable 800 8.9 71 436 10.8 47
Clang 1093 9.8 107 1234 10.5 129
Lago Delight 553 8.9 49 260 9.6 25
King Of Prussia 568 10.2 58 413 11.9 49
Elvstroem 475 10.1 48 62 12.9 8
Dubai Destination (USA) 699 8.3 58 427 9.1 39
Fasliyev (USA) 1040 11.4 119 1388 12.4 172
Bletchley Park (IRE) 981 9.6 94 896 13.4 120
Savabeel 243 11.1 27 28 10.7 3
Noverre (USA) 578 10.4 60 568 12.0 68
Canny Lad 809 11.2 91 856 9.9 85
Shamardal (USA) 397 16.6 66 88 14.8 13
Marwina 707 11.7 83 862 10.0 86
Easy Rocking 879 10.8 95 917 13.1 120
Conatus 504 11.1 56 221 8.1 18
Snippetson 99 10.1 10 0 0.0 0
Arena 638 7.4 47 740 11.1 82
Half Hennessy 570 8.1 46 249 7.2 18
Umatilla (NZ) 720 9.3 67 620 8.7 54
Grandera (IRE) 512 9.4 48 278 10.1 28
Dane Shadow 353 9.6 34 88 10.2 9
Charge Forward 273 10.6 29 79 13.9 11
Rubiton 931 9.3 87 1085 12.6 137
Hidden Dragon 146 13.7 20 0 0.0 0
Tobougg (IRE) 664 9.6 64 559 8.8 49
Shovhog 636 8.8 56 591 8.1 48
Lion Heart (USA) 347 14.7 51 85 10.6 9
Cape Cross (IRE) 432 8.3 36 353 13.9 49
Strategic 925 9.6 89 1227 10.4 127
King Of Danes 628 9.2 58 544 9.6 52
Delago Brom 806 11.2 90 705 7.4 52
Dubleo (USA) 262 12.6 33 25 12.0 3
Refuse To Bend (IRE) 264 6.8 18 33 3.0 1
Danetime (IRE) 676 12.0 81 833 15.2 127
Snitzel 98 17.3 17 0 0.0 0
King Cugat (USA) 595 10.4 62 624 11.9 74
Youthful Legs (USA) 519 10.6 55 486 9.9 48
Xaar (GB) 772 8.3 64 788 10.4 82
Helenus 238 10.1 24 105 11.4 12
Happy Giggle 647 9.0 58 671 8.0 54
Savoire Vivre (GB) 427 9.4 40 447 11.0 49
Key Business 616 8.9 55 661 8.9 59
Hurricane Sky 593 10.3 61 621 9.0 56
Carnegie (IRE) 699 7.2 50 772 10.0 77
Footstepsinthesand (GB) 174 14.9 26 21 0.0 0
Distant Music (USA) 703 8.7 61 648 9.4 61
Jet Spur 133 16.5 22 0 0.0 0
Intergaze 655 12.2 80 633 10.3 65
Ferocity 63 14.3 9 0 0.0 0
Danewin 610 11.8 72 651 13.7 89
Canadian Silver (CAN) 688 8.0 55 641 9.8 63
Bradbury's Luck 103 8.7 9 0 0.0 0
Stravinsky (USA) 619 13.4 83 638 13.2 84
Statue Of Liberty (USA) 419 12.2 51 278 14.7 41
Racer's Edge 651 9.1 59 625 9.9 62
Golden Snake (USA) 578 9.7 56 374 11.2 42
Spinning World (USA) 512 11.3 58 462 11.3 52
Mull Of Kintyre (USA) 729 8.4 61 633 9.8 62
King Charlemagne (USA) 660 10.9 72 546 11.0 60
Tycoon Ruler 215 14.0 30 27 7.4 2
Brief Truce (USA) 753 11.0 83 730 9.7 71
Universal Prince 493 9.9 49 424 9.9 42
Special Bond 394 8.6 34 474 10.5 50
Octagonal (NZ) 668 12.4 83 833 9.1 76
Danasinga 607 10.0 61 411 9.2 38
Tough Speed (USA) 167 12.0 20 87 12.6 11
Tiger Hill (IRE) 266 8.3 22 45 4.4 2
Stromberg Carlson 296 5.7 17 41 12.2 5
High Chaparral (IRE) 137 18.2 25 9 33.3 3
Manner Hill 222 7.2 16 112 12.5 14
High Rolling 579 9.8 57 672 11.6 78
Dehere (USA) 463 11.7 54 427 11.9 51
Brahms (USA) 414 9.2 38 447 11.6 52
Keltrice 513 8.0 41 543 8.5 46
Hold That Tiger (USA) 428 11.7 50 250 10.0 25
Foreplay 57 12.3 7 0 0.0 0
Clangalang 306 16.3 50 144 6.3 9
Belong To Me (USA) 664 11.6 77 837 11.0 92
West Quest (CAN) 506 10.9 55 726 9.9 72
McFlirt (NZ) 385 13.5 52 316 7.3 23
Ihtiram (IRE) 455 7.5 34 433 6.0 26
State City (USA) 202 6.4 13 18 5.6 1
Perugino (USA) 891 8.6 77 1273 8.2 105
Good Journey (USA) 292 14.0 41 158 7.6 12
Estambul (ARG) 312 6.4 20 151 7.9 12
El Moxie (USA) 898 9.2 83 842 10.2 86
Dubawi (IRE) 76 5.3 4 0 0.0 0
Court Of Jewels (NZ) 266 11.7 31 114 8.8 10
Verglas (IRE) 520 11.7 61 493 15.6 77
Red Ransom (USA) 748 11.2 84 852 12.2 104
E Dubai (USA) 502 10.6 53 357 11.8 42
Desert Sun (GB) 683 8.2 56 825 8.7 72
Akhadan 431 8.6 37 470 10.9 51
Tuscanos 474 7.0 33 367 8.7 32
Top Echelon 171 9.9 17 84 6.0 5
Tayasu Tsuyoshi (JPN) 360 9.2 33 277 9.4 26
O'Reilly (NZ) 484 8.1 39 628 13.1 82
Marechal 394 11.2 44 480 10.6 51
Face Value 289 11.1 32 77 7.8 6
Black Hawk (GB) 419 14.6 61 454 15.4 70
Zedrich 367 8.7 32 357 9.0 32
Keep The Faith 62 11.3 7 0 0.0 0
Dolphin Street (FR) 694 8.4 58 717 9.1 65
Zeditave 548 10.6 58 640 12.5 80
Nothin' Leica Dane 491 7.5 37 678 8.4 57
Niello 290 8.3 24 30 10.0 3
Lucky Owners (NZ) 410 11.0 45 207 9.7 20
Hemingway (IRE) 412 10.7 44 367 10.9 40
Grass Wonder (USA) 413 9.7 40 265 8.3 22
Dante's Fury 460 10.2 47 485 12.8 62
Arazi (USA) 304 9.9 30 223 8.1 18
Alannan (USA) 549 8.6 47 442 9.7 43
Stormy's Son 434 7.4 32 242 6.6 16
Piccolo (GB) 634 9.8 62 528 8.1 43
Ombra Della Sera 410 13.4 55 332 9.6 32
Markane 361 8.6 31 218 9.2 20
Immovable Option (IRE) 320 7.5 24 182 10.4 19
Fubu 417 9.4 39 383 12.0 46
Fraar (USA) 688 10.8 74 688 8.3 57
Catcher In The Rye (IRE) 387 7.5 29 185 6.5 12
Bellotto (USA) 738 8.8 65 984 9.2 91
Pure Theatre 493 7.1 35 298 9.1 27
Ladoni (GB) 390 9.0 35 506 10.3 52
Quest For Fame (GB) 557 10.6 59 719 8.5 61
Pentire (GB) 536 11.9 64 498 12.7 63
Thorn Park 196 14.8 29 102 18.6 19
Kempinsky 236 7.2 17 22 4.5 1
Desert Prince (IRE) 693 10.7 74 788 11.5 91
Country Reel (USA) 153 14.4 22 21 9.5 2
Antonius Pius (USA) 233 7.3 17 52 13.5 7
Regal Shot 463 10.4 48 328 10.4 34
Hawk Wing (USA) 389 8.0 31 163 9.2 15
Desert King (IRE) 273 5.9 16 364 13.7 50
Over 415 6.7 28 403 8.2 33
Mujahid (USA) 108 13.0 14 141 11.3 16
God's Own 41 7.3 3 0 0.0 0
Giant's Causeway (USA) 614 10.7 66 648 14.0 91
Barely A Moment 73 6.8 5 0 0.0 0
Foxhound (USA) 358 8.4 30 303 8.9 27
Falbrav (IRE) 325 10.2 33 210 9.5 20
Don Eduardo (NZ) 250 12.8 32 219 13.7 30
Dangerous 573 7.9 45 771 8.6 66
Taimazov (ARG) 313 7.7 24 294 9.5 28
Starcraft (NZ) 47 17.0 8 0 0.0 0
Shrewdy 636 10.7 68 584 6.5 38
Montjeu (IRE) 501 9.4 47 481 10.4 50
Legal Opinion 600 5.3 32 763 9.7 74
King's Best (USA) 422 11.1 47 499 7.8 39
Kendel Star 146 7.5 11 136 9.6 13
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

4 February 2012
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)