Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Trainer Statistics (Winners to Runners)
Comprehensive trainer performance data is available for the past few seasons. For detailed statistics select the trainer name you require from the dropdown list.
The list below shows the top 200 trainers based on percentage of winners to runners this season. You can get more detailed statistics by clicking on the trainer name.
  This Season Last Season Season Before
Trainer Sts Win% Plc% Sts Win% Plc% Sts Win% Plc%
Simon Zahra 1 100.0 100.02100.0 17 5.9 29.4 20 5.0 20.0
S C Bannan 1 100.0 100.02100.0 9 11.1 22.2 0 0.0 0.0
P L Boyd 1 100.0 100.0 7 14.3 57.1 2 0.0 50.0
M G Childs 1 100.0 100.0 12 0.0 0.0 23 4.3 13.0
J R Lyons 3 100.0 100.0 8 37.5 62.5 3 33.3 33.3
j figliomeni 1 100.0 100.04100.0 0 0.0 0.0 0 0.0 0.0
G T Anthony 1 100.0 100.0 9 0.0 11.1 11 0.0 0.0
C E Ritchie 1 100.0 100.01300.0 0 0.0 0.0 0 0.0 0.0
K R Mahoney 4 75.0 100.0 11 36.4 72.7 23 13.0 34.8
S Burford 3 66.7 66.7 0 0.0 0.0 0 0.0 0.0
R J Saw 3 66.7 100.0 7 0.0 71.4 0 0.0 0.0
Ms M Borserio 3 66.7 100.0 10 0.0 20.0 15 13.3 40.0
John Pascoe 3 66.7 66.7 18 0.0 27.8 3 0.0 0.0
G R Gooch 3 66.7 66.71300.0 4 0.0 0.0 13 0.0 7.7
Ben Currie 5 60.0 60.0 0 0.0 0.0 0 0.0 0.0
Z Zintilis 2 50.0 50.0 1 0.0 0.0 4 25.0 25.0
W P Hillis 2 50.0 50.0 5 0.0 20.0 0 0.0 0.0
Warwick Hargreaves 2 50.0 50.01050.0 4 0.0 25.0 2 0.0 0.0
S Wallace 2 50.0 100.0 4 0.0 25.0 0 0.0 0.0
Ricky Page 2 50.0 50.0 0 0.0 0.0 0 0.0 0.0
Paul Anthony Jones 2 50.0 50.0 0 0.0 0.0 0 0.0 0.0
Nicole Dickson 2 50.0 50.0 3 33.3 33.3 8 0.0 25.0
N C Collins 2 50.0 100.0 26 7.7 30.8 18 27.8 33.3
Ms S Cunningham 4 50.0 75.0 1 100.0 100.0 8 0.0 0.0
Ms S Barr 2 50.0 100.02550.0 7 0.0 14.3 2 0.0 0.0
Ms K Maund 2 50.0 50.0 0 0.0 0.0 4 0.0 0.0
Ms E Grocott 2 50.0 100.0 0 0.0 0.0 0 0.0 0.0
C L Mcappion 2 50.0 50.0 7 0.0 14.3 9 11.1 33.3
M G Reed 2 50.0 50.0 1 0.0 0.0 0 0.0 0.0
Maxwell Ventouras 2 50.0 50.01050.0 9 0.0 11.1 0 0.0 0.0
J B Hanneybel 2 50.0 50.0 16 0.0 25.0 20 10.0 40.0
J A Steinmetz 2 50.0 50.0 15 6.7 13.3 11 0.0 9.1
D W Parker 4 50.0 50.0 10 0.0 10.0 4 25.0 25.0
Chris Nash 4 50.0 50.0 6 16.7 33.3 0 0.0 0.0
B J Furber 10 50.0 80.0 2 0.0 0.0 2 0.0 0.0
A L Balke 2 50.0 50.0 34 23.5 67.6 5 20.0 60.0
Ms S Batten 9 44.4 44.4 7 0.0 14.3 0 0.0 0.0
L W Denehey 9 44.4 77.8 16 0.0 0.0 9 0.0 0.0
M P Tubman 7 42.9 42.9 25 8.0 12.0 8 12.5 50.0
R A Mclachlan 5 40.0 60.0 6 0.0 16.7 19 0.0 21.1
W W Hutton 5 40.0 80.0 15 0.0 26.7 19 5.3 26.3
M Hancock 5 40.0 80.0 7 28.6 57.1 4 0.0 0.0
Greg Leary 5 40.0 60.0 11 0.0 9.1 1 0.0 0.0
D J D'arcy 5 40.0 60.0 4 0.0 25.0 0 0.0 0.0
D Black 5 40.0 60.0 18 22.2 44.4 9 11.1 33.3
C Stott 10 40.0 40.0 28 14.3 46.4 14 14.3 28.6
B C Condon 10 40.0 50.0 0 0.0 0.0 0 0.0 0.0
B A Charry 5 40.0 60.0 0 0.0 0.0 8 25.0 37.5
A F Smith 5 40.0 80.0 5 0.0 0.0 0 0.0 0.0
Tom Dabernig 8 37.5 50.0 82 15.9 47.6 130 10.8 32.3
R W Mcdonald 8 37.5 62.5 1 0.0 0.0 0 0.0 0.0
M Burnett 16 37.5 43.8 35 28.6 57.1 37 16.2 35.1
S V Gerbert 11 36.4 36.4 9 0.0 33.3 0 0.0 0.0
Barry S Smith 11 36.4 63.6 7 14.3 28.6 7 0.0 0.0
A J Button 11 36.4 81.8 11 18.2 54.5 21 19.0 38.1
S P Tregea 14 35.7 57.1 6 33.3 50.0 15 20.0 53.3
Angela Taylor-moy 14 35.7 50.0 12 0.0 8.3 23 4.3 34.8
R T Hay 17 35.3 52.9 46 13.0 47.8 29 0.0 34.5
T Pratt 3 33.3 33.3 17 0.0 11.8 24 8.3 20.8
S R Plumb 3 33.3 33.3 10 0.0 10.0 22 13.6 27.3
S Jokic 3 33.3 66.7 22 9.1 18.2 30 6.7 36.7
R W Burgun 3 33.3 33.3 9 33.3 55.6 8 0.0 12.5
Ross Shannon 6 33.3 33.3 23 4.3 21.7 4 0.0 0.0
R Law 3 33.3 33.3 3 0.0 0.0 2 0.0 0.0
P W Jolly 12 33.3 58.3 24 8.3 37.5 68 14.7 35.3
P Kings 9 33.3 33.3 12 16.7 33.3 33 12.1 33.3
P J Cornish 12 33.3 41.7 7 0.0 28.6 10 10.0 40.0
N M Lamey 3 33.3 66.71700.0 15 0.0 20.0 7 14.3 28.6
Ms P Campbell 6 33.3 50.0 9 33.3 66.7 0 0.0 0.0
Lisa Ryan 3 33.3 66.7 8 0.0 0.0 16 0.0 25.0
Ms L Boarin 6 33.3 33.3 1 0.0 0.0 0 0.0 0.0
Karlie Heaslip 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
Ms J Vance 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
Ms F Smith 6 33.3 66.7 9 22.2 22.2 4 25.0 50.0
L Bridge 3 33.3 66.7 0 0.0 0.0 0 0.0 0.0
K M Kentwell 9 33.3 33.3 3 0.0 100.0 0 0.0 0.0
K L Moore 9 33.3 33.3 17 41.2 52.9 7 0.0 28.6
Kent Fleming 6 33.3 66.7 11 9.1 36.4 41 12.2 31.7
J D Matheson 3 33.3 66.7 24 0.0 16.7 66 9.1 30.3
J F Kenny 3 33.3 66.7 13 23.1 53.8 9 11.1 22.2
James Gardiner 3 33.3 66.7 4 25.0 25.0 4 0.0 25.0
I Johnson 6 33.3 83.3 12 0.0 0.0 6 16.7 50.0
G J Grljusich 3 33.3 33.3 51 11.8 19.6 37 5.4 18.9
G A Gauci 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
D J Hateley 3 33.3 33.3 4 25.0 25.0 0 0.0 0.0
D B Armstrong 3 33.3 33.3 8 25.0 62.5 9 0.0 33.3
D A Miller 9 33.3 55.6 8 25.0 37.5 11 0.0 9.1
C W Lauritsen 6 33.3 66.7 26 15.4 34.6 26 15.4 30.8
C J Williams 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
B Wallace 3 33.3 66.7 0 0.0 0.0 0 0.0 0.0
A Fitzgerald 37 32.4 54.1 64 18.8 42.2 41 12.2 26.8
J F Taylor 59 32.2 64.4 47 23.4 70.2 12 25.0 50.0
S L O'brien 19 31.6 36.8 27 22.2 48.1 26 23.1 38.5
D L Baylis 13 30.8 46.2 37 13.5 43.2 46 6.5 15.2
Cody Morgan 13 30.8 61.5 19 21.1 73.7 0 0.0 0.0
A A Clark 13 30.8 46.2 22 13.6 36.4 3 0.0 66.7
Ms J Crompton 49 30.6 46.9 94 16.0 47.9 114 9.6 33.3
Ms J Graham 33 30.3 51.5 19 26.3 36.8 31 12.9 29.0
Simon Ryan 10 30.0 40.0 7 14.3 42.9 14 0.0 7.1
K Backshall 10 30.0 60.0 29 6.9 27.6 31 0.0 9.7
K A Moore 10 30.0 40.0 8 0.0 12.5 6 0.0 0.0
C Strickland 30 30.0 60.0 61 18.0 39.3 84 9.5 39.3
B P Clarke 30 30.0 60.0 43 14.0 39.5 41 19.5 46.3
P H Hansen 17 29.4 47.1 18 5.6 22.2 20 10.0 25.0
N J Voigt 34 29.4 47.1 40 7.5 32.5 31 12.9 41.9
Ms T Josephs 17 29.4 58.8 15 33.3 60.0 12 8.3 83.3
R W Huxtable 17 29.4 70.6 35 11.4 34.3 34 29.4 52.9
George Cooke 17 29.4 58.8 50 16.0 54.0 36 13.9 44.4
Matthew Dale 65 29.2 56.9 40 12.5 35.0 0 0.0 0.0
Ms J Liakousis 38 28.9 47.4 12 16.7 41.7 0 0.0 0.0
W J Stockdale 7 28.6 57.1 2 0.0 0.0 0 0.0 0.0
T J Bierton 7 28.6 42.9 17 11.8 23.5 3 0.0 33.3
S W Wilde 7 28.6 71.4 80 17.5 45.0 214 19.6 42.5
Robert Kirkwood 7 28.6 28.6 21 23.8 42.9 3 0.0 33.3
O J Cocking 7 28.6 42.9 15 33.3 53.3 15 33.3 46.7
N Smart 7 28.6 28.6 0 0.0 0.0 4 0.0 0.0
Laurie Brown 7 28.6 28.6 8 0.0 12.5 11 9.1 45.5
Jake Stephens 28 28.6 39.3 45 20.0 46.7 29 24.1 51.7
A Carter-smith 7 28.6 71.4 12 16.7 75.0 10 10.0 40.0
A Aquilina 7 28.6 42.9 18 16.7 38.9 26 0.0 15.4
Ben Pearce 64 28.1 64.1 26 19.2 42.3 0 0.0 0.0
T Rogers 18 27.8 33.3 31 9.7 19.4 16 6.3 37.5
Robert Hickmott 36 27.8 44.4 0 0.0 0.0 0 0.0 0.0
L C Kiernan 18 27.8 50.0 24 16.7 41.7 24 25.0 33.3
J S Knight 18 27.8 38.9 27 18.5 51.9 35 11.4 34.3
Damien Hunter 18 27.8 55.6 41 7.3 36.6 40 12.5 32.5
D J Hansen 112 27.7 55.4 232 22.0 44.4 216 20.8 50.5
W K Drewitt 11 27.3 63.6 24 20.8 58.3 17 5.9 41.2
W G Braden 11 27.3 45.5 7 0.0 0.0 12 0.0 16.7
R D Purcell 11 27.3 72.7 17 11.8 41.2 4 25.0 50.0
M A Kavanagh 337 27.3 54.9 351 17.4 40.7 293 16.7 38.9
D E Oliver 11 27.3 27.3 24 25.0 45.8 19 0.0 21.1
B Rudez 11 27.3 36.4 2 0.0 50.0 0 0.0 0.0
K N Rogerson 41 26.8 65.9 103 14.6 41.7 107 15.9 50.5
T E Brown 15 26.7 40.0 8 0.0 12.5 0 0.0 0.0
R N Stageman 15 26.7 40.0 16 6.3 12.5 12 8.3 33.3
Raymond Worbey 15 26.7 40.0 26 0.0 30.8 51 2.0 11.8
D L Mcauliffe 15 26.7 33.3 16 12.5 18.8 13 0.0 15.4
A M Martyn 15 26.7 46.7 9 33.3 33.3 5 0.0 40.0
J I Herriot 19 26.3 52.6 32 9.4 21.9 48 8.3 45.8
A R Osborne 38 26.3 47.4 111 11.7 35.1 134 9.0 27.6
A Donnelly 19 26.3 52.6 75 16.0 41.3 86 31.4 51.2
M W Lewis 23 26.1 39.1 61 6.6 42.6 85 8.2 29.4
B J Merrall 23 26.1 56.5 54 7.4 27.8 111 8.1 23.4
P J Nestor 58 25.9 44.8 80 18.8 50.0 43 7.0 27.9
A M Mcnamara 27 25.9 55.6 67 16.4 40.3 53 13.2 24.5
N J Olive 191 25.7 46.6 305 16.7 41.6 184 14.1 29.9
W A Chisholm 4 25.0 25.0 13 7.7 7.7 0 0.0 0.0
T R Saltmarsh 8 25.0 37.5 11 9.1 36.4 5 0.0 20.0
A G Rohloff 4 25.0 50.0 10 0.0 20.0 11 45.5 54.5
Trevor White 8 25.0 37.5 0 0.0 0.0 7 42.9 71.4
R S Kirkup 28 25.0 46.4 21 19.0 47.6 0 0.0 0.0
R W Steiner 4 25.0 75.0 10 0.0 30.0 8 12.5 25.0
R J Stokes 4 25.0 100.0 0 0.0 0.0 7 14.3 14.3
R J Higginbotham 8 25.0 37.5 21 19.0 33.3 1 0.0 0.0
R Heilbronn 4 25.0 25.0 4 0.0 50.0 0 0.0 0.0
Rebecca Gribble 8 25.0 37.5 3 0.0 33.3 0 0.0 0.0
R Borg 4 25.0 25.0 14 7.1 21.4 17 5.9 11.8
P J Whitehead 8 25.0 50.0 9 33.3 77.8 0 0.0 0.0
P Sinclair 8 25.0 25.0 15 26.7 40.0 12 16.7 33.3
Ms P Harper 8