Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Trainer Statistics (Winners to Runners)
Comprehensive trainer performance data is available for the past few seasons. For detailed statistics select the trainer name you require from the dropdown list.
The list below shows the top 200 trainers based on percentage of winners to runners this season. You can get more detailed statistics by clicking on the trainer name.
  This Season Last Season Season Before
Trainer Sts Win% Plc% Sts Win% Plc% Sts Win% Plc%
Simon Zahra 1 100.0 100.02100.0 17 5.9 29.4 20 5.0 20.0
P L Boyd 1 100.0 100.0 7 14.3 57.1 2 0.0 50.0
j figliomeni 1 100.0 100.04100.0 0 0.0 0.0 0 0.0 0.0
G T Anthony 1 100.0 100.0 9 0.0 11.1 11 0.0 0.0
C L Mcappion 6 66.7 66.7 7 0.0 14.3 9 11.1 33.3
Ms M Borserio 3 66.7 100.0 10 0.0 20.0 15 13.3 40.0
Z Zintilis 2 50.0 50.0 1 0.0 0.0 4 25.0 25.0
W P Hillis 2 50.0 50.0 5 0.0 20.0 0 0.0 0.0
S Wallace 2 50.0 100.0 4 0.0 25.0 0 0.0 0.0
Ms S Cunningham 4 50.0 75.0 1 100.0 100.0 8 0.0 0.0
Ms M Cooney 4 50.0 50.0 10 10.0 50.0 24 12.5 41.7
M H Powell 6 50.0 66.7 0 0.0 0.0 40 5.0 20.0
M G Reed 6 50.0 50.0 1 0.0 0.0 0 0.0 0.0
Maxwell Ventouras 2 50.0 50.01050.0 9 0.0 11.1 0 0.0 0.0
J B Hanneybel 2 50.0 50.0 16 0.0 25.0 20 10.0 40.0
W W Hutton 5 40.0 80.0 15 0.0 26.7 19 5.3 26.3
J D Matheson 10 40.0 50.0 24 0.0 16.7 66 9.1 30.3
J R Lyons 10 40.0 80.0 8 37.5 62.5 3 33.3 33.3
D W Parker 5 40.0 40.0 10 0.0 10.0 4 25.0 25.0
C E Ritchie 5 40.0 40.0 0 0.0 0.0 0 0.0 0.0
R W Mcdonald 8 37.5 62.5 1 0.0 0.0 0 0.0 0.0
Ms F Smith 8 37.5 62.5 9 22.2 22.2 4 25.0 50.0
A D Scott 19 36.8 47.4 5 0.0 60.0 0 0.0 0.0
Barry S Smith 11 36.4 63.6 7 14.3 28.6 7 0.0 0.0
B J Furber 29 34.5 51.7 2 0.0 0.0 2 0.0 0.0
S R Plumb 6 33.3 33.3 10 0.0 10.0 22 13.6 27.3
Sandra Ollerton 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
R K Keirl 3 33.3 66.7 0 0.0 0.0 0 0.0 0.0
P J Cornish 12 33.3 41.7 7 0.0 28.6 10 10.0 40.0
N M Lamey 3 33.3 66.71700.0 15 0.0 20.0 7 14.3 28.6
Nicole Dickson 3 33.3 33.3 3 33.3 33.3 8 0.0 25.0
Ms S Barr 9 33.3 55.6 7 0.0 14.3 2 0.0 0.0
Karlie Heaslip 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
Michael Roebuck 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
K Foord 6 33.3 50.0 5 0.0 20.0 28 3.6 32.1
J T O'keefe 3 33.3 33.3 21 9.5 28.6 10 10.0 20.0
I Johnson 6 33.3 83.3 12 0.0 0.0 6 16.7 50.0
G A Gauci 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
D J Hateley 3 33.3 33.3 4 25.0 25.0 0 0.0 0.0
D B Armstrong 3 33.3 33.3 8 25.0 62.5 9 0.0 33.3
David Vandyke 9 33.3 55.6 0 0.0 0.0 0 0.0 0.0
B Lowe 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
B A Charry 9 33.3 66.7 0 0.0 0.0 8 25.0 37.5
A R Campbell 3 33.3 33.3 0 0.0 0.0 0 0.0 0.0
A F Smith 12 33.3 66.7 5 0.0 0.0 0 0.0 0.0
J F Taylor 59 32.2 64.4 47 23.4 70.2 12 25.0 50.0
Ms T Josephs 22 31.8 59.1 15 33.3 60.0 12 8.3 83.3
Ms K Craft 22 31.8 54.5 20 0.0 20.0 28 10.7 35.7
S L O'brien 19 31.6 36.8 27 22.2 48.1 26 23.1 38.5
P J Whitehead 16 31.3 50.0 9 33.3 77.8 0 0.0 0.0
R W Huxtable 32 31.3 59.4 35 11.4 34.3 34 29.4 52.9
N E Pascoe 13 30.8 38.5 14 7.1 35.7 25 20.0 68.0
Ms A King 13 30.8 61.5 0 0.0 0.0 0 0.0 0.0
David Stafford 13 30.8 46.2 10 0.0 0.0 12 0.0 50.0
Cody Morgan 13 30.8 61.5 19 21.1 73.7 0 0.0 0.0
M P Tubman 10 30.0 30.0 25 8.0 12.0 8 12.5 50.0
G F Jordan 10 30.0 60.0 12 8.3 25.0 5 0.0 20.0
F C Crick 10 30.0 40.0 0 0.0 0.0 0 0.0 0.0
D T Mccabe 10 30.0 50.0 3 0.0 66.7 0 0.0 0.0
D L Baylis 27 29.6 51.9 37 13.5 43.2 46 6.5 15.2
K Birse 34 29.4 44.1 71 11.3 32.4 45 6.7 28.9
A J Button 24 29.2 58.3 11 18.2 54.5 21 19.0 38.1
S W Wilde 7 28.6 71.4 80 17.5 45.0 214 19.6 42.5
R A Mclachlan 14 28.6 42.9 6 0.0 16.7 19 0.0 21.1
Robert Kirkwood 7 28.6 28.6 21 23.8 42.9 3 0.0 33.3
P A Chow 7 28.6 100.0 16 0.0 6.3 19 0.0 10.5
Ms P Campbell 14 28.6 42.9 9 33.3 66.7 0 0.0 0.0
John Pascoe 7 28.6 28.6 18 0.0 27.8 3 0.0 0.0
J D Madden 7 28.6 28.6 12 0.0 8.3 6 16.7 33.3
G R Gooch 7 28.6 28.6 4 0.0 0.0 13 0.0 7.7
E A Yabsley 21 28.6 47.6 19 26.3 36.8 13 30.8 69.2
C W Lauritsen 7 28.6 71.4 26 15.4 34.6 26 15.4 30.8
Trent Pennuto 25 28.0 48.0 7 0.0 14.3 12 8.3 33.3
S G Padman 61 27.9 45.9 85 9.4 36.5 80 12.5 32.5
P W Hancock 18 27.8 61.1 30 10.0 30.0 8 0.0 37.5
M H Hockey 18 27.8 55.6 21 14.3 42.9 25 12.0 24.0
T Rogers 29 27.6 34.5 31 9.7 19.4 16 6.3 37.5
G W Dickson 29 27.6 44.8 27 0.0 14.8 26 15.4 46.2
Robert Hickmott 95 27.4 51.6 0 0.0 0.0 0 0.0 0.0
N J Voigt 44 27.3 40.9 40 7.5 32.5 31 12.9 41.9
K R Mahoney 11 27.3 36.4 11 36.4 72.7 23 13.0 34.8
D R Wilson 11 27.3 36.4 1 0.0 0.0 0 0.0 0.0
D J Bourne 22 27.3 50.0 21 19.0 33.3 28 21.4 64.3
D Black 11 27.3 63.6 18 22.2 44.4 9 11.1 33.3
C H Large 11 27.3 54.5 3 0.0 66.7 0 0.0 0.0
R T Hay 26 26.9 46.2 46 13.0 47.8 29 0.0 34.5
A G Pace 15 26.7 66.7 13 15.4 38.5 8 37.5 37.5
Trevor Dansie 38 26.3 42.1 18 0.0 33.3 39 17.9 33.3
Angela Taylor-moy 19 26.3 42.1 12 0.0 8.3 23 4.3 34.8
A Donnelly 19 26.3 52.6 75 16.0 41.3 86 31.4 51.2
Jake Stephens 42 26.2 38.1 45 20.0 46.7 29 24.1 51.7
Ms C Godden 27 25.9 59.3 3 0.0 0.0 0 0.0 0.0
Matthew Dale 117 25.6 48.7 40 12.5 35.0 0 0.0 0.0
W L Ingram 4 25.0 25.0 20 5.0 15.0 39 2.6 20.5
W J Stockdale 8 25.0 50.0 2 0.0 0.0 0 0.0 0.0
W A Chisholm 4 25.0 25.0 13 7.7 7.7 0 0.0 0.0
T W Crosby 8 25.0 50.0 11 0.0 9.1 13 0.0 7.7
S V Gerbert 16 25.0 31.3 9 0.0 33.3 0 0.0 0.0
S C Bannan 4 25.0 25.0 9 11.1 22.2 0 0.0 0.0
R L Wilkie 4 25.0 25.0 1 0.0 0.0 0 0.0 0.0
R J Stokes 4 25.0 100.0 0 0.0 0.0 7 14.3 14.3
R J Saw 12 25.0 50.0 7 0.0 71.4 0 0.0 0.0
R J Hughes 4 25.0 50.0 1 0.0 100.0 0 0.0 0.0
R J Carmichael 20 25.0 35.0 14 14.3 50.0 0 0.0 0.0
R Borg 4 25.0 25.0 14 7.1 21.4 17 5.9 11.8
Peter Lawrence 8 25.0 50.0 16 0.0 6.3 21 9.5 14.3
P J Nestor 96 25.0 49.0 80 18.8 50.0 43 7.0 27.9
O Jiricka 8 25.0 37.5 0 0.0 0.0 0 0.0 0.0
O J Cocking 8 25.0 37.5 15 33.3 53.3 15 33.3 46.7
Ms T Kelly 4 25.0 100.0 3 0.0 0.0 7 0.0 0.0
Ms S Batten 16 25.0 31.3 7 0.0 14.3 0 0.0 0.0
M L O'neill 4 25.0 25.0 0 0.0 0.0 3 0.0 0.0
M G Childs 4 25.0 25.0 12 0.0 0.0 23 4.3 13.0
M J Enright 12 25.0 33.3 26 19.2 42.3 27 25.9 48.1
M C Watts 4 25.0 25.0 5 0.0 0.0 3 0.0 0.0
L M Clarke 12 25.0 33.3 7 0.0 14.3 6 16.7 16.7
L W Denehey 20 25.0 45.0 16 0.0 0.0 9 0.0 0.0
K T Bourke 12 25.0 33.3 71 12.7 26.8 51 7.8 31.4
K Hamilton 4 25.0 25.0 0 0.0 0.0 0 0.0 0.0
Ms K Cordon 8 25.0 75.0 10 30.0 30.0 19 10.5 47.4
J T Mcmillan 8 25.0 37.5 11 27.3 54.5 19 5.3 15.8
J S Knight 32 25.0 31.3 27 18.5 51.9 35 11.4 34.3
J S Dixon 4 25.0 25.0 45 13.3 31.1 5 0.0 60.0
J Delaney 4 25.0 25.0 15 26.7 60.0 7 0.0 14.3
J C Bow 16 25.0 50.0 19 21.1 47.4 24 12.5 25.0
Irene Mchutchinson 4 25.0 50.0 6 0.0 33.3 0 0.0 0.0
G M Wilson 8 25.0 25.0 7 0.0 0.0 6 0.0 16.7
G A Jeffrey 4 25.0 25.0 0 0.0 0.0 0 0.0 0.0
F C Johnston 4 25.0 50.0 8 0.0 25.0 7 0.0 28.6
F C Heanes 4 25.0 50.0 3 0.0 0.0 0 0.0 0.0
E W Baker 4 25.0 25.0 4 0.0 0.0 0 0.0 0.0
E Wake 4 25.0 75.0 0 0.0 0.0 0 0.0 0.0
Darren Stumpo 4 25.0 25.0 7 14.3 14.3 16 12.5 18.8
D A Miller 20 25.0 60.0 8 25.0 37.5 11 0.0 9.1
Chris Nash 8 25.0 25.0 6 16.7 33.3 0 0.0 0.0
B S Gillovic 4 25.0 100.0 0 0.0 0.0 0 0.0 0.0
A J Voigt 24 25.0 37.5 4 0.0 25.0 1 0.0 0.0
A Fitzgerald 52 25.0 44.2 64 18.8 42.2 41 12.2 26.8
A Carter-smith 8 25.0 62.5 12 16.7 75.0 10 10.0 40.0
Jay Morris 65 24.6 56.9 70 21.4 48.6 61 24.6 45.9
M A Kavanagh 556 24.5 49.6 351 17.4 40.7 293 16.7 38.9
D R Ballard 135 24.4 61.5 4 50.0 75.0 0 0.0 0.0
D J Gardiner 45 24.4 46.7 15 0.0 33.3 5 0.0 20.0
Ben Currie 29 24.1 31.0 0 0.0 0.0 0 0.0 0.0
S R Mckinnon 25 24.0 32.0 21 9.5 38.1 25 24.0 56.0
Ms J Crompton 96 24.0 44.8 94 16.0 47.9 114 9.6 33.3
W T Martyn 21 23.8 47.6 21 9.5 9.5 1 0.0 0.0
Troy Mahood 21 23.8 33.3 11 9.1 18.2 24 0.0 12.5
Ms Q Cooke 21 23.8 42.9 12 16.7 25.0 2 0.0 0.0
J I Herriot 38 23.7 44.7 32 9.4 21.9 48 8.3 45.8
T R Saltmarsh 17 23.5 47.1 11 9.1 36.4 5 0.0 20.0
K Backshall 17 23.5 47.1 29 6.9 27.6 31 0.0 9.7
Edward Jonson 34 23.5 50.0 33 12.1 57.6 13 0.0 30.8
R Triplow 34 23.5 44.1 17 5.9 47.1 10 10.0 10.0
B Janiak 17