Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Trainer Statistics
Comprehensive trainer performance data is available for the past few seasons. For detailed statistics select the trainer name you require from the dropdown list.
The list below shows the top 200 trainers based on number of starters this season. You can get more detailed statistics by clicking on the trainer name.
  This Season Last Season Season Before
Trainer Sts Win% Plc% Sts Win% Plc% Sts Win% Plc%
D A Hayes 709 10.7 33.7 1797 12.5 34.6 1986 12.2 33.4
Peter Snowden 630 18.4 47.3 1165 16.6 47.6 561 20.0 46.3
D K Weir 550 14.2 38.2 821 13.8 34.1 889 12.9 35.9
N D Parnham 474 6.8 24.7 1013 11.3 31.1 834 8.9 28.2
P M Perry 452 10.2 26.3 858 10.0 27.2 763 11.1 31.7
C J Waller 436 11.0 37.8 706 12.2 38.4 387 12.9 41.1
P G Moody 428 21.3 47.7 776 18.7 44.1 824 17.2 37.5
K A Lees 382 13.9 36.6 795 13.3 38.7 522 14.4 38.5
G A Ryan 374 14.2 35.8 590 12.5 38.0 320 15.9 42.2
M G Price 355 17.7 45.6 683 18.4 42.2 697 18.7 43.5
G H Walter 350 13.4 36.6 563 11.4 34.3 470 10.9 34.5
D T O'brien 348 16.4 41.1 541 15.0 40.5 646 16.3 41.0
D L Freedman 341 15.0 37.2 856 19.2 46.4 937 16.3 36.6
J H Manzelmann 332 15.4 40.7 411 15.6 39.2 312 11.2 33.7
R L Heathcote 326 12.0 34.4 612 12.1 33.7 412 11.7 33.0
A J Cummings 314 11.5 29.6 639 8.9 29.4 425 9.9 31.8
B R Guy 309 12.6 30.4 555 12.1 38.2 367 13.6 35.7
Ms G Waterhouse 296 23.3 53.7 591 25.5 52.1 477 22.4 49.9
J B Cummings 294 11.6 29.9 539 9.5 28.4 361 11.4 33.2
M A Kavanagh 287 26.5 53.0 351 17.4 40.7 293 16.7 38.9
David Payne 282 11.7 38.3 432 11.6 35.9 246 11.8 33.7
G Portelli 280 10.7 30.4 527 11.0 30.9 399 9.3 34.1
R D Griffiths 273 13.2 41.4 573 15.4 41.0 523 12.0 36.5
D R Harrison 273 15.8 41.4 480 11.9 32.5 331 10.3 31.4
B D Bellamy 273 7.7 25.3 644 7.6 23.8 469 13.0 35.6
G Eurell 270 11.5 37.0 333 15.0 38.1 376 12.8 36.4
C E Conners 256 9.0 29.7 484 9.1 32.0 409 7.6 25.2
T K O'sullivan 252 9.9 31.3 432 7.2 24.1 486 8.6 26.3
D P Bowen 252 7.5 23.0 464 6.9 24.1 302 8.9 30.1
R W Smerdon 251 13.1 34.3 577 17.3 42.8 575 17.4 36.9
C N Goggin 249 10.4 35.7 377 13.3 36.1 412 11.9 31.3
A W Noonan 247 13.0 34.0 553 11.9 34.5 493 11.6 31.8
L J Corstens 245 14.3 38.4 452 9.3 32.1 344 11.9 32.8
M C Kent 233 14.6 42.9 431 15.8 42.0 422 15.6 42.2
Ms G Markwell 229 8.7 30.6 441 11.1 28.1 462 11.3 37.9
M F Webb 226 16.8 46.0 306 10.8 41.8 203 11.8 38.9
D R Sutton 223 13.9 42.2 271 11.8 31.7 204 8.3 29.4
A G Durrant 223 23.3 44.4 419 19.8 46.3 337 22.0 44.2
T J Gollan 220 10.9 33.6 344 14.0 36.0 188 13.8 35.1
Jason Mclachlan 220 11.4 36.4 63 3.2 20.6 43 9.3 34.9
M G Nolan 211 16.6 40.8 395 15.2 39.0 225 17.3 45.3
G A Rogerson 206 11.2 30.1 475 11.2 32.4 540 10.9 35.2
L F Birchley 205 18.0 39.0 426 16.4 43.2 279 10.4 37.3
Luke Oliver 203 11.8 32.5 259 15.8 39.4 138 17.4 42.8
John Thompson 201 8.0 28.4 0 0.0 0.0 0 0.0 0.0
J A O'shea 199 13.6 37.2 326 14.7 42.9 217 18.9 53.5
R W Bradshaw 198 10.1 28.8 289 6.2 22.8 288 4.9 16.3
Bruce Hill 197 9.1 31.5 403 12.4 34.2 214 11.7 37.9
Ms B Joseph 194 13.4 45.4 428 12.6 37.9 369 11.4 34.4
B S Baldwin 193 9.3 25.9 415 13.7 30.4 379 16.9 39.3
M, W J Hawkes 187 11.8 43.3 376 14.6 35.1 0 0.0 0.0
Joseph Pride 187 13.9 41.2 265 23.4 49.4 168 14.3 38.1
B F Cavanough 184 14.7 42.4 338 13.3 33.7 376 17.3 37.8
M D Moroney 183 14.8 35.0 382 9.4 33.2 380 14.7 39.5
Kevin Moses 179 12.8 36.3 357 11.8 36.1 267 12.4 34.1
K M Sweeney 178 6.2 28.7 336 12.5 29.8 344 6.4 25.0
P J Giadresco 177 9.0 39.5 305 11.5 31.5 278 14.4 38.1
P G Carey 175 5.7 24.0 233 9.0 26.2 330 8.2 30.3
Ms O Cairns 172 21.5 51.7 247 10.9 39.3 313 12.1 32.6
P Duff 170 11.2 30.6 362 7.2 26.8 294 10.9 33.3
A J Vasil 167 15.6 38.3 322 18.6 38.8 210 17.1 42.4
M Ellerton S Zahra 166 16.9 39.2 0 0.0 0.0 0 0.0 0.0
N J Olive 164 25.6 45.7 305 16.7 41.6 184 14.1 29.9
G S White 164 14.0 34.1 317 7.9 24.9 349 12.0 31.2
D S Brunton 164 19.5 50.0 0 0.0 0.0 0 0.0 0.0
T G Sutherland 163 9.8 30.7 298 11.4 30.5 217 11.5 31.8
T Bailey 160 24.4 52.5 284 17.6 45.8 202 16.8 37.6
J P Wallace 160 10.6 28.8 240 13.8 33.8 165 12.1 37.0
B O Cox 160 5.6 30.6 290 9.3 30.0 240 12.1 37.5
L Macdonald A Gluyas 159 14.5 35.8 0 0.0 0.0 0 0.0 0.0
Luke Griffith 158 11.4 33.5 292 14.4 38.7 246 9.8 32.9
J P Taylor 158 22.2 54.4 209 20.1 49.8 287 20.9 43.9
R G Hore-lacy 156 10.3 35.9 286 9.4 31.1 357 10.6 30.5
B Cozamanis 156 7.1 25.0 302 11.3 36.4 285 8.8 28.4
Ms G Heinrich 155 20.0 43.9 316 14.9 38.6 232 16.8 37.9
Gregory Cornish 155 9.0 31.6 219 7.3 26.5 152 7.2 28.3
S B Lee 154 9.7 26.6 241 13.3 29.5 234 10.7 35.9
W N Pomfrett 151 7.3 39.7 288 10.1 38.5 229 13.1 35.4
T N Miller 151 9.3 29.8 308 6.2 27.6 264 8.3 25.4
R N Godbolt 151 12.6 33.8 279 19.4 44.4 220 14.5 34.1
Tom Higgins 150 4.0 20.0 124 4.8 10.5 146 6.2 23.3
M W Pateman 150 4.0 25.3 389 10.3 33.2 335 9.0 34.3
J F Luttrell 150 6.7 27.3 260 4.6 18.1 234 6.4 25.6
P M Farrell 149 4.0 14.8 252 4.0 21.8 177 8.5 27.7
D R Jolly 147 14.3 43.5 256 17.6 43.0 284 15.5 39.1
M J Whittle 146 15.1 41.1 205 8.8 29.8 233 7.7 26.6
R R Jolly 145 20.7 41.4 294 12.6 37.8 294 15.0 43.2
R R Milligan 144 6.3 30.6 319 8.2 30.1 403 8.9 27.3
J D Shelton 144 9.7 31.3 274 13.1 37.2 254 13.4 35.8
S J Wolfe 143 13.3 27.3 326 10.4 34.0 301 12.3 31.6
R J Price 143 10.5 28.7 221 14.9 42.5 180 13.3 31.1
J E Hickmott 143 9.1 25.9 343 7.9 22.7 235 4.7 22.6
E B Murray 143 6.3 25.2 295 9.5 30.8 309 9.1 30.1
J C Mcnair 142 4.9 22.5 68 7.4 20.6 17 11.8 35.3
L P Luciani 141 10.6 31.9 300 7.3 34.0 240 13.3 34.2
P J Fernie 140 12.9 30.7 299 9.0 35.1 203 10.8 36.9
Ms H Page 140 11.4 35.7 246 10.6 30.9 148 8.8 30.4
S B R Laming 139 12.9 35.3 157 11.5 31.2 0 0.0 0.0
G D Yorke 139 8.6 28.8 301 15.6 36.9 221 12.2 41.2
B J Mccarthy 139 7.2 22.3 244 14.3 37.7 203 5.4 21.2
S W Kendrick 138 18.8 42.0 234 15.8 49.1 183 19.7 53.6
S V Brown 138 19.6 44.9 267 17.6 45.7 57 12.3 40.4
J K Blacker 138 6.5 27.5 308 14.3 37.0 443 12.4 42.0
R G Lipp 137 11.7 29.9 231 12.6 32.5 163 11.0 30.7
N J Dyer 137 16.8 34.3 239 9.2 27.2 230 11.7 32.6
John Mcardle 137 13.1 39.4 284 9.2 32.0 377 10.9 31.0
K R Dryden 136 9.6 34.6 207 11.1 31.9 182 13.7 30.2
G J Mcculloch 136 11.8 20.6 211 10.4 27.5 182 2.7 13.2
K M Schweida 135 14.8 41.5 299 11.4 32.4 217 10.1 35.0
D I Dodson 135 13.3 33.3 239 13.8 36.4 270 8.5 33.7
j edwards b w elkingt 133 10.5 24.8 231 7.4 26.4 211 14.2 32.7
Bevan Johnson 133 17.3 43.6 165 6.7 29.7 142 12.0 35.9
Ricky Maund 131 11.5 32.1 203 5.4 18.2 271 8.9 32.5
T J Sears 130 14.6 37.7 177 16.4 40.7 98 10.2 31.6
M R Stitt 130 10.8 29.2 308 10.7 36.4 239 14.2 31.4
J P Morrisey 130 15.4 40.0 287 13.9 40.8 211 8.5 31.8
J F Moloney 130 11.5 33.1 325 15.4 38.2 243 14.0 40.3
O Chillemi 129 20.2 47.3 217 27.2 56.7 247 22.7 55.9
K J Parker 128 10.9 27.3 200 10.0 27.0 124 8.9 26.6
J Dunn 128 7.0 28.1 187 4.8 25.1 147 2.7 23.8
S Fliedner 127 7.9 27.6 199 8.5 32.2 227 8.4 33.5
J Lundholm 127 7.1 25.2 178 6.2 24.2 113 11.5 35.4
R J Davies 126 10.3 29.4 290 10.0 29.3 152 6.6 26.3
R E Laing 126 7.1 23.8 493 4.9 20.3 687 8.9 25.9
S Farley 125 0.8 16.0 219 7.3 21.9 141 9.9 26.2
P J Fleming 125 15.2 41.6 124 15.3 41.1 74 17.6 32.4
M J Williams 125 12.0 44.0 162 11.1 34.6 160 8.1 29.4
M D Griffith 125 12.8 36.8 275 12.0 40.4 250 9.2 34.4
Ms L Williams 124 12.9 41.9 96 11.5 29.2 161 8.7 31.7
Mark De Montfort 124 14.5 37.9 142 14.1 38.7 46 19.6 45.7
B S Wilde 124 11.3 40.3 145 20.0 49.7 0 0.0 0.0
B J Smith 124 9.7 36.3 196 17.9 42.3 143 10.5 25.9
Rodney Douglas 123 15.4 33.3 289 14.5 32.5 206 14.1 34.5
Jon O'connor 123 17.1 35.0 285 9.8 35.4 260 11.5 36.5
B C Gill 123 10.6 39.8 151 7.9 28.5 76 11.8 38.2
T D Hall 122 12.3 38.5 201 13.9 46.3 105 16.2 30.5
T W Mulholland 122 7.4 20.5 227 7.9 22.9 146 9.6 28.1
Scott Wade 122 4.9 21.3 217 5.5 24.9 176 6.3 24.4
C C Alderson 121 12.4 40.5 215 13.0 38.1 217 8.8 30.9
Ms S Grills 120 15.0 32.5 265 15.5 31.3 163 13.5 34.4
R P Northam 119 13.4 42.0 213 8.9 32.9 142 13.4 31.0
J A Mclean 119 14.3 33.6 227 8.8 30.4 160 10.0 41.3
C Smith 119 10.9 34.5 281 14.6 38.4 234 12.4 36.3
P Stokes 118 15.3 40.7 273 14.3 35.9 218 13.3 39.0
T R Martin 117 24.8 51.3 233 16.3 36.9 204 14.7 37.7
A E Bailey 117 22.2 47.9 284 20.1 41.5 287 19.9 45.6
M J Lakey 115 13.9 36.5 149 12.1 32.9 71 8.5 32.4
G W Hammarquist 115 11.3 42.6 157 15.3 36.3 159 14.5 44.0
M A Kropp 114 12.3 37.7 209 4.3 19.6 183 11.5 31.7
K J Lamprecht 114 7.0 31.6 294 9.9 34.0 323 11.1 34.7
E V Musgrove 114 11.4 41.2 300 8.3 29.3 329 5.5 22.5
R F Cameron 113 12.4 34.5 273 6.6 27.1 61 13.1 42.6
Lee Shannon Hope 113 8.0 31.0 74 6.8 28.4 0 0.0 0.0
Dan O'sullivan 113 8.0 24.8 231 6.9 25.5 244 7.0 22.1
A G Scorse 113 10.6 31.0 133 8.3 27.1 135 13.3 34.1
N O Saunders 112 13.4 34.8 17 17.6 23.5 0 0.0 0.0
B J Dunn 112 6.3 27.7 213 10.3 33.3 219 13.7 32.0
P G Payne 111 9.9 45.9 255 12.2 31.8 92 15.2 41.3
J E Ledger 111 4.5 23.4 233 11.2 23.6 316 8.2 28.8
Chris Pollard 111 14.4 30.6 161 8.1 26.1 71 11.3 31.0
B P Corver 111 12.6 42.3 238 13.4 40.8 134 14.2 36.6
Alan Jones