Home | Form | News | About | Member Services Info | Forums | Tipping Team | By-A-Nose | Racing Club
anihorse.gif (10615 bytes)
Member Login
Registered Members Click Here for Access to Services
Non-Member? Register here
Virtual FormGuide
Home
Latest News
Current Form
Real Time Odds
Form Search
Rent-A-Racehorse
By-A-Nose
Newsletter
About TVF
TVF Help
Member Services Info
Directories
Trainers
Jockeys
Jockey Profiles
Stallions
Studs
Business Directory
Statistics
Trainer Stats (runners)
Trainer Stats (wins)
Trainer Stats (%)
Jockey Stats (runners)
Jockey Stats (wins)
Jockey Stats (%)
Stallion Stats (runners)
Stallion Stats (wins)
Stallion Stats (%)
Services Info
Service Guide
Service Pricing
Meetings Online
Racing Form
Ratings
Noms With Form
Zip Files
Virtual Stable
Real Time Odds
Horse Information
Historical Form
Form Search
TVF News
Member Admin
Register New Member
Forums/Community
Racing Forum
Punters Forum
Breeding Forum
Virtual Saleyard
Horses for Sale
Mares for Sale
Stallions At Stud
Horse Gear
Employment
Transport
Horse Properties
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
Conditions of Use
© Cyberhorse 2008
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
tvflogo.gif (3123 bytes)
Virtual FormGuide - Trainer Statistics
Comprehensive trainer performance data is available for the past few seasons. For detailed statistics select the trainer name you require from the dropdown list.
The list below shows the top 200 trainers based on number of winners this season. You can get more detailed statistics by clicking on the trainer name.
  This Season Last Season Season Before
Trainer Sts Win% Wins Sts Win% Wins Sts Win% Wins
Peter Snowden 1297 17.7 229 1165 16.6 193 561 20.0 112
P G Moody 884 22.5 199 776 18.7 145 824 17.2 142
D A Hayes 1315 11.0 145 1797 12.5 224 1986 12.2 242
D K Weir 1019 14.1 144 821 13.8 113 889 12.9 115
Ms G Waterhouse 663 20.7 137 591 25.5 151 477 22.4 107
M A Kavanagh 556 24.5 136 351 17.4 61 293 16.7 49
C J Waller 912 14.8 135 706 12.2 86 387 12.9 50
M G Price 676 17.5 118 683 18.4 126 697 18.7 130
G A Ryan 761 14.3 109 590 12.5 74 320 15.9 51
K A Lees 719 14.6 105 795 13.3 106 522 14.4 75
John Thompson 784 11.6 91 0 0.0 0 0 0.0 0
M C Kent 491 18.3 90 431 15.8 68 422 15.6 66
D L Freedman 643 13.8 89 856 19.2 164 937 16.3 153
R W Smerdon 576 15.3 88 577 17.3 100 575 17.4 100
J H Manzelmann 599 14.5 87 411 15.6 64 312 11.2 35
G H Walter 661 12.7 84 563 11.4 64 470 10.9 51
A G Durrant 410 20.0 82 419 19.8 83 337 22.0 74
D T O'brien 545 14.3 78 541 15.0 81 646 16.3 105
B R Guy 634 12.1 77 555 12.1 67 367 13.6 50
D S Brunton 348 21.8 76 0 0.0 0 0 0.0 0
D R Harrison 505 14.7 74 480 11.9 57 331 10.3 34
R L Heathcote 563 12.8 72 612 12.1 74 412 11.7 48
M F Webb 406 16.7 68 306 10.8 33 203 11.8 24
N D Parnham 919 7.3 67 1013 11.3 114 834 8.9 74
R D Griffiths 582 11.3 66 573 15.4 88 523 12.0 63
P M Perry 793 8.3 66 858 10.0 86 763 11.1 85
J B Cummings 569 11.2 64 539 9.5 51 361 11.4 41
A J Vasil 368 17.4 64 322 18.6 60 210 17.1 36
N J Olive 342 18.4 63 305 16.7 51 184 14.1 26
L F Birchley 390 16.2 63 426 16.4 70 279 10.4 29
Joseph Pride 371 17.0 63 265 23.4 62 168 14.3 24
T Bailey 309 19.7 61 284 17.6 50 202 16.8 34
M D Moroney 504 12.1 61 382 9.4 36 380 14.7 56
G Eurell 504 12.1 61 333 15.0 50 376 12.8 48
D R Sutton 448 13.6 61 271 11.8 32 204 8.3 17
David Payne 544 10.8 59 432 11.6 50 246 11.8 29
A J Cummings 593 9.9 59 639 8.9 57 425 9.9 42
J A O'shea 370 15.7 58 326 14.7 48 217 18.9 41
A W Noonan 517 11.2 58 553 11.9 66 493 11.6 57
Ms O Cairns 352 16.2 57 247 10.9 27 313 12.1 38
J P Taylor 285 20.0 57 209 20.1 42 287 20.9 60
D P Smith 267 21.3 57 313 14.1 44 219 12.8 28
Ms S Brown 327 17.1 56 267 17.6 47 57 12.3 7
B F Cavanough 362 15.5 56 338 13.3 45 376 17.3 65
M G Nolan 389 13.9 54 395 15.2 60 225 17.3 39
A E Bailey 264 20.5 54 284 20.1 57 287 19.9 57
Ms G Markwell 484 10.7 52 441 11.1 49 462 11.3 52
Luke Oliver 390 13.3 52 259 15.8 41 138 17.4 24
D R Jolly 339 15.3 52 256 17.6 45 284 15.5 44
D J Hansen 238 21.8 52 232 22.0 51 216 20.8 45
S W Kendrick 293 17.4 51 234 15.8 37 183 19.7 36
M Ellerton S Zahra 361 13.9 50 0 0.0 0 0 0.0 0
G Portelli 465 10.8 50 527 11.0 58 399 9.3 37
R R Jolly 278 17.6 49 294 12.6 37 294 15.0 44
T J Gollan 429 11.2 48 344 14.0 48 188 13.8 26
C E Conners 509 9.4 48 484 9.1 44 409 7.6 31
R N Godbolt 299 15.7 47 279 19.4 54 220 14.5 32
B J Smith 297 15.8 47 196 17.9 35 143 10.5 15
O Chillemi 250 18.4 46 217 27.2 59 247 22.7 56
P J Fernie 341 13.5 46 299 9.0 27 203 10.8 22
T K O'sullivan 490 9.2 45 432 7.2 31 486 8.6 42
K M Schweida 278 16.2 45 299 11.4 34 217 10.1 22
D L Casey 252 17.9 45 163 12.3 20 224 14.7 33
T R Martin 223 19.7 44 233 16.3 38 204 14.7 30
Ms S Grills 274 16.1 44 265 15.5 41 163 13.5 22
C N Goggin 473 9.3 44 377 13.3 50 412 11.9 49
B D Bellamy 533 8.3 44 644 7.6 49 469 13.0 61
T E Crossland 195 22.1 43 113 20.4 23 5 20.0 1
Todd Austin 282 15.2 43 338 16.9 57 236 16.9 40
N J Dyer 294 14.6 43 239 9.2 22 230 11.7 27
Ms B Joseph 350 12.3 43 428 12.6 54 369 11.4 42
L Macdonald A Gluyas 348 12.4 43 0 0.0 0 0 0.0 0
Ms G Heinrich 324 13.3 43 316 14.9 47 232 16.8 39
G A Rogerson 378 11.4 43 475 11.2 53 540 10.9 59
Ms L Lefoe 206 20.4 42 155 19.4 30 106 17.9 19
L J Corstens 297 14.1 42 452 9.3 42 344 11.9 41
P J Fleming 264 15.5 41 124 15.3 19 74 17.6 13
J P Morrisey 272 15.1 41 287 13.9 40 211 8.5 18
Jason Mclachlan 421 9.7 41 63 3.2 2 43 9.3 4
T J Sears 271 14.8 40 177 16.4 29 98 10.2 10
Kevin Moses 320 12.5 40 357 11.8 42 267 12.4 33
M, W J Hawkes 303 12.9 39 376 14.6 55 0 0.0 0
D P Bowen 483 8.1 39 464 6.9 32 302 8.9 27
D I Dodson 260 15.0 39 239 13.8 33 270 8.5 23
Bevan Johnson 242 16.1 39 165 6.7 11 142 12.0 17
S J Wolfe 314 12.1 38 326 10.4 34 301 12.3 37
Paul Messara 198 19.2 38 189 25.4 48 94 14.9 14
J P Wallace 318 11.9 38 240 13.8 33 165 12.1 20
M J Whittle 304 12.2 37 205 8.8 18 233 7.7 18
L Smith 212 17.5 37 249 15.3 38 204 20.1 41
P W Webster 218 16.5 36 159 6.3 10 39 17.9 7
B S Wilde 294 12.2 36 145 20.0 29 0 0.0 0
P Duff 341 10.3 35 362 7.2 26 294 10.9 32
Luke Griffith 309 11.3 35 292 14.4 42 246 9.8 24
T D Hall 233 14.6 34 201 13.9 28 105 16.2 17
T J Bartley 193 17.6 34 260 13.5 35 202 14.9 30
John Mcardle 274 12.4 34 284 9.2 26 377 10.9 41
G S White 326 10.4 34 317 7.9 25 349 12.0 42
Bruce Hill 335 10.1 34 403 12.4 50 214 11.7 25
R P Northam 240 13.8 33 213 8.9 19 142 13.4 19
Ms L Williams 232 14.2 33 96 11.5 11 161 8.7 14
K R Dryden 254 13.0 33 207 11.1 23 182 13.7 25
Jason Warren 233 14.2 33 188 15.4 29 92 12.0 11
D R Ballard 135 24.4 33 4 50.0 2 0 0.0 0
R G Hore-lacy 308 10.4 32 286 9.4 27 357 10.6 38
Ms S L Miller 220 14.5 32 194 14.4 28 154 8.4 13
M A O'leary 199 16.1 32 243 13.2 32 229 18.3 42
L P Luciani 300 10.7 32 300 7.3 22 240 13.3 32
J A Mclean 253 12.6 32 227 8.8 20 160 10.0 16
G W Hammarquist 208 15.4 32 157 15.3 24 159 14.5 23
E V Musgrove 306 10.5 32 300 8.3 25 329 5.5 18
R G Lipp 268 11.6 31 231 12.6 29 163 11.0 18
B S Baldwin 375 8.3 31 415 13.7 57 379 16.9 64
Rodney Douglas 221 13.6 30 289 14.5 42 206 14.1 29
Patrick Payne 245 12.2 30 255 12.2 31 92 15.2 14
M R Stitt 274 10.9 30 308 10.7 33 239 14.2 34
Matthew Dale 117 25.6 30 40 12.5 5 0 0.0 0
P J Giadresco 320 9.1 29 305 11.5 35 278 14.4 40
M J Williams 257 11.3 29 162 11.1 18 160 8.1 13
Ms S Hoppmann 236 12.3 29 87 16.1 14 0 0.0 0
Ms J Ryan 180 16.1 29 161 16.8 27 148 23.0 34
J D Shelton 290 10.0 29 274 13.1 36 254 13.4 34
G D Yorke 301 9.6 29 301 15.6 47 221 12.2 27
Greg Bennett 209 13.9 29 163 16.6 27 62 11.3 7
C W Mcdonald 198 14.6 29 161 10.6 17 166 13.3 22
T N Miller 326 8.6 28 308 6.2 19 264 8.3 22
S B R Laming 260 10.8 28 157 11.5 18 0 0.0 0
R W Price 194 14.4 28 129 13.2 17 134 9.7 13
M D Griffith 256 10.9 28 275 12.0 33 250 9.2 23
W T Wilkes 224 12.1 27 155 13.5 21 64 7.8 5
S B Lee 297 9.1 27 241 13.3 32 234 10.7 25
R J Price 290 9.3 27 221 14.9 33 180 13.3 24
Jon O'connor 205 13.2 27 285 9.8 28 260 11.5 30
J L Clifford 161 16.8 27 156 12.2 19 128 22.7 29
B C Gill 237 11.4 27 151 7.9 12 76 11.8 9
T G Sutherland 307 8.5 26 298 11.4 34 217 11.5 25
Robert Hickmott 95 27.4 26 0 0.0 0 0 0.0 0
R F Cameron 236 11.0 26 273 6.6 18 61 13.1 8
R E Laing 392 6.6 26 493 4.9 24 687 8.9 61
M C Conners 216 12.0 26 219 18.7 41 138 13.0 18
K C Wood 128 20.3 26 97 19.6 19 66 19.7 13
j g symons s laxon 226 11.5 26 288 13.2 38 262 9.9 26
G K Taylor 156 16.7 26 170 8.2 14 244 10.7 26
Ben Pearce 111 23.4 26 26 19.2 5 0 0.0 0
A G Scorse 224 11.6 26 133 8.3 11 135 13.3 18
T M Andrews 195 12.8 25 217 8.3 18 185 13.5 25
Simon Miller 156 16.0 25 65 21.5 14 0 0.0 0
P Stokes 236 10.6 25 273 14.3 39 218 13.3 29
Ms N Burke 180 13.9 25 162 13.6 22 118 16.1 19
Ms H Page 284 8.8 25 246 10.6 26 148 8.8 13
L D Kelly 176 14.2 25 110 16.4 18 81 18.5 15
G M Begg 183 13.7 25 171 11.7 20 135 11.9 16
D G Balfour 211 11.8 25 288 10.4 30 301 7.6 23
D W O'leary 111 22.5 25 149 15.4 23 139 11.5 16
C W Prow 247